Aakash Sharadchandra Dalvi dominates in Blitz
Starting on the 7th rank, IM Aakash Sharadchandra Dalvi scored an unbeaten 8.5/9 points to win the Shri PR Dutta Memorial Blitz Rating Chess Tournament 2026. En route to this victory, Aakash scored a perfect 8/8 and drew his last round against Shankhadeep Maity. Rosh Jain, Shankhadeep Maity, Mayank Chakraborty, and Aaryan Varshney scored 8/9 points to secure 2nd to 5th positions, respectively.





Replay Available Games from Rapid
Final Ranking Rapid
Rk. | SNo |
| Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | 2417 | AS | 8 | 54,5 | 57,5 | 49,75 | 0 | 7 | 4 | ||||||
2 | 9 | FM | 2184 | AP | 8 | 53,5 | 58,5 | 51,5 | 0 | 7 | 4 | ||||||
3 | 5 | IM | 2260 | WB | 8 | 51,5 | 56 | 49 | 0 | 7 | 3 | ||||||
4 | 11 | IM | 2179 | MH | 8 | 51 | 55,5 | 49 | 0 | 8 | 4 | ||||||
5 | 21 | U14 | 2019 | DL | 8 | 49,5 | 54 | 47,5 | 0 | 8 | 4 | ||||||
6 | 20 | 2029 | DL | 8 | 47 | 51,5 | 44 | 0 | 8 | 4 | |||||||
7 | 3 | IM | 2298 | DL | 7,5 | 57,5 | 63,5 | 52,25 | 0 | 6 | 3 | ||||||
8 | 7 | IM | 2198 | UP | 7,5 | 54,5 | 59,5 | 47,5 | 0 | 7 | 4 | ||||||
9 | 6 | FM | 2242 | WB | 7,5 | 51 | 56 | 45 | 0 | 7 | 3 | ||||||
10 | 18 | IM | 2047 | DL | 7,5 | 50 | 55 | 45 | 0 | 6 | 2 |



The closing ceremony and prize distribution function were graced by several distinguished guests, including Shri Bharat Singh Chauhan, Naresh Sharma, Sanjay K. Chadha, Mr K. K. Bansal, Mrs Saroj Bansal, and Mrs Pushpa Jindal. A total of 490 players took part from all over the country, making the event a huge success.



Replay Available Games from Blitz
Final Ranking Blitz
Rk. | SNo |
| Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | IM | 2224 | MH | 8,5 | 52,5 | 56 | 52 | 0 | 8 | 4 | ||||||
2 | 10 | FM | 2189 | DL | 8 | 55,5 | 60,5 | 53 | 0 | 7 | 3 | ||||||
3 | 34 | AGM | 1923 | WB | 8 | 53,5 | 57,5 | 49,75 | 0 | 7 | 3 | ||||||
4 | 1 | IM | 2454 | AS | 8 | 50 | 54 | 46 | 0 | 8 | 5 | ||||||
5 | 3 | IM | 2288 | DL | 8 | 47 | 51 | 46 | 0 | 8 | 4 | ||||||
6 | 32 | 1941 | DL | 7,5 | 52,5 | 57,5 | 45,5 | 0 | 7 | 3 | |||||||
7 | 4 | FM | 2277 | AP | 7,5 | 52,5 | 57 | 45,75 | 0 | 7 | 2 | ||||||
8 | 16 | U14 | 2041 | DL | 7,5 | 51,5 | 56 | 44 | 0 | 7 | 3 | ||||||
9 | 2 | IM | 2365 | MP | 7,5 | 51 | 55,5 | 44,25 | 0 | 7 | 3 | ||||||
10 | 11 | IM | 2187 | UP | 7,5 | 50,5 | 56 | 45,5 | 0 | 7 | 3 |









