Prithvi Raj's second rated tournament victory of 2026
Prithvi Raj Prajeesh scored an unbeaten 5.5/6 points to win at the 11th ACA Classical FIDE Rated Chess Tournament. Earlier this year, he finished in the first place at the C. H. Mohammed Koya Memorial Chess Tournament – Season 2, where he scored 7/7 points to win the title.







Replay available games
Final Ranking after 6 Rounds
Rk. | SNo |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AIM | 1890 | 5,5 | 0 | 18 | 23,5 | 20,75 | 5 | 5 | 3,84 | 1,16 | 40 | 46,4 | |||
2 | 2 | 1836 | 5 | 0 | 20 | 21,5 | 16 | 6 | 5 | 4,38 | 0,62 | 40 | 24,8 | ||||
3 | 14 | 1532 | 4 | 0 | 19 | 21,5 | 13,5 | 5 | 3 | 1,73 | 1,27 | 40 | 50,8 | ||||
4 | 10 | AFM | 1594 | 4 | 0 | 19 | 21,5 | 12,5 | 2 | 0 | 0,79 | -0,79 | 40 | -31,6 | |||
5 | 6 | 1661 | 4 | 0 | 19 | 21 | 12 | 4 | 2 | 2,27 | -0,27 | 40 | -10,8 | ||||
6 | 3 | 1721 | 4 | 0 | 18,5 | 19,5 | 10,5 | 4 | 2 | 2,57 | -0,57 | 20 | -11,4 | ||||
7 | 5 | AFM | 1662 | 4 | 0 | 17,5 | 20 | 13 | 5 | 3 | 2,99 | 0,01 | 40 | 0,4 | |||
8 | 9 | 1629 | 4 | 0 | 16,5 | 20,5 | 14 | 3 | 1,5 | 1,54 | -0,04 | 40 | -1,6 | ||||
9 | 16 | AFM | 1529 | 4 | 0 | 15,5 | 19,5 | 10 | 3 | 1,5 | 0,77 | 0,73 | 40 | 29,2 | |||
10 | 7 | 1656 | 3,5 | 0 | 20 | 21 | 8,5 | 4 | 1,5 | 1,63 | -0,13 | 40 | -5,2 |









