
Champion with a round to spare
Local boy Kamad Mishra put up a great show at the tournament; he started the event with 5 consecutive wins. In the 6th round, he defeated the second runner-up, Debopriyo Dutta, with black pieces. In the next two rounds, he defeated Niklesh Kumar Jain and Nitin Raghuwanshi to win the tournament with a round to spare. In the final round, he scored a dominating win over Medant Jain to remain perfect with 9/9.







A total of 107 players from all over the country took part in this 6-day FIDE-rated classical chess tournament. The tournament was organised by Khelo Chess India Club and ChessBase India at the Sage International School from 17th to 22nd October.
Replay Available Games
Final Rankings
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IND | 1964 | Jabalpur | 9 | 49,5 | 53,5 | 53,5 | ||
2 | 14 | IND | 1732 | Delhi | 7 | 49,5 | 50,5 | 37,25 | ||
3 | 9 | IND | 1761 | WB | 7 | 48,5 | 53 | 38 | ||
4 | 12 | IND | 1743 | Khelo Chess India | 6,5 | 52,5 | 56,5 | 38 | ||
5 | 2 | AGM | IND | 1980 | Bhopal | 6,5 | 50 | 52 | 34 | |
6 | 50 | IND | 1426 | Indore | 6,5 | 49 | 51 | 35 | ||
7 | 35 | IND | 1512 | Bhopal | 6,5 | 46,5 | 49,5 | 31,25 | ||
8 | 5 | IND | 1877 | Delhi | 6,5 | 46 | 50,5 | 34 | ||
9 | 10 | IND | 1759 | Delhi | 6,5 | 46 | 49 | 32,75 | ||
10 | 21 | AGM | IND | 1594 | Indore | 6,5 | 44,5 | 47 | 28 |

















