Players from 6 federations took part in the event
The tournament witnessed a total of 407 players, including 2 International Masters and 2 Fide Masters participating from various parts of the world, including 6 federations for this one-day rapid event. The top 3 prizes were ₹31,000, ₹21,000, and ₹11,000, respectively, with some big and beautiful trophies.











Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | IND | 2132 | Gujarat | 8,5 | 53,5 | 58,5 | 54,75 | ||||
2 | 3 | IND | 2146 | Gujarat | 8 | 52 | 54 | 46,5 | |||||
3 | 1 | IM | IND | 2288 | West Bengal | 8 | 51 | 55 | 48,25 | ||||
4 | 25 | U13 | IND | 1768 | Gujarat | 8 | 49,5 | 54 | 46,5 | ||||
5 | 6 | CM | IND | 1986 | Gujarat | 7,5 | 55 | 59,5 | 47,25 | ||||
6 | 20 | IND | 1811 | Gujarat | 7,5 | 54,5 | 59,5 | 47,75 | |||||
7 | 4 | IM | IND | 2141 | Gujarat | 7,5 | 50 | 54 | 41,75 | ||||
8 | 7 | IND | 1963 | Gujarat | 7,5 | 50 | 53 | 42,25 | |||||
9 | 11 | IND | 1905 | Maharashtra | 7,5 | 48,5 | 52,5 | 41,75 | |||||
10 | 22 | IND | 1806 | Gujarat | 7,5 | 45 | 48,5 | 38,75 | |||||
11 | 19 | IND | 1816 | Gujarat | 7 | 53 | 57 | 41,5 | |||||
12 | 2 | ACM | IND | 2179 | Maharashtra | 7 | 53 | 56 | 41 | ||||
13 | 28 | U13 | IND | 1747 | Gujarat | 7 | 51,5 | 56,5 | 40,5 | ||||
14 | 10 | IND | 1941 | Gujarat | 7 | 51,5 | 55,5 | 41,5 | |||||
15 | 8 | FM | IND | 1959 | Gujarat | 7 | 51,5 | 55,5 | 40,75 |








