Vedant's 1st tournament victory of 2026
This is Vedant's 1st tournament victory of the year 2026. Before this, Vedant finished in 3rd place during the finals of ChessBase India's Grand Prix at Phoenix ChessBase India Club. Here at the 1st Maverick Rapid Rating 2026, IM Nubaishah Shaikh and FM Vedant Nagarkatte were co-leading the pack with 7.5/8 points, and there were 7 players on 7/8. On the top board, Nubairshah Shaikh suffered a loss against IM Srijit Paul, and Vedant won his game against Nitin Vekhande Kshatriya to clinch 1st place.






The tournament was officially inaugurated by the chief guest, Dr. Dimple Jain, Meghna Joshi, Founder of Maverick Events, and Rahul Joshi, Tournament Director. A total of 509 players from across the country, representing four federations, participated in the event, including 3 International Masters and 4 FIDE Masters.


Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | FM | IND | 2046 | 8,5 | 54,5 | 59 | 55,25 | 0 | 8 | 5 | |||
2 | 8 | FM | IND | 2093 | 8 | 55 | 60,5 | 53 | 0 | 8 | 3 | |||
3 | 1 | IM | IND | 2288 | 8 | 54,5 | 60 | 52 | 0 | 8 | 4 | |||
4 | 7 | FM | IND | 2122 | 8 | 54,5 | 58,5 | 50 | 0 | 8 | 3 | |||
5 | 2 | IM | IND | 2202 | 7,5 | 55 | 58 | 45,75 | 0 | 7 | 3 | |||
6 | 14 | IND | 2002 | 7,5 | 52,5 | 56,5 | 44,75 | 0 | 7 | 3 | ||||
7 | 21 | CM | IND | 1904 | 7,5 | 51,5 | 55,5 | 44,25 | 0 | 7 | 4 | |||
8 | 15 | w | IND | 1995 | 7,5 | 51 | 54 | 43 | 0 | 7 | 3 | |||
9 | 28 | IND | 1841 | 7,5 | 50 | 55 | 43,25 | 0 | 7 | 4 | ||||
10 | 4 | IM | IND | 2178 | 7,5 | 50 | 54,5 | 42,75 | 0 | 7 | 3 | |||
11 | 16 | IND | 1973 | 7,5 | 49,5 | 54 | 44,75 | 0 | 6 | 4 | ||||
12 | 39 | IND | 1756 | 7,5 | 45 | 48,5 | 38 | 0 | 7 | 2 | ||||
13 | 5 | FM | IND | 2151 | 7 | 54 | 59 | 43,5 | 0 | 6 | 3 | |||
14 | 12 | IND | 2026 | 7 | 53 | 57 | 42 | 0 | 7 | 3 | ||||
15 | 11 | U14 | IND | 2027 | 7 | 52 | 56,5 | 41 | 0 | 7 | 3 |









