Madhesh Kumar S takes the sole lead in Juniors
CM Madhesh Kumar S (2243, IND) is in scintillating form so far at the Aurionpro International Mumbai Juniors Chess Tournament. After 7 rounds of play, he is the sole leader with 6.5/7 points! In the 7th round, Madhesh took down Ramanuj Mishra (1748) in convincing fashion with the White pieces.

Madhvendra Pratap Sharma (2166) scored a fine win over Adhiraj Mitra (1996) with the Black pieces in the 7th round, keeping the chase going. He is one of two players with 6/7 points at the moment.

Advik Amit Agrawal (2218) took down Aadik Theophone Lenin (2018) with the Black pieces as well, joining Madhvendra in chasing the leader with 6/7 points. An excellent game with many interesting turns!

In the GM Open, it is GM Aleksej Aleksandrov who took down GM Sanikidze Tornike in a wild game, turning around a lost position to a winning one! With this win, Aleksej became the sole leader scoring 6.5/7 points.

GM Neelotpal Das scored a win over Nithin Babu, while GM Lalit Babu drew against GM Mamikon Gharibyan. These are the two Indian players who are within half a point of the leader - on 6/7 points.

GM Deepan Chakravarthy held the top seed GM Levan Pantsulaia to a draw with the Black pieces in a very interesting game. Deepan is on 5.5/7 points now.

Check out our complete Facebook album
Check out our complete YouTube playlist
Check out Round 6-7 games of Grandmaster Tournament
Check out Round 6-7 games of Juniors tournament
GM tournament standings after Round 7
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | GM | 2370 | BLR | 6,5 | 28,5 | 30 | 27,25 | 0 | 6 | ||||
2 | 6 | GM | 2472 | ARM | 6 | 32 | 35 | 29,25 | 0 | 5 | ||||
3 | 5 | GM | 2499 | AP | 6 | 32 | 35 | 29,00 | 0 | 5 | ||||
4 | 2 | GM | 2541 | ARM | 6 | 31,5 | 35,5 | 29,75 | 0 | 5 | ||||
5 | 12 | GM | 2378 | VIE | 6 | 30,5 | 34 | 28,00 | 0 | 6 | ||||
6 | 11 | IM | 2402 | ARM | 6 | 29 | 31,5 | 25,50 | 0 | 5 | ||||
7 | 15 | GM | 2370 | BLR | 6 | 28 | 31,5 | 25,50 | 0 | 6 | ||||
8 | 17 | GM | 2361 | WB | 6 | 27,5 | 30,5 | 25,00 | 0 | 6 | ||||
9 | 4 | GM | 2520 | BLR | 5,5 | 31,5 | 35,5 | 26,75 | 0 | 5 | ||||
10 | 3 | GM | 2529 | GEO | 5,5 | 31 | 35 | 26,00 | 0 | 5 | ||||
11 | 1 | GM | 2551 | GEO | 5,5 | 30,5 | 34 | 25,50 | 0 | 4 | ||||
12 | 19 | GM | 2337 | VIE | 5,5 | 29,5 | 31,5 | 23,25 | 0 | 4 | ||||
13 | 7 | GM | 2456 | RUS | 5,5 | 29 | 31,5 | 22,50 | 0 | 5 | ||||
14 | 10 | GM | 2410 | TN | 5,5 | 28,5 | 32 | 24,75 | 0 | 4 | ||||
15 | 61 | 2018 | TG | 5,5 | 28,5 | 31 | 22,75 | 0 | 5 |
GM tournament Round 8 pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | GM | 2370 | 6½ | 6 | GM | 2472 | 6 | |||||
2 | 2 | GM | 2541 | 6 | 6 | GM | 2378 | 12 | |||||
3 | 5 | GM | 2499 | 6 | 6 | GM | 2370 | 15 | |||||
4 | 17 | GM | 2361 | 6 | 6 | IM | 2402 | 11 | |||||
5 | 20 | IM | 2322 | 5½ | 5½ | GM | 2551 | 1 | |||||
6 | 21 | IM | 2303 | 5½ | 5½ | GM | 2529 | 3 | |||||
7 | 4 | GM | 2520 | 5½ | 5½ | 2167 | 35 | ||||||
8 | 32 | 2192 | 5½ | 5½ | GM | 2456 | 7 | ||||||
9 | 10 | GM | 2410 | 5½ | 5½ | 2075 | 49 | ||||||
10 | 61 | 2018 | 5½ | 5½ | GM | 2337 | 19 | ||||||
11 | 46 | FM | 2081 | 5 | 5 | GM | 2425 | 9 | |||||
12 | 50 | 2074 | 5 | 5 | IM | 2372 | 13 | ||||||
13 | 16 | IM | 2369 | 5 | 5 | ACM | 2101 | 41 | |||||
14 | 24 | CM | 2259 | 5 | 5 | 2100 | 42 | ||||||
15 | 26 | CM | 2243 | 5 | 5 | AIM | 2086 | 45 |
Juniors Tournament standings after Round 7
Rk. | SNo |
| Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | U13 | 2243 | PY | 6,5 | 29,5 | 33 | 30,00 | 0 | 6 | 2 | 40 | 42,8 | ||||
2 | 1 | FM | U13 | 2356 | MAH-MUM | 6 | 30,5 | 34 | 28,00 | 0 | 5 | 3 | 20 | -2,2 | ||||
3 | 5 | CM | U13 | 2166 | MP | 6 | 30 | 34 | 27,50 | 0 | 6 | 3 | 40 | 20,4 | ||||
4 | 3 | U10 | 2218 | MAH | 6 | 27 | 30 | 25,50 | 0 | 5 | 3 | 40 | -5,6 | |||||
5 | 9 | U13 | 2007 | MAH | 5,5 | 28,5 | 32 | 24,00 | 0 | 5 | 3 | 40 | 29,2 | |||||
6 | 11 | CM | U13 | 1975 | HR | 5,5 | 27,5 | 31,5 | 23,50 | 0 | 5 | 3 | 40 | 28,8 | ||||
7 | 8 | U13 | 2008 | AP | 5,5 | 26 | 29 | 21,75 | 0 | 5 | 2 | 40 | 13,2 | |||||
8 | 20 | U13 | 1904 | TN | 5 | 30 | 32,5 | 21,00 | 0 | 4 | 2 | 40 | 70 | |||||
9 | 7 | AIM | U13 | 2018 | KL | 5 | 29 | 32 | 21,75 | 0 | 4 | 3 | 40 | 12,4 | ||||
10 | 19 | U13 | 1904 | AP | 5 | 27,5 | 30,5 | 19,50 | 0 | 5 | 3 | 40 | 24,4 | |||||
11 | 10 | AIM | U13 | 1996 | JH | 5 | 27,5 | 30,5 | 18,50 | 0 | 5 | 3 | 40 | 30,4 | ||||
12 | 13 | U13 | 1948 | UP | 5 | 27 | 29,5 | 18,50 | 0 | 5 | 3 | 40 | -2,4 | |||||
13 | 4 | U13 | 2168 | MAH | 5 | 26,5 | 29,5 | 21,25 | 0 | 3 | 2 | 40 | -50,8 | |||||
14 | 15 | U13 | 1931 | TN | 5 | 26,5 | 29,5 | 19,25 | 0 | 4 | 2 | 40 | 12,4 | |||||
15 | 16 | U13 | 1915 | MAH | 5 | 26 | 29,5 | 19,25 | 0 | 4 | 1 | 40 | 20,8 |
Juniors Tournament Round 7 pairings
Bo. |
| White | Typ | Rtg | Club/City | Pts. | Result | Pts. | Black | Typ | Rtg | Club/City |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10 | 2218 | MAH | 6 | 6½ | CM | U13 | 2243 | PY | ||||||
2 | FM | U13 | 2356 | MAH-MUM | 6 | 6 | CM | U13 | 2166 | MP | |||||
3 | CM | U13 | 1975 | HR | 5½ | 5½ | U13 | 2008 | AP | ||||||
4 | U13 | 2059 | WB | 5 | 5½ | U13 | 2007 | MAH | |||||||
5 | U13 | 1911 | GJ | 5 | 5 | U13 | 2168 | MAH | |||||||
6 | U13 | 1904 | AP | 5 | 5 | AIM | U13 | 2018 | KL | ||||||
7 | U13 | 1904 | TN | 5 | 5 | AIM | U13 | 1996 | JH | ||||||
8 | U13 | 1456 | MAH-MUM | 5 | 5 | U13 | 1971 | DL | |||||||
9 | U13 | 1948 | UP | 5 | 5 | U13 | 1627 | KA | |||||||
10 | AFM | U13 | 1787 | MAH-MUM | 5 | 5 | U13 | 1931 | TN | ||||||
11 | U13 | 1906 | USA | 4½ | 5 | U13 | 1915 | MAH | |||||||
12 | U13 | 1896 | DL | 4½ | 4½ | U13 | 1768 | AP | |||||||
13 | AIM | U13 | 1751 | HR | 4½ | 4½ | U13 | 1817 | UP | ||||||
14 | U13 | 1702 | TG | 4½ | 4½ | AIM | U13 | 1810 | TG | ||||||
15 | U10 | 1808 | MAH-MUM | 4½ | 4½ | U13 | 1741 | MAH |
Important links:
Aurionpro International GM and Junior Open Official Instagram account







