Four golds, five silvers and three bronze for India at Asian Youth 2017
The Asian Youth 2017 ended in a huge success for the Indian contingent. We won four gold medals, five silver and three bronze. 12 medals in all. Uzbekistan with three golds and ten medals in all settled for the second place. On Sunday the blitz event will decide the overall winner of the Championship with the culmative medal tally of rapid, classical and blitz. Chief Arbiter Gopakumar Sudhakaran sends us a brief report.
Aakanksha, Arjun, Jishitha and Sahithi Asian Champions
India won four gold, five silver and three bronze and finished at the top of medal tally in the Asian Youth Chess Championship at Hotel Le Grande Plaza on Saturday.
Aakanksha Hagawane in Under-18 Girls, Jishitha D in Under-14 Girls and Sahithi Varshini in Under-10 Girls become golden girls for India while Erigaisi Arjun won the open gold in Under-14.
Sai Vishwesh in Under-18 Open, Jyothsna L in Under-14 Girls, Rakshitta Ravi in Under-12 Girls, Savitha Shri in Under-10 Girls and Ilamparathi A R in Under-8 Open won silver medals while Rohith Krishna in Under-12 Open, Divya Deshmukh in Under-12 Girls and Tanmay Jain in Under-10 Open added bronze to the Indian medal tally.
Gold
Silver
Bronze
Player overview for India
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group | |
1 | Ilamparthi A R | 1765 | IND | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 7,0 | 2 | AYCC 2017 U8O | |
6 | Priansh Das | 1342 | IND | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6,0 | 5 | AYCC 2017 U8O | |
9 | Sriansh Das | 1258 | IND | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 4,5 | 14 | AYCC 2017 U8O | |
6 | WCM | Shefali A N | 1165 | IND | 1 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 5,5 | 9 | AYYC 2017 U8G |
7 | WCM | Suhaani Lohia | 1125 | IND | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 4,0 | 23 | AYYC 2017 U8G |
14 | Saineha R M | 1008 | IND | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 4,5 | 16 | AYYC 2017 U8G | |
2 | CM | Dev Shah | 1857 | IND | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 5,5 | 9 | AYCC 2017 U10O |
7 | Tanmay Jain | 1596 | IND | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 6,5 | 3 | AYCC 2017 U10O | |
1 | Savitha Shri B | 1636 | IND | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 7,0 | 2 | AYCC 2017 U10G | |
4 | Sahithi Varshini M | 1368 | IND | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8,5 | 1 | AYCC 2017 U10G | |
14 | Patel Riddhi R | 1285 | IND | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 4,5 | 19 | AYCC 2017 U10G | |
4 | Manish Anto Cristiano F | 1947 | IND | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 6,0 | 5 | AYCC 2017 U12O | |
7 | Rohith Krishna S | 1934 | IND | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 6,5 | 3 | AYCC 2017 U12O | |
9 | Pranesh M | 1792 | IND | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 5,5 | 7 | AYCC 2017 U12O | |
1 | WFM | Divya Deshmukh | 2012 | IND | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7,0 | 3 | AYCC 2017 U12G |
2 | Rakshitta Ravi | 1923 | IND | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 7,0 | 2 | AYCC 2017 U12G | |
7 | WCM | Dhyana Patel | 1695 | IND | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5,0 | 11 | AYCC 2017 U12G |
8 | Bhagyashree Patil | 1658 | IND | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 5,0 | 12 | AYCC 2017 U12G | |
15 | WCM | Chinnam Vyshnavi | 1450 | IND | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 5,0 | 13 | AYCC 2017 U12G |
17 | Vishwa Vasnawala | 1354 | IND | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 4,5 | 19 | AYCC 2017 U12G | |
21 | Kriti Mayur Patel | 1291 | IND | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5,0 | 9 | AYCC 2017 U12G | |
2 | CM | Erigaisi Arjun | 2300 | IND | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8,5 | 1 | AYCC 2017 U14O |
4 | Jishitha D | 1859 | IND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 7,5 | 1 | AYCC 2017 U14G | |
5 | Jyothsna L | 1848 | IND | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 7,0 | 2 | AYCC 2017 U14G | |
7 | WFM | Bommini Mounika Akshaya | 1753 | IND | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 5,5 | 9 | AYCC 2017 U14G |
4 | FM | Mitrabha Guha | 2348 | IND | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5,0 | 8 | AYCC 2017 U16O |
2 | Toshali V | 1997 | IND | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 5,5 | 5 | AYCC 2017 U16G | |
7 | WFM | Mishra Anwesha | 1872 | IND | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 5,5 | 8 | AYCC 2017 U16G |
8 | Sai Vishwesh.C | 2274 | IND | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 6,5 | 2 | AYCC 2017 U18O | |
11 | Kaustuv Kundu | 2195 | IND | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 5,5 | 7 | AYCC 2017 U18O | |
12 | Pranavananda V | 2169 | IND | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4,0 | 16 | AYCC 2017 U18O | |
2 | WIM | Aakanksha Hagawane | 2272 | IND | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7,5 | 1 | AYCC 2017 U18G |
5 | WIM | Ivana Maria Furtado | 2111 | IND | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 6,0 | 5 | AYCC 2017 U18G |
7 | WCM | Chandreyee Hajra | 1919 | IND | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5,0 | 10 | AYCC 2017 U18G |
9 | WCM | Ananya Suresh | 1900 | IND | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5,0 | 9 | AYCC 2017 U18G |
The blitz format of the championship will be held Sunday morning and Indian camp is hoping for another medal haul to take the overall championship trophy.