
9-way tie on 8 points
Going into the final round, four players were co-leading with 7.5/8 points. On the top board, FM Pranav K.P. drew against GM Laxman R.R., and on the 2nd board, IM Harshad S drew against FM Arpith S Bijoy. Arpith had the best tiebreak scores among all 9 players with the same points.





A total of 655 players took part in this one-day Rapid Rating Event organised by Rotaract Ruas and Children Chess Academy. The top 3 prizes were ₹25,000, ₹16,500, and ₹12,000 along with trophies. Trophies were given to all participants, and free Tea refreshment was sponsored by the organizers: Shreekanth N and Jyothi S.

Final Ranking after 9 Rounds
Rk. | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Kerala | IND | 2190 | 8 | 56 | 61,5 | 54,25 | 0 | 7 | 2 | |
2 | GM | Tamil Nadu | IND | 2212 | 8 | 55 | 60 | 52 | 0 | 7 | 4 | |
3 | IM | Tamil Nadu | IND | 2100 | 8 | 55 | 59 | 51 | 0 | 7 | 3 | |
4 | FM | Tamil Nadu | IND | 2213 | 8 | 54,5 | 60,5 | 52,75 | 0 | 7 | 4 | |
5 | IM | West Bengal | IND | 2282 | 8 | 54 | 58 | 50,5 | 0 | 7 | 2 | |
6 | IM | Telangana | IND | 2163 | 8 | 53,5 | 55,5 | 48,5 | 0 | 8 | 5 | |
7 | IM | Tamil Nadu | IND | 2357 | 8 | 53 | 58 | 50,75 | 0 | 7 | 5 | |
8 | IM | CAN | CAN | 2229 | 8 | 52,5 | 56 | 48 | 0 | 8 | 4 | |
9 | UDU181034 | IND | 1911 | 8 | 45,5 | 49,5 | 43,5 | 0 | 8 | 4 | ||
10 | IM | Tamil Nadu | IND | 2108 | 7,5 | 51,5 | 56,5 | 46 | 0 | 7 | 2 |













