Ankit crosses 2100!
Ankit started the tournament with 5 consecutive wins; in the 6th round, he drew against Parambrata Sarkar. In the final round, Ankit defeated Sanskruti Wankhade with white pieces while Arun Kataria defeated the sole leader of the tournament, Vikramjit Singh, to secure 2nd place.





A total of 420 players took part in this 5-day FIDE Rated Classical Tournament. The time control was 90 Minutes with a 30-second increment from move 1.
The tournament was formally inaugurated by Mukuta Deka, President, All Assam Chess Association. Mr Rajib Dhar, General Secretary, All Assam Chess Association. Dr. Siben Dutta, President, Chess Players Parents Forum; Mr Bimal Sarma, General Secretary, Chess Players Parents Forum; Mr. Suja Ul Islam Hazarika, Treasurer, Chess Players Parents Forum; Mr Partha Deva Goswami; Mr, Lachit Barman; Mr Ranadeep Sinha, Members of Chess Players Parents Forum were also present at the opening ceremony.
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | U13 | IND | 2048 | West Bengal | 8 | 52,5 | 57 | 49,5 | ||||
2 | 2 | FM | IND | 2270 | Rajasthan | 8 | 52 | 56,5 | 50 | ||||
3 | 9 | AFM | U15 | IND | 2130 | West Bengal | 7,5 | 55 | 60 | 48 | |||
4 | 6 | IND | 2139 | Maharashtra | 7,5 | 52 | 56 | 44,5 | |||||
5 | 8 | IND | 2138 | Manipur | 7,5 | 52 | 56 | 44 | |||||
6 | 10 | IND | 2108 | Assam | 7,5 | 49,5 | 54 | 43,5 | |||||
7 | 7 | U15 | IND | 2138 | West Bengal | 7 | 51,5 | 56,5 | 43 | ||||
8 | 18 | AGM | IND | 1978 | Delhi | 7 | 51,5 | 56 | 41,75 | ||||
9 | 27 | IND | 1890 | Arunachal Pradesh | 7 | 51 | 56 | 41 | |||||
10 | 4 | IND | 2201 | Maharashtra | 7 | 51 | 55 | 41 | |||||
11 | 114 | IND | 1607 | Assam | 7 | 49,5 | 54 | 39,5 | |||||
12 | 24 | WCM | w | IND | 1909 | Maharashtra | 7 | 49,5 | 53,5 | 38 | |||
13 | 11 | Guwahati | IND | 2096 | Assam | 7 | 49 | 53,5 | 41 | ||||
14 | 33 | U15 | IND | 1852 | Jharkhand | 7 | 49 | 53,5 | 39,5 | ||||
15 | 22 | IND | 1926 | Haryana | 7 | 49 | 53 | 40,25 |








