Pranav Anand and Dushyant in pursuit

Girls: Alessia-Mihaela - Rakshitta: 0-1
WGM Rakshitta Ravi (2272) had practical chances against WFM Alessia-Mihaela Ciolacu (ROU, 2199) in the bishop and knight vs double bishop and extra pawn.

White wanted to restore balance in terms of number of pawns 53.Nxc5?? However, self-pinning the knight only harmed White. 53...Bf3! in one move, Black managed to fix both White's knight and king. 54.Bc2 a5 55.Ba4 Be1? removing the pin did not help Black. She just needed to bring her king to capture the g-pawn as there was no way for White to get out of the pin without losing material or the game.


Replay Round 1-5 Open games
Replay Round 1-5 Girls games
Round 5 results Open
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 5 | 2 | 5 | IM | MAKARIAN Rudik | 2548 | 3½ | ½ - ½ | 3½ | GM | PRANAV Anand | 2509 | 11 | ||
| 5 | 8 | 1 | GM | NIEMANN Hans Moke | 2667 | 3 | 1 - 0 | 3 | IM | HARSHAVARDHAN G B | 2397 | 40 | ||
| 5 | 15 | 27 | IM | STEARMAN Josiah | 2468 | 3 | 0 - 1 | 3 | IM | DUSHYANT Sharma | 2339 | 48 | ||
| 5 | 26 | 32 | IM | PEYRER Konstantin | 2430 | 2½ | ½ - ½ | 2½ | VIGNESH B | 2173 | 62 |
Standings after Round 5
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 4 | GM | MAURIZZI, Marc`andria | FRA | 2555 | 4,5 | 0 | 11,5 | 17,5 | |
| 2 | 11 | GM | PRANAV, Anand | IND | 2509 | 4 | 0 | 10,5 | 17 | |
| 3 | 3 | GM | NESTEROV, Arseniy | FID | 2575 | 4 | 0 | 10 | 17 | |
| 10 | GM | AVILA PAVAS, Santiago | COL | 2510 | 4 | 0 | 10 | 17 | ||
| 5 | 6 | IM | AMAR, Elham | NOR | 2541 | 4 | 0 | 10 | 16,5 | |
| 6 | 16 | GM | SUBELJ, Jan | SLO | 2492 | 4 | 0 | 10 | 16 | |
| 7 | 17 | IM | KOELLNER, Ruben Gideon | GER | 2485 | 4 | 0 | 10 | 15,5 | |
| 8 | 1 | GM | NIEMANN, Hans Moke | USA | 2667 | 4 | 0 | 9,5 | 16,5 | |
| 9 | 23 | IM | GHAZARIAN, Kirk | USA | 2473 | 4 | 0 | 9,5 | 16 | |
| 10 | 20 | IM | WOODWARD, Andy | USA | 2480 | 4 | 0 | 9,5 | 15,5 |
Round 6 pairings Open
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 6 | 6 | 48 | IM | DUSHYANT Sharma | 2339 | 4 | 4 | GM | KACHARAVA Nikolozi | 2528 | 9 | |||
| 6 | 8 | 11 | GM | PRANAV Anand | 2509 | 4 | 4 | IM | GHAZARIAN Kirk | 2473 | 23 | |||
| 6 | 26 | 40 | IM | HARSHAVARDHAN G B | 2397 | 3 | 3 | PAREDES GUZMAN Francisco Javier | 2190 | 61 | ||||
| 6 | 27 | 62 | VIGNESH B | 2173 | 3 | 3 | IM | FLORES QUILLAS Diego Saul Rodri | 2357 | 45 |
Round 5 results Girls
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 5 | 3 | 8 | WFM | CIOLACU Alessia-Mihaela | 2199 | 3½ | 0 - 1 | 3½ | WGM | RAKSHITTA Ravi | 2272 | 4 | ||
| 5 | 13 | 17 | WIM | BOMMINI Mounika Akshaya | 2096 | 2½ | 1 - 0 | 2½ | DESTIC Elena | 1904 | 34 | |||
| 5 | 23 | 64 | AMULYA Guruprasad | 1633 | 2 | 0 - 1 | 2 | IVAN Reka Gyongyver | 1857 | 40 |
Standings after Round 5
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 1 | IM | YIP, Carissa | USA | 2372 | 4,5 | 0 | 10,5 | 15,5 | |
| 2 | 4 | WGM | RAKSHITTA, Ravi | IND | 2272 | 4,5 | 0 | 9,5 | 16,5 | |
| 3 | 3 | WIM | MKRTCHYAN, Mariam | ARM | 2343 | 4 | 0 | 11,5 | 18 | |
| 4 | 5 | WIM | HRYZLOVA, Sofiia | SUI | 2228 | 4 | 0 | 10 | 16,5 | |
| 5 | 7 | WIM | LU, Miaoyi | CHN | 2214 | 4 | 0 | 9,5 | 16 | |
| 6 | 15 | WCM | GORAJ, Barbara | POL | 2135 | 4 | 0 | 9,5 | 15,5 | |
| 7 | 14 | WFM | RODRIGUEZ REDONDO, Adhara | ESP | 2135 | 4 | 0 | 9 | 16 | |
| 8 | 6 | WGM | KRASTEVA, Beloslava | BUL | 2223 | 4 | 0 | 9 | 13,5 | |
| 9 | 2 | WGM | FRANCISCO GUECAMBURU, Candela Be | ARG | 2345 | 4 | 0 | 8,5 | 14,5 | |
| 10 | 16 | ZHANG, Xiao | CHN | 2128 | 4 | 0 | 7 | 12 |
Round 6 results Girls
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 6 | 1 | 4 | WGM | RAKSHITTA Ravi | 2272 | 4½ | 4½ | IM | YIP Carissa | 2372 | 1 | |||
| 6 | 10 | 12 | WIM | HERNANDEZ GIL Ineymig | 2170 | 3½ | 3½ | WIM | BOMMINI Mounika Akshaya | 2096 | 17 | |||
| 6 | 24 | 30 | MAIONE Melissa | 1931 | 2 | 2 | AMULYA Guruprasad | 1633 | 64 |







