Vyom Malhotra wins 1st SOA Category C Below 1600 Rating Tournament 2024
Vyom Malhotra, Ishan Sinha, Aarit Kapil and Srujan Pranayee Ray scored 8/9 each at 1st SOA International GM Chess Festival Category C Below 1600 Rating Tournament 2024. 10-year-old Vyom won the tournament due to better tie-breaks. The remaining three were placed second to fourth according to tie-breaks. Vyom defeated the sole leader Ishan in the final round to become the champion. The total prize fund of the tournament was ₹750000. The top three prizes were ₹75000, ₹50000 and ₹40000 along with a trophy each respectively. The Asian School Under-9 2023 Gold and double Silver medalist, Vyon won his first non-age group rating tournament. The four-day eight round Rating tournament was organized by All Odisha Chess Association at SOA Campus 2 in Bhubaneswar, Odisha from 1st to 4th February 2024. Photos: IA R Anantharam
Kids dominate the podium
10-year-old Vyom Malhotra of Haryana is the champion in the C category (Below 1600 rating) of the 1st SOA International chess festival, organised by All Odisha Chess Association at SOA University Bhubaneswar. Three more players - Ishan Sinha of West Bengal, Aarit Kapil of Delhi and Srujan Pranayee Ray of Odisha also had eight points, same as that of Vyom and were ranked second to fourth respectively.
Vyom was chasing the leaders until the final round. And in the final round, he defeated the sole leader Ishan to pip him at the post in the final round, to clinch the title. He drew with the top seed Chiranjit Manna in the eighth round.
Ishan had a perfect score of eight wins in eight rounds, only to lose the final round game and the title to Vyom. He had the consolation of winning against the eventual second runner-up Aarit Kapil in the penultimate round.
Unrated Srujan Pranayee Ray of the home state registered six wins in a row after a loss in the third round, to tie for the first place, with eight points. Anyhow, he could finish only fourth.
Four players scored 7.5 points vying for the fifth to eighth place, among whom Dhiman Mitra of West Bengal had the best tiebreak score, to be declared as fifth.
Tushar Banerjee of West Bengal had six wins and three draws to remain unbeaten in the entire tournament.
A total of 363 players took part from various states across the country and three from Sri Lanka. The four-day nine round Below 2000 Rating tournament was organized by All Odisha Chess Association at SOA Campus 2 in Bhubaneswar, Odisha from 28th to 31st January 2024. The time control of the event was 60 minutes + 30 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Vyom, Malhotra | U11 | IND | 1551 | Haryana | 8 | 53,5 | 55,5 | 49,00 | 0 | 7 | ||||
2 | 4 | Ishan, Sinha | IND | 1586 | West Bengal | 8 | 51,5 | 55,5 | 47,50 | 0 | 8 | |||||
3 | 7 | Aarit, Kapil | U09 | IND | 1560 | Delhi | 8 | 51,5 | 54,5 | 46,50 | 0 | 8 | ||||
4 | 349 | Srujan, Pranayee Ray | IND | 0 | Odisha | 8 | 48 | 52,5 | 47,00 | 0 | 8 | |||||
5 | 11 | Dhiman, Mitra | IND | 1520 | West Bengal | 7,5 | 48,5 | 51,5 | 41,25 | 0 | 7 | |||||
6 | 41 | Tushar, Banerjee | IND | 1351 | West Bengal | 7,5 | 45,5 | 49,5 | 41,00 | 0 | 6 | |||||
7 | 20 | Solanki, Abhishek | IND | 1438 | Madhya Pradesh | 7,5 | 43 | 46 | 38,00 | 0 | 7 | |||||
8 | 38 | Kota, Kalpak Harsha Keertan | U13 | IND | 1362 | Andhra Pradesh | 7,5 | 40 | 47,5 | 37,25 | 0 | 7 | ||||
9 | 102 | S, K Sayeed | IND | 1200 | Odisha | 7 | 51,5 | 55 | 40,50 | 0 | 7 | |||||
10 | 43 | Subhash, Kumar M | IND | 1346 | Telangana | 7 | 50 | 54 | 38,50 | 0 | 7 | |||||
11 | 3 | Soumyadeep, Raha | IND | 1592 | West Bengal | 7 | 49 | 52,5 | 37,75 | 0 | 6 | |||||
12 | 32 | Meher, Bhabanee Prasad | IND | 1373 | Odisha | 7 | 47 | 50 | 36,50 | 0 | 6 | |||||
13 | 35 | Behera, Pramod | IND | 1367 | Chhattisgarh | 7 | 46,5 | 51 | 36,50 | 0 | 7 | |||||
14 | 53 | Pradhan, Lorence | IND | 1319 | Odisha | 7 | 44 | 47 | 36,00 | 0 | 7 | |||||
15 | 73 | Khatei, Sahadeba | IND | 1267 | Odisha | 7 | 43 | 46,5 | 36,75 | 0 | 6 | |||||
16 | 19 | Bhoi, Gunanidhi | IND | 1476 | Odisha | 7 | 43 | 44 | 34,00 | 0 | 6 | |||||
17 | 1 | Manna, Chiranjit | IND | 1597 | West Bengal | 6,5 | 54 | 56 | 36,50 | 0 | 6 | |||||
18 | 27 | Vairaj, Sogerwal | U11 | IND | 1397 | Haryana | 6,5 | 50,5 | 54 | 35,50 | 0 | 5 | ||||
19 | 21 | Raman, Siddhardh B | U13 | IND | 1436 | Andhra Pradesh | 6,5 | 50 | 53 | 35,25 | 0 | 6 | ||||
20 | 241 | Gatikrushna, Bhuyan | SOA | IND | 0 | Odisha | 6,5 | 48 | 51,5 | 34,50 | 0 | 6 | ||||
21 | 100 | Santanu, Baral | IND | 1207 | Odisha | 6,5 | 47 | 50,5 | 31,50 | 0 | 6 | |||||
22 | 106 | Advait, Dhande | U11 | IND | 1190 | Chhattisgarh | 6,5 | 46,5 | 50 | 32,75 | 0 | 5 | ||||
23 | 56 | Om, Sagar | U13 | IND | 1308 | Maharashtra | 6,5 | 46 | 51 | 36,75 | 0 | 5 | ||||
24 | 23 | Rohan, Kumar | IND | 1425 | Bihar | 6,5 | 46 | 50,5 | 33,75 | 0 | 6 | |||||
25 | 17 | Ravi, Palsule | IND | 1486 | Madhya Pradesh | 6,5 | 46 | 48 | 31,50 | 0 | 6 | |||||
26 | 54 | Shete, Soham | IND | 1319 | Maharashtra | 6,5 | 45,5 | 49 | 33,00 | 0 | 5 | |||||
27 | 59 | Ananya, Anamika | w | IND | 1306 | Odisha | 6,5 | 45 | 48,5 | 31,75 | 0 | 5 | ||||
28 | 93 | Surbhi, | w | IND | 1215 | Haryana | 6,5 | 44,5 | 48,5 | 32,75 | 0 | 6 | ||||
29 | 36 | Prabhman, Singh Malhotra | U13 | IND | 1366 | Chhattisgarh | 6,5 | 44,5 | 47,5 | 32,00 | 0 | 6 | ||||
30 | 2 | Moharana, Manas Ranjan | IND | 1597 | Odisha | 6,5 | 44 | 47 | 32,25 | 0 | 5 | |||||
31 | 25 | Anurag, Pritam Medhi | IND | 1402 | Assam | 6,5 | 44 | 45 | 28,75 | 0 | 5 | |||||
32 | 9 | Pattnaik, Bishal | IND | 1541 | Odisha | 6,5 | 43 | 46 | 31,00 | 0 | 6 | |||||
33 | 37 | Mohapatra, Ayush Aryan | IND | 1365 | Odisha | 6,5 | 42,5 | 46,5 | 32,25 | 0 | 5 | |||||
34 | 12 | Sanjib, Chatterjee | IND | 1511 | West Bengal | 6,5 | 42,5 | 45 | 30,75 | 0 | 5 | |||||
35 | 30 | Swain, Narayan | S60 | IND | 1378 | Odisha | 6,5 | 41 | 44,5 | 30,25 | 0 | 6 |
About the Author
Prof. Rathinam Anantharam is an A-grade international arbiter. Member of FIDE Arbiters’ Commission, Chairman of Titles Commission in All India Chess Federation, Vice President of Tamil Nadu State Chess Association, Chief Arbiter for six world championships, many Asian, International and National Championships.
The report was edited by Shahid Ahmed