Vidit is the sole Indian in Masters, Abhijeet Gupta in Challengers
The Uzchess Cup is a prestigious chess tournament that brings together top chess players from around the world. This year, the tournament will be held in the beautiful city of Tashkent from June 5th to 15th, 2024.


Players
Masters
• Nodirbek Abdusattorov (UZB)
• Shakhriyar Mamedyarov (AZE)
• Parham Maghsoodloo (IRI)
• Vidit Gujrathi (IND)
• Alexander Grischuk
• Richard Rapport (ROU)
• Yangyi Yu (CHN)
• Alexey Sarana (SRB)
• Javokhir Sindarov (UZB)
• Nodirbek Yakubboev (UZB)
Challengers
• Alexandr Predke (SRB)
• Maxim Matlakov
• Alexander Donchenko (GER)
• Aydin Suleymanli (AZE)
• Shamsiddin Vokhidov (UZB)
• Aleksandar Indjic (SRB)
• Mustafa Yilmaz (TUR)
• Abhijeet Gupta (IND)
• Jakhongir Vakhidov (UZB)
• Evgeny Romanov (NOR)
Futures
• GM Bardiya Daneshvar (IRI)
• GM Vitaly Sivuk (SWE)
• GM Vitaliy Bernadskiy (UKR)
• GM Vugar Rasulov (AZE)
• GM Sergei Tiviakov (NED)
• GM Mihail Nikitenko
• IM Mukhiddin Madaminov (UZB)
• IM Saidakbar Saydaliev (UZB)
• IM Mukhammadzokhid Suyarov (UZB)
• IM Khumoyun Begmuratov (UZB)
Prize fund
The total prize fund for the Uzchess Cup 2024 is $166000, distributed among all participants in each category.
Schedule
Opening Ceremony - 6th June at 2 p.m. local time, 2:30 p.m. IST. From 6th to 14th June, every day the round starts at 3 p.m. local time, 3:30 p.m. IST.
Round 1 pairings in Masters
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2719 | GM | Grischuk, Alexander | GM | Sarana, Alexey | 2712 | 10 | ||
| 2 | 2 | 2715 | GM | Yu, Yangyi | GM | Sindarov, Javokhir | 2668 | 9 | ||
| 3 | 3 | 2715 | GM | Rapport, Richard | GM | Yakubboev, Nodirbek | 2634 | 8 | ||
| 4 | 4 | 2721 | GM | Vidit, Santosh Gujrathi | GM | Mamedyarov, Shakhriyar | 2734 | 7 | ||
| 5 | 5 | 2766 | GM | Abdusattorov, Nodirbek | GM | Maghsoodloo, Parham | 2733 | 6 |
Round 1 pairings in Challengers
| Round 1 on 2024/05/06 at 15:00 | ||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2657 | GM | Matlakov, Maxim | GM | Predke, Alexandr | 2667 | 10 | ||
| 2 | 2 | 2602 | GM | Indjic, Aleksandar | GM | Suleymanli, Aydin | 2626 | 9 | ||
| 3 | 3 | 2580 | GM | Vakhidov, Jakhongir | GM | Yilmaz, Mustafa | 2601 | 8 | ||
| 4 | 4 | 2589 | GM | Gupta, Abhijeet | GM | Romanov, Evgeny | 2577 | 7 | ||
| 5 | 5 | 2639 | GM | Donchenko, Alexander | GM | Vokhidov, Shamsiddin | 2624 | 6 | ||
Round 1 pairings in Futures
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2525 | GM | Nikitenko, Mihail | GM | Daneshvar, Bardiya | 2611 | 10 | ||
| 2 | 2 | 2430 | IM | Suyarov, Mukhammadzokhid | IM | Madaminov, Mukhiddin | 2517 | 9 | ||
| 3 | 3 | 2552 | GM | Tiviakov, Sergei | IM | Saydaliev, Saidakbar | 2448 | 8 | ||
| 4 | 4 | 2563 | GM | Bernadskiy, Vitaliy | IM | Begmuratov, Khumoyun | 2429 | 7 | ||
| 5 | 5 | 2569 | GM | Sivuk, Vitaly | GM | Rasulov, Vugar | 2557 | 6 |








