Utsab Chatterjee clear first at 47th Citta di Arco Open 2025
IM Utsab Chatterjee scored an unbeaten 8/9 to win 47th Citta di Arco International Rating Open 2025. He finished a half point ahead of the rest. IM Frank Zeller scored sole 7.5/9 to secure second place. GM Keith Arkell (ENG), Matteo Montorsi (ITA) and Simon Schellenberg (ITA) scored 7/9 each. They finished third, fourth and fith respectively. The top three prizes were €650, €500 and €400 along with a cup each. The nine-day nine round Rating Open tournament was organized by IA IO Cristina Pernici Rigo at Casino di Arco in Arco, Trentino, Italy from 4th to 12th October 2025. Subhabrata Roy is the only other Indian to make a top ten finish. He scored 6.5/9 to finish tenth in Classical and with the same score he finished second in Blitz. This is Utsab's fourth overall, second rating tournament triumph of the year. Photo: Official site
Utsab's second rating tournament triumph of the year, Subhabrata Roy second in Blitz
IM Utsab Chatterjee was the sole leader 7/8, going into the last round. Five players - IM Frank Zeller (GER), GM Keith Arkell (ENG), Matteo Montorsi (ITA), Carlo Marzano (ITA) and FM Tymon Ochedzan (POL) were trailing by a half point at 6.5/8 each. Tymon lost to Utsab and the latter became the champion. The total participation in the festival was 233 players - 190 in Group A, 20 in Group B (Senior Over 65) and 23 in Blitz.


Utsab - Frank, Round 6

26.Bh6! is a beautiful bishop sacrifice as Black is forced to give up his queen to prevent checkmate 26...Bxh6 27.Nc6+ Bg7 28.Qg3 Qd8 29.Nxd8 IM Utsab Chatterjee (2299) defeated IM Frank Geller (GER, 2312) in ten more moves.








A total of 190 players including two GMs and six IMs took part from 29 countries across the world in Group A. The nine-day nine round Rating Open tournament was organized by IA IO Cristina Pernici Rigo at Casino di Arco in Arco, Trentino, Italy from 4th to 12th October 2025. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Replay all Group A games
Final standings in Group A
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | IM | Utsab, Chatterjee | IND | 2299 | 8 | 52 | 56 | 2178 | ||
| 2 | 8 | IM | Zeller, Frank | GER | 2312 | 7,5 | 50,5 | 55 | 2233 | ||
| 3 | 3 | GM | Arkell, Keith C | ENG | 2348 | 7 | 50 | 54 | 2168 | ||
| 4 | 19 | Montorsi, Matteo | ITA | 2179 | 7 | 50 | 54 | 2146 | |||
| 5 | 17 | Schellenberg, Simon | SUI | 2203 | 7 | 44,5 | 48,5 | 2037 | |||
| 6 | 1 | GM | Smith, Bryan | USA | 2380 | 6,5 | 51 | 55 | 2202 | ||
| 7 | 5 | IM | Collutiis, Duilio | ITA | 2323 | 6,5 | 48,5 | 53,5 | 2148 | ||
| 8 | 13 | IM | Borgo, Giulio | ITA | 2277 | 6,5 | 48,5 | 51,5 | 2151 | ||
| 9 | 12 | FM | Sutter, Oliver | SUI | 2286 | 6,5 | 47,5 | 52 | 2110 | ||
| 10 | 79 | Subhabrata, Roy | IND | 1940 | 6,5 | 47,5 | 51,5 | 2056 | |||
| 11 | 2 | FM | Ezra, Paul Chambers | BDI | 2362 | 6,5 | 47 | 51 | 2109 | ||
| 12 | 16 | IM | Dunnington, Angus J | SCO | 2215 | 6,5 | 46,5 | 50,5 | 2097 | ||
| 13 | 26 | Marzano, Carlo | ITA | 2127 | 6,5 | 46,5 | 50,5 | 2053 | |||
| 14 | 21 | CM | Ochedzan, Filip | POL | 2162 | 6,5 | 46,5 | 50 | 2068 | ||
| 15 | 9 | FM | Ochedzan, Tymon | POL | 2312 | 6,5 | 46 | 50 | 2090 | ||
| 16 | 18 | Alibabaei, Sasan | IRI | 2183 | 6,5 | 45,5 | 50 | 2079 | |||
| 17 | 27 | FM | De Eccher, Stefano | ITA | 2126 | 6,5 | 42 | 46 | 2028 | ||
| 18 | 77 | Soham, Dey | IND | 1943 | 6 | 51 | 55,5 | 2135 | |||
| 19 | 28 | Lezzerini, Marco | ITA | 2122 | 6 | 47 | 51 | 2072 | |||
| 20 | 6 | FM | Braun, Vitali | GER | 2323 | 6 | 46,5 | 51 | 2114 |
A total of 23 players including a GM and two IMs took part from six countries across the world. The one-day nine round Blitz Open tournament was organized by IA IO Cristina Pernici Rigo at Casino di Arco in Arco, Trentino, Italy on 6th October 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Arkell, Keith C | ENG | 2263 | 7,5 | 46,5 | 49,5 | 2001 | |
| 2 | 12 | Subhabrata, Roy | IND | 1857 | 6,5 | 45,5 | 48,5 | 1975 | ||
| 3 | 1 | CM | Marchesich, Giovanni | ITA | 2272 | 6,5 | 44,5 | 48,5 | 2010 | |
| 4 | 3 | IM | Dunnington, Angus J | SCO | 2137 | 6,5 | 44 | 48 | 1975 | |
| 5 | 4 | IM | Utsab, Chatterjee | IND | 2104 | 6 | 44 | 47 | 1983 |
