Kashlinskaya joins Bibisara in the lead
GM Mariya Muzychuk (UKR), IM Stavroula Tsolakidou (GRE) and GM Anna Muzychuk (UKR) are trailing the leaders by a half point at 4.5/8 each. GM Vaishali R moved to 3.5/8.



Dzagnidze - Vaishali: 1-0
GM Nana Dzagnidze (GEO, 2506) has always had decisive rated games in all three formats against GM Vaishali (2506). Their only Classical encounter at New Delhi GP was won by the Georgia no.1.

35.Ng4?? turned out to be a decisive mistake for White. Vaishali correctly found the winning continuation 35...Qh1+ 36.Ke2 Nh5 37.Kf2 h3 38.Qh8 Qg2+ 39.Ke1 Qg3+ 40.Nf2 h2 Black gained the knight and went on to win the game.

Anna - Sarasadat

Find out the winning continuation for White after 32...Qa5?? which GM Anna Muzychuk (UKR, 2525) played in the game against IM Sarasadat Khademalsharieh (ESP, 2489).


Replay live stream
Prizes
Total prize fund is €80000. The top three prizes are €18000, €13000 and €10500 each. The top three GP points are - 130, 105 and 85. For more details, check out the regulations below.
Schedule
Round 1-8 starts at 3 p.m. local time, 4:30 p.m. IST. Only the final round on Saturday 24th August will start at 1 p.m. local time, 2:30 p.m. IST. Sole rest day is on Tuesday 20th August.
Replay Round 8 games
Round 8 results
| Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SUI | 2488 | GM | Kosteniuk, Alexandra | ½ - ½ | GM | Muzychuk, Mariya | UKR | 2508 | 9 | |||
| 2 | 1 | POL | 2474 | IM | Kashlinskaya, Alina | 1 - 0 | IM | Javakhishvili, Lela | GEO | 2451 | 8 | |||
| 3 | 2 | UKR | 2525 | GM | Muzychuk, Anna | 1 - 0 | IM | Khademalsharieh, Sarasadat | ESP | 2489 | 7 | |||
| 4 | 3 | GEO | 2506 | GM | Dzagnidze, Nana | 0 - 1 | GM | Vaishali, Rameshbabu | IND | 2506 | 6 | |||
| 5 | 4 | KAZ | 2470 | IM | Assaubayeva, Bibisara | ½ - ½ | IM | Tsolakidou, Stavroula | GRE | 2429 | 5 |
Standings after Round 8
| Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Assaubayeva, Bibisara | KAZ | 2470 | 5 | 3 | 18,75 | 2 | 0 | 0 | ||
| 2 | 1 | IM | Kashlinskaya, Alina | POL | 2474 | 5 | 3 | 18,50 | 2 | 0 | 0 | ||
| 3 | 9 | GM | Muzychuk, Mariya | UKR | 2508 | 4,5 | 5 | 17,00 | 1 | 0 | 0 | ||
| 4 | 5 | IM | Tsolakidou, Stavroula | GRE | 2429 | 4,5 | 4 | 17,75 | 1 | 0 | 0 | ||
| 5 | 2 | GM | Muzychuk, Anna | UKR | 2525 | 4,5 | 3 | 17,50 | 1 | 0 | 0 | ||
| 6 | 3 | GM | Dzagnidze, Nana | GEO | 2506 | 4 | 3 | 16,75 | 1 | 0 | 0 | ||
| 7 | 6 | GM | Vaishali, Rameshbabu | IND | 2506 | 3,5 | 5 | 12,00 | 2 | 0 | 0 | ||
| 8 | 10 | GM | Kosteniuk, Alexandra | SUI | 2488 | 3,5 | 4 | 12,75 | 1 | 0 | 0 | ||
| 9 | 8 | IM | Javakhishvili, Lela | GEO | 2451 | 3 | 5 | 12,50 | 0 | 0 | 0 | ||
| 10 | 7 | IM | Khademalsharieh, Sarasadat | ESP | 2489 | 2,5 | 5 | 10,00 | 1 | 0 | 0 |
Round 9 pairings
| Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GRE | 2429 | IM | Tsolakidou, Stavroula | GM | Kosteniuk, Alexandra | SUI | 2488 | 10 | ||||
| 2 | 6 | IND | 2506 | GM | Vaishali, Rameshbabu | IM | Assaubayeva, Bibisara | KAZ | 2470 | 4 | ||||
| 3 | 7 | ESP | 2489 | IM | Khademalsharieh, Sarasadat | GM | Dzagnidze, Nana | GEO | 2506 | 3 | ||||
| 4 | 8 | GEO | 2451 | IM | Javakhishvili, Lela | GM | Muzychuk, Anna | UKR | 2525 | 2 | ||||
| 5 | 9 | UKR | 2508 | GM | Muzychuk, Mariya | IM | Kashlinskaya, Alina | POL | 2474 | 1 |











