Bibisara beats Kosteniuk to gain sole lead

Bibisara - Kosteniuk: 1-0
IM Bibisara Assaubayeva (KAZ, 2470) defeated GM Alexandra Kosteniuk (SUI, 2488) twice in Classical rated games last year. Both of them occurred in the GP. This time also, she repeated the same result.

White needed to play 37...f5 right away. Instead, she went 37...Nb4? 38.h5+ Kf6 39.Nc5 Rxa2 40.Ne4+ Ke5 41.Rxa2 Nxa2 42.Ke3 Nb4 43.f4+ Kd5 44.Nf6+ and Black won the knight endgame in another ten moves.






Replay live stream
Prizes
Total prize fund is €80000. The top three prizes are €18000, €13000 and €10500 each. The top three GP points are - 130, 105 and 85. For more details, check out the regulations below.
Schedule
Round 1-8 starts at 3 p.m. local time, 4:30 p.m. IST. Only the final round on Saturday 24th August will start at 1 p.m. local time, 2:30 p.m. IST. Sole rest day is on Tuesday 20th August.
Replay Round 7 games
Round 7 results
| Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KAZ | 2470 | IM | Assaubayeva, Bibisara | 1 - 0 | GM | Kosteniuk, Alexandra | SUI | 2488 | 10 | |||
| 2 | 5 | GRE | 2429 | IM | Tsolakidou, Stavroula | ½ - ½ | GM | Dzagnidze, Nana | GEO | 2506 | 3 | |||
| 3 | 6 | IND | 2506 | GM | Vaishali, Rameshbabu | ½ - ½ | GM | Muzychuk, Anna | UKR | 2525 | 2 | |||
| 4 | 7 | ESP | 2489 | IM | Khademalsharieh, Sarasadat | ½ - ½ | IM | Kashlinskaya, Alina | POL | 2474 | 1 | |||
| 5 | 8 | GEO | 2451 | IM | Javakhishvili, Lela | ½ - ½ | GM | Muzychuk, Mariya | UKR | 2508 | 9 |
Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Assaubayeva, Bibisara | KAZ | 2470 | 4,5 | 3 | 14,75 | 2 | 0 | 0 | ||
| 2 | 9 | GM | Muzychuk, Mariya | UKR | 2508 | 4 | 4 | 13,25 | 1 | 0 | 0 | ||
| 3 | 3 | GM | Dzagnidze, Nana | GEO | 2506 | 4 | 3 | 14,50 | 1 | 0 | 0 | ||
| 4 | 1 | IM | Kashlinskaya, Alina | POL | 2474 | 4 | 3 | 13,25 | 1 | 0 | 0 | ||
| 5 | 5 | IM | Tsolakidou, Stavroula | GRE | 2429 | 4 | 3 | 13,00 | 1 | 0 | 0 | ||
| 6 | 2 | GM | Muzychuk, Anna | UKR | 2525 | 3,5 | 3 | 13,00 | 0 | 0 | 0 | ||
| 7 | 8 | IM | Javakhishvili, Lela | GEO | 2451 | 3 | 4 | 11,00 | 0 | 0 | 0 | ||
| 8 | 10 | GM | Kosteniuk, Alexandra | SUI | 2488 | 3 | 4 | 9,00 | 1 | 0 | 0 | ||
| 9 | 7 | IM | Khademalsharieh, Sarasadat | ESP | 2489 | 2,5 | 4 | 9,00 | 1 | 0 | 0 | ||
| 10 | 6 | GM | Vaishali, Rameshbabu | IND | 2506 | 2,5 | 4 | 7,25 | 1 | 0 | 0 |
Round 8 pairings
| Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SUI | 2488 | GM | Kosteniuk, Alexandra | GM | Muzychuk, Mariya | UKR | 2508 | 9 | ||||
| 2 | 1 | POL | 2474 | IM | Kashlinskaya, Alina | IM | Javakhishvili, Lela | GEO | 2451 | 8 | ||||
| 3 | 2 | UKR | 2525 | GM | Muzychuk, Anna | IM | Khademalsharieh, Sarasadat | ESP | 2489 | 7 | ||||
| 4 | 3 | GEO | 2506 | GM | Dzagnidze, Nana | GM | Vaishali, Rameshbabu | IND | 2506 | 6 | ||||
| 5 | 4 | KAZ | 2470 | IM | Assaubayeva, Bibisara | IM | Tsolakidou, Stavroula | GRE | 2429 | 5 |








