Stavroula, Bibisara and Kosteniuk in a three-way lead

Kosteniuk - Sarasadat

31...Qf6 would have been fine for Black. IM Sarasadat Khademalsharieh (ESP, 2489) had a momentary blind spot and played 31...f6?? Everything fell apart after 32.Qa7+ king cannot go to the back rank due to Rd8# and 32...Kh6 33.Rg1 threatens Rxg6+ so Bf7 33.Bxg6! and it's over.

Anna - Nana

GM Nana Dzagnidze (GEO, 2506) made an interesting sacrifice 20...Bxf2+!? Black does not get anything immediately. However, it weakens White's king and Black gets a couple of pawns for the bishop. 21.Kxf2 Qh4+ 22.Ke2 Qxh3 23.Qf3 Rfe8+ 24.Be3 Qh2+ 25.Kf1 Rxb2 26.Rxb2 Qxb2 27.Bf2 Rxe1+ 28.Bxe1 and White has a decisive advantage. White had to sacrifice her bishop to ensure her split passed pawns on the queenside can progress.

65.Qe4 Qg5+ 66.Ka4 is one of the ways to continue. The game went on 65.Qf3 g5 66.c4 Qb2+ 67.Kc6 Qa2 68.Qd5+ Kh7 69.Kb7 Qb3+ 70.Kc7 and after a few moves White played 78.a7 at the incorrect moment and her advantage evaporated.





Replay live stream
Prizes
Total prize fund is €80000. The top three prizes are €18000, €13000 and €10500 each. The top three GP points are - 130, 105 and 85. For more details, check out the regulations below.
Schedule
Round 1-8 starts at 3 p.m. local time, 4:30 p.m. IST. Only the final round on Saturday 24th August will start at 1 p.m. local time, 2:30 p.m. IST. Sole rest day is on Tuesday 20th August.
Replay Round 4 games
Round 4 results
| Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SUI | 2488 | GM | Kosteniuk, Alexandra | 1 - 0 | IM | Khademalsharieh, Sarasadat | ESP | 2489 | 7 | |||
| 2 | 8 | GEO | 2451 | IM | Javakhishvili, Lela | ½ - ½ | GM | Vaishali, Rameshbabu | IND | 2506 | 6 | |||
| 3 | 9 | UKR | 2508 | GM | Muzychuk, Mariya | ½ - ½ | IM | Tsolakidou, Stavroula | GRE | 2429 | 5 | |||
| 4 | 1 | POL | 2474 | IM | Kashlinskaya, Alina | ½ - ½ | IM | Assaubayeva, Bibisara | KAZ | 2470 | 4 | |||
| 5 | 2 | UKR | 2525 | GM | Muzychuk, Anna | ½ - ½ | GM | Dzagnidze, Nana | GEO | 2506 | 3 |
Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | IM | Tsolakidou, Stavroula | GRE | 2429 | 2,5 | 2 | 4,25 | 1 | 0 | 0 | ||
| 2 | 4 | IM | Assaubayeva, Bibisara | KAZ | 2470 | 2,5 | 2 | 3,50 | 1 | 0 | 0 | ||
| 10 | GM | Kosteniuk, Alexandra | SUI | 2488 | 2,5 | 2 | 3,50 | 1 | 0 | 0 | |||
| 4 | 6 | GM | Vaishali, Rameshbabu | IND | 2506 | 2 | 3 | 2,75 | 1 | 0 | 0 | ||
| 5 | 8 | IM | Javakhishvili, Lela | GEO | 2451 | 2 | 2 | 4,50 | 0 | 0 | 0 | ||
| 9 | GM | Muzychuk, Mariya | UKR | 2508 | 2 | 2 | 4,50 | 0 | 0 | 0 | |||
| 7 | 3 | GM | Dzagnidze, Nana | GEO | 2506 | 2 | 2 | 4,00 | 0 | 0 | 0 | ||
| 8 | 1 | IM | Kashlinskaya, Alina | POL | 2474 | 2 | 1 | 4,50 | 0 | 0 | 0 | ||
| 9 | 2 | GM | Muzychuk, Anna | UKR | 2525 | 2 | 1 | 4,25 | 0 | 0 | 0 | ||
| 10 | 7 | IM | Khademalsharieh, Sarasadat | ESP | 2489 | 0,5 | 3 | 1,25 | 0 | 0 | 0 |
Round 5 pairings
| Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GEO | 2506 | GM | Dzagnidze, Nana | GM | Kosteniuk, Alexandra | SUI | 2488 | 10 | ||||
| 2 | 4 | KAZ | 2470 | IM | Assaubayeva, Bibisara | GM | Muzychuk, Anna | UKR | 2525 | 2 | ||||
| 3 | 5 | GRE | 2429 | IM | Tsolakidou, Stavroula | IM | Kashlinskaya, Alina | POL | 2474 | 1 | ||||
| 4 | 6 | IND | 2506 | GM | Vaishali, Rameshbabu | GM | Muzychuk, Mariya | UKR | 2508 | 9 | ||||
| 5 | 7 | ESP | 2489 | IM | Khademalsharieh, Sarasadat | IM | Javakhishvili, Lela | GEO | 2451 | 8 |








