Indians claim five out of top ten
Top seed GM S L Narayanan did not have the best start. However, he made great recovery. The next best thing to winning the tournament is beating the eventual champion. He was the only player to beat IM Sina Movahed (IRI) in the tournament.




A total of 122 players including 16 GMs, 26 IMs and 6 WIMs took part from eight countries across the world in Group A. The nine-day nine-round Swiss League tournament was organized by the Ministry of Youth & Sport of the Republic of Azerbaijan and Azerbaijan Chess Federation from 29th June to 7th July 2024 at Baku Sport Hall in Baku, Azerbaijan. The time control of the tournament was 90 minutes + 30 seconds increment from move no.1.
Replay all available Group A games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | IM | Movahed, Sina | U14 | IRI | 2482 | 7 | 0 | 2477 | 6 | 51 | ||
| 2 | 4 | GM | Puranik, Abhimanyu | IND | 2632 | 7 | 0 | 2472 | 6 | 50 | |||
| 3 | 7 | GM | Aditya, Mittal | U18 | IND | 2595 | 7 | 0 | 2430 | 5 | 50 | ||
| 4 | 1 | GM | Narayanan, S L | IND | 2668 | 7 | 0 | 2384 | 6 | 50,5 | |||
| 5 | 9 | GM | Asadli, Vugar | AZE | 2560 | 6,5 | 0 | 2380 | 5 | 46 | |||
| 6 | 13 | IM | Samadov, Read | U18 | AZE | 2503 | 6,5 | 0 | 2379 | 5 | 45,5 | ||
| 7 | 21 | IM | Shuvalova, Polina | w | FID | 2467 | 6,5 | 0 | 2349 | 5 | 44,5 | ||
| 8 | 24 | IM | Ilamparthi, A R | U16 | IND | 2446 | 6,5 | 0 | 2348 | 5 | 46,5 | ||
| 9 | 15 | GM | Shyam, Sundar M. | IND | 2493 | 6,5 | 0 | 2310 | 5 | 44,5 | |||
| 10 | 19 | IM | Assaubayeva, Bibisara | U20 | w | KAZ | 2472 | 6,5 | 0 | 2310 | 4 | 49 | |
| 11 | 2 | GM | Mamedov, Rauf | AZE | 2651 | 6 | 0 | 2439 | 4 | 51 | |||
| 12 | 5 | GM | Suleymanli, Aydin | U20 | AZE | 2626 | 6 | 0 | 2429 | 4 | 49,5 | ||
| 13 | 17 | GM | Ahmadzada, Ahmad | U20 | AZE | 2481 | 6 | 0 | 2427 | 5 | 49 | ||
| 14 | 6 | GM | Abasov, Nijat | AZE | 2621 | 6 | 0 | 2393 | 4 | 46,5 | |||
| 15 | 26 | IM | Manafov, Vugar | U20 | AZE | 2430 | 6 | 0 | 2391 | 4 | 48 | ||
| 16 | 28 | IM | Stribuk, Artiom | U18 | FID | 2422 | 6 | 0 | 2375 | 5 | 47 | ||
| 17 | 3 | GM | Pranav, V | U18 | IND | 2632 | 6 | 0 | 2354 | 4 | 48 | ||
| 18 | 40 | FM | Talibov, Shiroghlan | U18 | AZE | 2361 | 6 | 0 | 2345 | 5 | 46,5 | ||
| 19 | 56 | FM | Novozhilov, Semen | U14 | FID | 2288 | 6 | 0 | 2311 | 6 | 40 | ||
| 20 | 29 | IM | Aradhya, Garg | IND | 2418 | 6 | 0 | 2207 | 4 | 41 |








