Haik Martirosyan scores an impressive 9.0/11 and remains undefeated
The two point lead in an eleven-round Blitz final day may not seem much, as we all know anything can happen in Blitz. Arjun will start the day for the third time in this event, against Haik Martirosyan. Although he might be three points behind, Arjun must-win this game to make sure his chances of catching up reduces drastically by minimizing his momentum.

Round 1: A Rollercoaster start
The first game between GM Arjun Erigaisi (2737) and GM Haik Martirosyan (ARM, 2770) could have had any of the three results. Eventually it went towards Haik's favor.

Round 3: Blunder in the opening
World no.1 among women, GM Yifan Hou (CHN, 2601) blundered as early as move no.8. GM Arjun Erigaisi seized his advantage and went on to win his second game in-a-row.

For more Blitz Round 1-11 photos, please click here.
Replay Blitz Round 1-11 games
Blitz Round 11 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
| 1 | 6 | 2737 | GM | Erigaisi, Arjun | 1 - 0 | GM | Lagno, Kateryna | 2508 | 12 | |
| 2 | 7 | 2770 | GM | Martirosyan, Haik M. | ½ - ½ | GM | Aronian, Levon | 2809 | 5 | |
| 3 | 8 | 2591 | GM | Sindarov, Javokhir | 1 - 0 | GM | Kramnik, Vladimir | 2712 | 4 | |
| 4 | 9 | 2601 | GM | Hou, Yifan | 0 - 1 | GM | Keymer, Vincent | 2651 | 3 | |
| 5 | 10 | 2727 | GM | Grischuk, Alexander | ½ - ½ | GM | Gelfand, Boris | 2601 | 2 | |
| 6 | 11 | 2568 | GM | Vakhidov, Jakhongir | ½ - ½ | IM | Assaubayeva, Bibisara | 2440 | 1 |
Blitz standings after Round 11
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 7 | GM | Martirosyan, Haik M. | ARM | 2770 | 9 | 0 | 48,25 | 7 |
| 2 | 3 | GM | Keymer, Vincent | GER | 2651 | 8 | 0 | 36,75 | 7 |
| 3 | 6 | GM | Erigaisi, Arjun | IND | 2737 | 7 | 0 | 32,25 | 6 |
| 4 | 5 | GM | Aronian, Levon | USA | 2809 | 6,5 | 1 | 32,25 | 4 |
| 5 | 8 | GM | Sindarov, Javokhir | UZB | 2591 | 6,5 | 0 | 28,75 | 6 |
| 6 | 10 | GM | Grischuk, Alexander | RUS | 2727 | 6 | 0 | 28,25 | 4 |
| 7 | 11 | GM | Vakhidov, Jakhongir | UZB | 2568 | 4,5 | 1,5 | 26,50 | 2 |
| 8 | 2 | GM | Gelfand, Boris | ISR | 2601 | 4,5 | 1,5 | 23,25 | 0 |
| 9 | 12 | GM | Lagno, Kateryna | RUS | 2508 | 4,5 | 1,5 | 19,75 | 3 |
| 10 | 4 | GM | Kramnik, Vladimir | RUS | 2712 | 4,5 | 1,5 | 18,00 | 3 |
| 11 | 9 | GM | Hou, Yifan | CHN | 2601 | 3 | 0 | 13,00 | 1 |
| 12 | 1 | IM | Assaubayeva, Bibisara | KAZ | 2440 | 2 | 0 | 10,50 | 0 |
Blitz Round 12 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
| 1 | 12 | 2508 | GM | Lagno, Kateryna | IM | Assaubayeva, Bibisara | 2440 | 1 | ||
| 2 | 11 | 2568 | GM | Vakhidov, Jakhongir | GM | Gelfand, Boris | 2601 | 2 | ||
| 3 | 10 | 2727 | GM | Grischuk, Alexander | GM | Keymer, Vincent | 2651 | 3 | ||
| 4 | 9 | 2601 | GM | Hou, Yifan | GM | Kramnik, Vladimir | 2712 | 4 | ||
| 5 | 8 | 2591 | GM | Sindarov, Javokhir | GM | Aronian, Levon | 2809 | 5 | ||
| 6 | 7 | 2770 | GM | Martirosyan, Haik M. | GM | Erigaisi, Arjun | 2737 | 6 |








