S L Narayanan dominates 4th Elllobregat Open 2023 and Blitz Masters, Abhimanyu Puranik second
GM S L Narayanan scored an unbeaten 7.5/9 to win 4th Elllobregat Open A 2023. He drew his last round game against GM Vladimir Fedoseev (SLO) to become a clear champion. Four years later, Narayanan won the same tournament, bettered his score and won the Blitz Masters too. Fedoseev, GM Aravindh Chithambaram and GM Abhimanyu Puranik scored 7/9 each. After Playoffs between them, Abhimanyu secured second place, Fedoseev third and Aravindh fourth. The total prize fund was €57250. The top three prizes were €10000 + trophy, €5000 and €2000 each respectively. Before the Classical event, Narayanan won Torneo Blitz Masters, Ciutat de L'Hospitalet 50 x 50 on 29th November 2023. He scored an unbeaten 8/9, performed at 2933 and finished a half point ahead of the field. Fedoseev secured second place scoring sole 7.5/9 and GM Paulius Pultinevicius (LTU) 6.5/9 third. The top three prizes in Blitz were €1500, €1300 and €1200 each. Photo: Patricia Claros Aguilar
Third consecutive 2710 or more performance in Classical rated events
GM S L Narayanan has been consistently doing well over the last few years. If we consider just his last three Classical events, he has performed at 2710+ in them - 3rd place in Qatar Masters with a 2792 performance, 2710 performance with a 8.5/10 score at FIDE Grand Swiss 2023 and now he clinched the 4th Elllobregat Open 2023 with a 2829 performance. If we consider the Blitz event too then four consecutive rating tournaments because he won that with a 2900 performance. It goes without saying that Narayanan is having a fantastic finish to 2023. He is storming towards 2700 and he would definitely like to end the year on a high note at World Rapid and Blitz 2023.
Narayanan - Aravindh, Round 6
GM S L Naraaynan (2668) completely crippled GM Aravindh Chithambaram's (2638) position. It is safe to say that White is positionally winning. 24...f6 25.Qh4 Bd8 26.exf6 Qxc5 27.f5 and it's over.
The tournament is financially supported by the FIDE Open Aid Project
Replay live stream
A total of 210 players including 42 GMs, 65 IMs. 5 WGMs and 3 WIMs participated in Group A from 46 countries countries across the world. The tournament took place at Can Massallera, Sant Boi de Llobregat, Barcelona in Spain from 30th November to 8th December 2023. The time control was 90 minutes/40 moves + 15 minutes/end + 30 seconds increment per move starting from move 1.
Replay S L Narayanan's games
Round 9 results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 1 | GM | Fedoseev Vladimir | 2675 | 6½ | ½ - ½ | 7 | GM | Narayanan SL | 2668 | 3 | ||
9 | 3 | 7 | GM | Aravindh Chithambaram Vr. | 2638 | 6 | 1 - 0 | 6 | IM | Gholami Orimi Mahdi | 2442 | 60 | ||
9 | 4 | 8 | GM | Puranik Abhimanyu | 2627 | 6 | 1 - 0 | 6 | GM | Yuffa Daniil | 2600 | 12 | ||
9 | 5 | 27 | GM | Pranesh M | 2519 | 6 | ½ - ½ | 6 | GM | Ter-Sahakyan Samvel | 2618 | 9 | ||
9 | 6 | 26 | GM | Pranav Anand | 2520 | 6 | 0 - 1 | 5½ | GM | Sethuraman S.P. | 2603 | 11 | ||
9 | 7 | 4 | GM | Shirov Alexei | 2668 | 5½ | ½ - ½ | 5½ | GM | Bharath Subramaniyam H | 2504 | 31 | ||
9 | 8 | 25 | GM | Sankalp Gupta | 2523 | 5½ | 1 - 0 | 5½ | GM | Vallejo Pons Francisco | 2668 | 5 | ||
9 | 9 | 6 | GM | Pichot Alan | 2650 | 5½ | ½ - ½ | 5½ | IM | Prraneeth Vuppala | 2512 | 29 | ||
9 | 11 | 14 | GM | Peralta Fernando | 2580 | 5½ | ½ - ½ | 5½ | GM | Raja Rithvik R | 2495 | 35 | ||
9 | 13 | 51 | IM | Zwirs Nico | 2458 | 5½ | ½ - ½ | 5½ | GM | Aditya Mittal | 2577 | 17 |
Final standings of Group A
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Narayanan, SL | IND | 2668 | AICF | 7,5 | 49 | 52,5 | 42,75 | 0 | 2829 | 9 | 7,5 | 5,78 | 1,72 | 10 | 17,2 | ||||
2 | 1 | GM | Fedoseev, Vladimir | SLO | 2675 | Slovenia | 7 | 48 | 52 | 39,00 | 0 | 2730 | 9 | 7 | 6,35 | 0,65 | 10 | 6,5 | ||||
3 | 7 | GM | Aravindh, Chithambaram Vr. | IND | 2638 | AICF | 7 | 47,5 | 51 | 37,00 | 0 | 2716 | 9 | 7 | 6,15 | 0,85 | 10 | 8,5 | ||||
4 | 8 | GM | Puranik, Abhimanyu | IND | 2627 | AICF | 7 | 43,5 | 47 | 36,25 | 0 | 2668 | 9 | 7 | 6,53 | 0,47 | 10 | 4,7 | ||||
5 | 2 | GM | Alekseenko, Kirill | AUT | 2670 | Austria | 6,5 | 49 | 53 | 36,75 | 0 | 2687 | 9 | 6,5 | 6,21 | 0,29 | 10 | 2,9 | ||||
6 | 9 | GM | Ter-Sahakyan, Samvel | ARM | 2618 | Armenia | 6,5 | 47 | 51,5 | 35,50 | 0 | 2666 | 9 | 6,5 | 5,86 | 0,64 | 10 | 6,4 | ||||
7 | 22 | GM | Jacobson, Brandon | USA | 2538 | USA | 6,5 | 45,5 | 49 | 33,50 | 0 | 2654 | 9 | 6,5 | 5,08 | 1,42 | 10 | 14,2 | ||||
8 | 56 | IM | Agmanov, Zhandos | KAZ | 2448 | Kazakhstan | 6,5 | 45,5 | 47,5 | 31,75 | 0 | 2626 | 9 | 6,5 | 4,25 | 2,25 | 10 | 22,5 | ||||
9 | 11 | GM | Sethuraman, S.P. | IND | 2603 | AICF | 6,5 | 44,5 | 48,5 | 34,25 | 0 | 2608 | 9 | 6,5 | 6,38 | 0,12 | 10 | 1,2 | ||||
10 | 21 | GM | Muradli, Mahammad | AZE | 2550 | Azerbaijan | 6,5 | 44 | 47,5 | 32,50 | 0 | 2593 | 9 | 6,5 | 5,99 | 0,51 | 10 | 5,1 | ||||
11 | 27 | GM | Pranesh, M | IND | 2519 | AICF | 6,5 | 43,5 | 48 | 33,00 | 0 | 2593 | 9 | 6,5 | 5,57 | 0,93 | 10 | 9,3 | ||||
12 | 25 | GM | Sankalp, Gupta | IND | 2523 | AICF | 6,5 | 41 | 44 | 30,50 | 0 | 2589 | 9 | 6,5 | 5,70 | 0,80 | 10 | 8 | ||||
13 | 60 | IM | Gholami Orimi, Mahdi | IRI | 2442 | Iran | 6 | 50,5 | 53,5 | 33,50 | 0 | 2609 | 9 | 6 | 3,92 | 2,08 | 10 | 20,8 | ||||
14 | 84 | IM | Levin, Guy | ISR | 2404 | Ramat Gan | 6 | 49,5 | 53 | 33,50 | 0 | 2625 | 9 | 6 | 3,32 | 2,68 | 10 | 26,8 | ||||
15 | 16 | GM | Kozak, Adam | HUN | 2578 | Hungria | 6 | 48 | 52 | 31,50 | 0 | 2622 | 9 | 6 | 5,47 | 0,53 | 10 | 5,3 | ||||
16 | 12 | GM | Yuffa, Daniil | ESP | 2600 | Silla | 6 | 48 | 51,5 | 31,25 | 0 | 2685 | 9 | 6 | 4,95 | 1,05 | 10 | 10,5 | ||||
17 | 17 | GM | Aditya, Mittal | IND | 2577 | AICF | 6 | 47,5 | 52 | 33,00 | 0 | 2584 | 9 | 6 | 5,90 | 0,10 | 10 | 1 | ||||
18 | 34 | IM | Erdogmus, Yagiz Kaan | TUR | 2496 | Bursa Büyükşehir Belediyespor | 6 | 46,5 | 51 | 32,00 | 0 | 2588 | 9 | 6 | 4,86 | 1,14 | 10 | 11,4 | ||||
19 | 73 | IM | Saydaliev, Saidakbar | UZB | 2426 | Uzbekistan | 6 | 46 | 49,5 | 31,00 | 0 | 2608 | 9 | 6 | 3,78 | 2,22 | 10 | 22,2 | ||||
20 | 26 | GM | Pranav, Anand | IND | 2520 | AICF | 6 | 44,5 | 49 | 30,50 | 0 | 2590 | 9 | 6 | 5,15 | 0,85 | 10 | 8,5 |
Final standings in Blitz
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GM | Narayanan, SL | IND | 2564 | 8 | 47,5 | 49,5 | 42,75 | 0 | 9 | 8 | 4,67 | 3,33 | 10 | 33,3 | |
2 | 1 | GM | Fedoseev, Vladimir | SLO | 2719 | 7,5 | 49 | 54 | 44,00 | 0 | 9 | 7,5 | 6,62 | 0,88 | 10 | 8,8 | |
3 | 5 | GM | Pultinevicius, Paulius | LTU | 2587 | 6,5 | 47,5 | 51 | 33,25 | 0 | 9 | 6,5 | 4,90 | 1,60 | 10 | 16 | |
4 | 17 | GM | Puranik, Abhimanyu | IND | 2493 | 6 | 48,5 | 52 | 32,50 | 0 | 9 | 6 | 4,21 | 1,79 | 10 | 17,9 | |
5 | 2 | GM | Alekseenko, Kirill | AUT | 2667 | 6 | 48,5 | 51 | 29,75 | 0 | 9 | 6 | 5,90 | 0,10 | 10 | 1 | |
6 | 15 | GM | Narciso Dublan, Marc | ESP | 2550 | 6 | 46 | 49,5 | 29,50 | 0 | 9 | 6 | 5,21 | 0,79 | 10 | 7,9 | |
7 | 22 | GM | Sankalp, Gupta | IND | 2455 | 6 | 46 | 49 | 29,50 | 0 | 9 | 6 | 3,56 | 2,44 | 10 | 24,4 | |
8 | 13 | GM | Yuffa, Daniil | ESP | 2552 | 6 | 42,5 | 45 | 26,00 | 0 | 9 | 6 | 5,32 | 0,68 | 10 | 6,8 | |
9 | 4 | GM | Vallejo Pons, Francisco | ESP | 2589 | 6 | 42 | 46 | 28,00 | 0 | 9 | 6 | 6,02 | -0,02 | 10 | -0,2 | |
10 | 32 | GM | Pranav, Anand | IND | 2374 | 6 | 39 | 42 | 26,25 | 0 | 9 | 6 | 2,61 | 3,39 | 10 | 33,9 |