Karthikeyan becomes the third Indian to beat Carlsen in a Classical rated game
Since Magnus Carlsen became World no.1, Vishy Anand has been the only Indian to beat him in a Classical rated game. Thus, Karthikeyan Murali became the second Indian to achieve that feat. IM Vaishali R drew against GM Aditya Mittal to continue her quest towards the final GM-norm.

Carlsen - Karthikeyan Murali: 0-1
The FIDE World Cup 2023 winner - GM Magnus Carlsen (NOR, 2839) made an incorrect sacrifice against GM Karthikeyan Murali (2611).

23.Bxh6? Rxe4 24.Rxe4 gxh6 and White never got enough compensation or play with his rook against two minor pieces. 23.Nxf6 Nxf6 24.Qxc6 Kxc6 would have kept things in balance.






Videos
Schedule
There are one round every day from 11th to 20th October 2023 starting from 3 p.m. local time, 5:30 p.m. IST. Monday 16th October 2023 is a rest day. Only last round on 20th October starts at 1 p.m. local time, 3:30 p.m. IST.
Time control
Time control for each tournament game is 90 minutes for the first 40 moves, plus 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from move 1.
Prizes
The total prize fund of the tournament is US$ 108250. The top three prizes are $25000, $15000 and $10000 each.
Replay live stream
Replay Round 7 games
Round 7 results
Standings after Round 7
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | ||
| 1 | 13 | GM | Narayanan.S.L, | IND | 2651 | 5,5 | 0 | 2836 | ||||
| 2 | 12 | GM | Sindarov, Javokhir | U20 | UZB | 2658 | 5,5 | 0 | 2805 | |||
| 3 | 6 | GM | Erigaisi, Arjun | U20 | IND | 2712 | 5,5 | 0 | 2784 | |||
| 4 | 23 | GM | Paravyan, David | FID | 2599 | 5,5 | 0 | 2782 | ||||
| 5 | 20 | GM | Karthikeyan, Murali | IND | 2611 | 5,5 | 0 | 2775 | ||||
| 6 | 19 | GM | Yakubboev, Nodirbek | UZB | 2616 | 5,5 | 0 | 2763 | ||||
| 7 | 2 | GM | Nakamura, Hikaru | USA | 2780 | 5 | 0 | 2730 | ||||
| 8 | 7 | GM | Maghsoodloo, Parham | IRI | 2707 | 5 | 0 | 2711 | ||||
| 9 | 3 | GM | Giri, Anish | NED | 2760 | 5 | 0 | 2689 | ||||
| 10 | 5 | GM | Abdusattorov, Nodirbek | U20 | UZB | 2716 | 5 | 0 | 2671 | |||
| 11 | 31 | GM | Shimanov, Aleksandr | FID | 2566 | 5 | 0 | 2664 | ||||
| 12 | 22 | GM | Vakhidov, Jakhongir | UZB | 2607 | 5 | 0 | 2643 | ||||
| 13 | 35 | GM | Kaidanov, Gregory | USA | 2554 | 5 | 0 | 2638 | ||||
| 14 | 24 | GM | Sethuraman, S.P. | IND | 2598 | 5 | 0 | 2624 | ||||
| 15 | 11 | GM | Oparin, Grigoriy | USA | 2681 | 5 | 0 | 2610 | ||||
| 18 | GM | Puranik, Abhimanyu | IND | 2618 | 5 | 0 | 2610 |








