Jiner wins and maintains her sole lead

Batkhuyag - Humpy: 0-1
GM Koneru Humpy (2528) has a score of 5.5-3.5 in Classical rated games against IM Batkhuyag Munguntuul (MGL, 2361). In Two Knights' Defence, Humpy went with 5...b5 after 5.exd5

14.Nge4?? Qf5 15.Ne2 g5 and Black has gained a decisive advantage after 15 moves. She had no trouble converting her advantage into a win.


Jiner - Vaishali: 1-0
GM R Vaishali (2484) has never beaten GM Jiner Zhu (CHN, 2525) in a Classical rated game. Jiner won two and the other one ended in a draw. In a critical position, Vaishali misplaced her knight.

Black needed to go 25...Qh3 26.Nxd5 Nh4 instead 25...Ne3 26.Re1 now Rh6 is what Black needed to do. 26...Nxc2?? started a chain exchange which resulted in White gaining a decisive advantage. 27.Nxd5 Nxe1 28.Ne7+ Rxe7 29.Qxe7 h6 30.Re2 and White went on to convert his advantage into a win.



For more Round 6 photos, please click here.
Replay live stream
Prizes
Total prize fund is €80000. The top three prizes are €18000, €13000 and €10500 each. The top three GP points are - 130, 105 and 85. For more details, check out the regulations below.
Schedule
The tournament will take place from 14th to 23rd April 2025. Sole rest day is on Saturday 19th April.
Round 6 results
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2293 | IM | Melia, Salome | 0 - 1 | IM | Shuvalova, Polina | 2500 | 8 | PGN | ||
| 2 | 9 | 2488 | GM | Dronavalli, Harika | ½ - ½ | IM | Divya, Deshmukh | 2460 | 7 | PGN | ||
| 3 | 1 | 2361 | IM | Batkhuyag, Munguntuul | 0 - 1 | GM | Koneru, Humpy | 2528 | 6 | PGN | ||
| 4 | 2 | 2525 | GM | Zhu, Jiner | 1 - 0 | GM | Vaishali, Rameshbabu | 2484 | 5 | PGN | ||
| 5 | 3 | 2496 | IM | Kashlinskaya, Alina | ½ - ½ | IM | Salimova, Nurgyul | 2402 | 4 | PGN |
Standings after Round 6
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Zhu, Jiner | CHN | 2525 | 5 | 2 | 11,00 | 4 | |
| 2 | 6 | GM | Koneru, Humpy | IND | 2528 | 4,5 | 4 | 13,00 | 3 | |
| 3 | 7 | IM | Divya, Deshmukh | IND | 2460 | 4 | 4 | 9,75 | 3 | |
| 4 | 8 | IM | Shuvalova, Polina | FID | 2500 | 3,5 | 4 | 7,50 | 2 | |
| 5 | 9 | GM | Dronavalli, Harika | IND | 2488 | 3 | 3 | 8,75 | 1 | |
| 6 | 5 | GM | Vaishali, Rameshbabu | IND | 2484 | 2,5 | 3 | 7,50 | 1 | |
| 7 | 4 | IM | Salimova, Nurgyul | BUL | 2402 | 2,5 | 3 | 7,00 | 1 | |
| 8 | 1 | IM | Batkhuyag, Munguntuul | MGL | 2361 | 2 | 2 | 3,00 | 2 | |
| 9 | 10 | IM | Melia, Salome | GEO | 2293 | 1,5 | 3 | 5,50 | 0 | |
| 10 | 3 | IM | Kashlinskaya, Alina | POL | 2496 | 1,5 | 2 | 3,50 | 0 |
Round 7 pairings
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2402 | IM | Salimova, Nurgyul | IM | Melia, Salome | 2293 | 10 | ||||
| 2 | 5 | 2484 | GM | Vaishali, Rameshbabu | IM | Kashlinskaya, Alina | 2496 | 3 | ||||
| 3 | 6 | 2528 | GM | Koneru, Humpy | GM | Zhu, Jiner | 2525 | 2 | ||||
| 4 | 7 | 2460 | IM | Divya, Deshmukh | IM | Batkhuyag, Munguntuul | 2361 | 1 | ||||
| 5 | 8 | 2500 | IM | Shuvalova, Polina | GM | Dronavalli, Harika | 2488 | 9 |








