Nitish and Karthik's fourth tournament triumph of the year
IM Nitish Belurkar registered his fourth tournament victory of the year. After this event, he secured a second place finish at TTCA Blitz Rating Open 2023 in Goa. GM Karthik Venkataraman also won his fourth event of 2023. He went on to win another tournament within two weeks from the conclusion of this - 7th Mersin Metropolitan Municipality Rating Open 2023. Both of those events will have separate reports published soon.




Standing (L to R): IM Viani Antonio Dcunha, IM Raahul V S, IM Anup Deshmukh, IM Nitish Belurkar, GM Deepan Chakkravarthy, IM FT Harikrishnan A Ra, WIM Harshita Guddanti, IM Sammed Jaykumar Shete, IM Ravt Teja S, GM Arjun Kalyan, GM Karthik Venkataraman and IM Ajay Karthikeyan
Sitting: IM Padmini Rout and WGM Priyanka Nutakki

For more photos, please click here.
A total of 288 in Rapid including 4 GMs, 11 IMs, a WGM and a WIM took part from various parts of the country and one from USA in this two-day Rapid Open. The tournament were organized by Nodwin Gaming, Samay Raina and ChessBase India at Dreamhack Hyderabad 2023, Hitex Exhibition Center in Hyderabad, Telangana on 3rd and 4th November 2023. The time control for the Rapid was 15 minutes + 10 seconds increment.
Final Standings in Rapid
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | IM | Nitish Belurkar | IND | 2321 | 8 | 54 | 58 | 50,25 | 0 | 7 | |||
| 2 | 7 | IM | Viani Antonio Dcunha | IND | 2277 | 8 | 51,5 | 54 | 46,25 | 0 | 7 | |||
| 3 | 8 | IM | Harikrishnan.A.Ra | IND | 2274 | 7,5 | 52,5 | 56,5 | 45,00 | 0 | 7 | |||
| 4 | 6 | IM | Sammed Jaykumar Shete | IND | 2280 | 7,5 | 52 | 56,5 | 45,00 | 0 | 7 | |||
| 5 | 2 | GM | Karthik Venkataraman | IND | 2426 | 7,5 | 52 | 56,5 | 44,50 | 0 | 7 | |||
| 6 | 11 | IM | Ravi Teja S. | IND | 2252 | 7,5 | 49,5 | 53 | 41,50 | 0 | 7 | |||
| 7 | 10 | IM | Raahul V S | IND | 2252 | 7,5 | 48,5 | 52 | 42,50 | 0 | 6 | |||
| 8 | 13 | IM | Ajay Karthikeyan | IND | 2211 | 7,5 | 48 | 51,5 | 41,25 | 0 | 7 | |||
| 9 | 3 | GM | Arjun Kalyan | IND | 2389 | 7 | 53 | 57,5 | 42,50 | 0 | 6 | |||
| 12 | IM | Kushagra Mohan | IND | 2228 | 7 | 53 | 57,5 | 42,50 | 0 | 6 | ||||
| 11 | 23 | FM | Thakur Akash | IND | 2101 | 7 | 47,5 | 51 | 37,50 | 0 | 7 | |||
| 12 | 18 | Bharat Kumar Reddy Poluri | IND | 2170 | 7 | 47,5 | 49,5 | 36,25 | 0 | 6 | ||||
| 13 | 19 | FM | Sharan Rao | IND | 2154 | 7 | 46,5 | 51 | 38,00 | 0 | 7 | |||
| 14 | 65 | Dhruva Thota | U15 | IND | 1563 | 7 | 44,5 | 46,5 | 33,50 | 0 | 7 | |||
| 15 | 32 | Mehta Jwalin | IND | 1971 | 7 | 44 | 48 | 34,00 | 0 | 7 | ||||
| 16 | 57 | Kolla Bhaavan | U13 | IND | 1614 | 7 | 42,5 | 46,5 | 34,00 | 0 | 7 | |||
| 17 | 4 | GM | Deepan Chakkravarthy J. | IND | 2338 | 6,5 | 51 | 55 | 37,50 | 0 | 6 | |||
| 18 | 14 | WGM | Priyanka Nutakki | w | IND | 2205 | 6,5 | 49,5 | 54 | 36,50 | 0 | 6 | ||
| 19 | 17 | FM | Md Imran | U15 | IND | 2171 | 6,5 | 48,5 | 53 | 35,25 | 0 | 6 | ||
| 20 | 24 | FM | Singh Rishpal S | IND | 2098 | 6,5 | 48 | 52 | 35,00 | 0 | 6 | |||
| 21 | 1 | GM | Sankalp Gupta | IND | 2430 | 6,5 | 47,5 | 51 | 34,50 | 0 | 5 | |||
| 22 | 20 | Aakash Sharadchandra Dalvi | IND | 2131 | 6,5 | 47 | 51 | 34,00 | 0 | 6 | ||||
| 23 | 44 | Sri Sai Baswanth P | IND | 1792 | 6,5 | 46,5 | 49,5 | 31,25 | 0 | 6 | ||||
| 24 | 50 | Pranay Akula | U15 | IND | 1712 | 6,5 | 45,5 | 49,5 | 32,75 | 0 | 6 | |||
| 25 | 59 | Narayan Iyengar | IND | 1588 | 6,5 | 44,5 | 48,5 | 32,00 | 0 | 6 |
A total of 255 in Blitz including 4 GMs, 9 IMs and a WGM took part from various parts of the country and two from USA in this one-day Blitz Open. The tournament were organized by Nodwin Gaming, Samay Raina and ChessBase India at Dreamhack Hyderabad 2023, Hitex Exhibition Center in Hyderabad, Telangana on 4th November 2023. The time control for the Blitz was 3 minutes + 2 seconds increment.
Final standings in Blitz
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Karthik, Venkataraman | IND | 2440 | 8,5 | 55 | 58,5 | 54,75 | 0 | ||
| 2 | 11 | IM | Sammed Jaykumar, Shete | IND | 2296 | 8 | 50 | 55 | 46,50 | 0 | ||
| 3 | 7 | IM | Nitish, Belurkar | IND | 2374 | 8 | 48,5 | 53 | 46,00 | 0 | ||
| 4 | 15 | Aakash Sharadchandra, Dalvi | IND | 2267 | 8 | 47 | 50 | 43,75 | 0 | |||
| 5 | 1 | GM | Sankalp, Gupta | IND | 2455 | 7,5 | 53 | 58 | 46,75 | 0 | ||
| 6 | 5 | GM | Arjun, Kalyan | IND | 2415 | 7 | 54,5 | 58,5 | 42,00 | 0 | ||
| 7 | 8 | IM | Kushagra, Mohan | IND | 2358 | 7 | 54 | 58 | 41,50 | 0 | ||
| 8 | 14 | IM | Raahul, V S | IND | 2286 | 7 | 52,5 | 56,5 | 41,50 | 0 | ||
| 9 | 17 | FM | Sharan, Rao | IND | 2236 | 7 | 52 | 57 | 42,00 | 0 | ||
| 10 | 6 | IM | Viani, Antonio Dcunha | IND | 2391 | 7 | 52 | 56 | 41,00 | 0 | ||
| 11 | 13 | IM | Ajay, Karthikeyan | IND | 2286 | 7 | 51,5 | 56,5 | 40,50 | 0 | ||
| 12 | 4 | IM | Ravi, Teja S. | IND | 2428 | 7 | 49,5 | 53,5 | 39,75 | 0 | ||
| 13 | 19 | FM | Md, Imran | U15 | IND | 2217 | 7 | 49,5 | 53,5 | 39,50 | 0 | |
| 14 | 3 | IM | Harikrishnan.A.Ra, | IND | 2439 | 7 | 48,5 | 52,5 | 39,75 | 0 | ||
| 15 | 20 | Dhruva, Thota | U15 | IND | 2192 | 7 | 48 | 52 | 36,50 | 0 | ||
| 16 | 21 | Bharat, Kumar Reddy Poluri | IND | 2186 | 7 | 46,5 | 50,5 | 37,25 | 0 | |||
| 17 | 10 | GM | Deepan, Chakkravarthy J. | IND | 2306 | 7 | 45,5 | 48 | 34,00 | 0 | ||
| 18 | 9 | FM | Aditya, Varun Gampa | IND | 2326 | 7 | 44 | 47,5 | 36,50 | 0 | ||
| 19 | 16 | Praveen, Prasad P. | IND | 2264 | 7 | 43,5 | 46 | 34,00 | 0 | |||
| 20 | 18 | WGM | Priyanka, Nutakki | w | IND | 2224 | 6,5 | 47,5 | 51,5 | 34,75 | 0 | |
| 21 | 23 | Chidvilash, Sai Surapaneni | U15 | IND | 2166 | 6,5 | 47 | 51 | 34,25 | 0 | ||
| 22 | 25 | FM | Singh, Rishpal S | IND | 2117 | 6,5 | 46,5 | 51 | 35,25 | 0 | ||
| 23 | 174 | Mokshith, Pasupulety | U15 | IND | 1070 | 6,5 | 46 | 50,5 | 34,25 | 0 | ||
| 24 | 30 | FM | Ramakrishna, J. | IND | 2041 | 6,5 | 45,5 | 49 | 33,00 | 0 | ||
| 25 | 29 | IM | Ramnathan, Balasubramaniam | IND | 2044 | 6,5 | 43 | 47 | 32,25 | 0 |








