Top 3 score 5.5/9, Goryachkina moves to the top of GP standings



Round 9 results






Replay live stream
GP Standings
GM Aleksandra Goryachkina is the new sole leader of the GP with 236.67 points, followed by IM Bibisara Assaubayeva (KAZ) 197.5 and GM Zhongyi Tan (CHN) 170 points. Bibisara has all her three GP events of the season. So, she has none left.

Prizes
Total prize fund was €80000. The top three prizes were €18000, €13000 and €10500 each. The top three GP points were - 130, 105 and 85. For more details, check out the regulations below.
Schedule
Round 1 started on 18th February 2025 at 3 p.m. local time, 7:30 p.m. IST. The tournament went on till 27th February 2025. Sole rest day was on Sunday 23rd February.
Replay Round 6-9 games
Round 9 results
| Bo. | No. | FED | Rtg | White | Result | Black | FED | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MGL | 2331 | IM | Batkhuyag Munguntuul | ½ - ½ | GM | Aleksandra Goryachkina | FID | 2546 | 10 | |||
| 2 | 6 | SUI | 2484 | GM | Alexandra Kosteniuk | 1 - 0 | GM | Elisabeth Paehtz | GER | 2427 | 4 | |||
| 3 | 7 | CHN | 2561 | GM | Zhongyi Tan | ½ - ½ | GM | Harika Dronavalli | IND | 2489 | 3 | |||
| 4 | 8 | IND | 2523 | GM | Humpy Koneru | 1 - 0 | IM | Bibisara Assaubayeva | KAZ | 2492 | 2 | |||
| 5 | 9 | ESP | 2458 | IM | Sarasadat Khademalsharieh | 1 - 0 | GM | Kateryna Lagno | FID | 2515 | 1 |
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | GM | Aleksandra Goryachkina | FID | 2546 | 5,5 | 5 | 23,50 | 3 | 0 | 10 | 1,5 | |
| 2 | 8 | GM | Humpy Koneru | IND | 2523 | 5,5 | 5 | 22,50 | 3 | 0 | 10 | 4,6 | |
| 3 | 5 | IM | Batkhuyag Munguntuul | MGL | 2331 | 5,5 | 4 | 23,50 | 2 | 0 | 10 | 29,7 | |
| 4 | 7 | GM | Zhongyi Tan | CHN | 2561 | 5 | 5 | 21,25 | 2 | 0 | 10 | -5,5 | |
| 5 | 1 | GM | Kateryna Lagno | FID | 2515 | 5 | 4 | 22,25 | 2 | 0 | 10 | 0,6 | |
| 6 | 6 | GM | Alexandra Kosteniuk | SUI | 2484 | 4,5 | 5 | 19,50 | 2 | 0 | 10 | -0,1 | |
| 7 | 9 | IM | Sarasadat Khademalsharieh | ESP | 2458 | 4 | 5 | 17,00 | 2 | 0 | 10 | -1,5 | |
| 8 | 3 | GM | Harika Dronavalli | IND | 2489 | 4 | 4 | 18,00 | 1 | 0 | 10 | -5,8 | |
| 9 | 4 | GM | Elisabeth Paehtz | GER | 2427 | 3 | 4 | 13,50 | 0 | 0 | 10 | -7,4 | |
| 10 | 2 | IM | Bibisara Assaubayeva | KAZ | 2492 | 3 | 4 | 13,00 | 0 | 0 | 10 | -16,1 |








