Sayantan Das second in Premier
Top seed of the tournament, GM Mitrabha Guha was the sole leader 7/8, heading into the final round in Premier. A draw was enough for him to become a clear champion and that's what he did against FM Bibek Thing (NEP). GM Sayantan Das defeated Harvey Zhu (AUS) to finish second. GM Zong-Yuan Zhao (AUS) won against FM Arteaga Alexis Vargas (COL) to claim third place.


Mitrabha - Zong-Yuan, Round 8

GM Zong-Yuan Zhao (AUS, 2462) played 42...Rb3 allowing GM Mitrabha Guha (2505) to gain the upper hand 43.a5 and White won the game in the next few moves. 42...Rxc4 43.dxc4 Qf7! is how Black needed to continue.

GM Mitrabha Guha was the sole leader 7.5/8, heading into the last round of Blitz. He defeated Yao Zen Markis Tew (NZL) to become a clear champion. IM Felix Xie (NZL) lost to GM Anton Smirnov (NZL) and the latter secured second place. GM Jacek Stopa (POL) won against CM Hui Li (MAC) to finish third.


Next edition will take place from 2nd to 6th April 2026.
A total of 59 players including 5 GMs, 7 IMs, a WGM and a WIM took part from ten countries all over the world in this five-day nine round Rating tournament in Premier (>2000) category. It was organized by IA Shaun Press in Canberra, Australia from 17th to 21st April 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available Premier section games
Final standings in Premier
| Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha, Guha | IND | 2505 | 2505 | 2560 | 7,5 | 48,5 | 52,5 | 43,00 | 2292 |
| 2 | 4 | GM | Das, Sayantan | IND | 2416 | 2416 | 0 | 7 | 48 | 51 | 38,50 | 2284 |
| 3 | 2 | GM | Zhao, Zong-Yuan | AUS | 2462 | 2462 | 2561 | 6,5 | 46,5 | 51 | 34,25 | 2246 |
| 4 | 6 | GM | Antonio, Rogelio Jr | PHI | 2363 | 2363 | 2530 | 6,5 | 46,5 | 50 | 33,25 | 2259 |
| 5 | 10 | GM | Stopa, Jacek | POL | 2303 | 2303 | 0 | 6,5 | 44 | 47,5 | 31,25 | 2211 |
| 6 | 17 | IM | Solomon, Stephen J | AUS | 2207 | 2207 | 2292 | 6 | 43 | 46,5 | 29,75 | 2137 |
| 7 | 8 | IM | Das, Arghyadip | IND | 2345 | 2345 | 2434 | 6 | 42 | 48 | 30,25 | 2194 |
| 8 | 3 | IM | Radovanovic, Mihajlo | SER | 2434 | 2434 | 2506 | 6 | 42 | 46 | 27,50 | 2168 |
| 9 | 11 | FM | Thing, Bibek | NEP | 2299 | 2299 | 2368 | 6 | 37,5 | 41 | 26,00 | 2074 |
| 10 | 29 | WIM | Richards, Heather S | AUS | 2104 | 2104 | 2125 | 6 | 36 | 42 | 26,50 | 2056 |
A total of 135 players including 3 GMs and a WGM took part from eight countries all over the world in this one-day nine round Blitz Rating tournament. It was organized by IA Shaun Press in Canberra, Australia on 19th April 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH/M1 | BH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Mitrabha,Guha | 2542 | 2548 | IND | 8.5 | 46.0 | 59.0 |
| 2 | 1 | GM | Smirnov,Anton | 2776 | 2492 | NSW | 8 | 44.0 | 57.0 |
| 3 | 3 | GM | Stopa,Jacek | 2366 | 2392 | POL | 7.5 | 42.0 | 52.0 |
| 4 | 5 | FM | Xie,Felix | 2316 | 2281 | NZL | 7 | 46.0 | 59.5 |
| 5 | 30 | Tew,Yao Zen Markis | 1908 | 2186 | OS | 7 | 39.5 | 52.0 | |
| 6 | 21 | CM | Wang,Daniel | 1979 | 2104 | NSW | 7 | 39.0 | 49.5 |
| 7 | 19 | FM | Chan,Kris | 2074 | 2157 | VIC | 7 | 38.5 | 51.0 |
| 8 | 4 | FM | Soo,Kai Jie | 2338 | 2188 | VIC | 6.5 | 43.0 | 55.0 |
| 9 | 49 | Fasakin,Olamide | 1795 | 2125 | ACT | 6.5 | 40.5 | 50.5 | |
| 10 | 11 | Yu,Changhao | 2113 | 1995 | NSW | 6.5 | 39.5 | 50.5 |








