Consistent Kishan scores the exact same as previous edition, improves his medal
For two consecutive editions, Kishan Gangolli showed his consistency. He scored the exact same on Board no.3, an unbeaten 5/6. In the inaugural edition he won Silver, this time he improved his medal to Gold. A total of 154 players representing 34 teams from 35 countries including 2 GM, 17 IMs and a WIM participated across the world. The six-day six-round Swiss-League Team rating tournament was organized by FIDE and Kazakhstand Chess Federation at Paralympics Training Centre in Astana, Kazakhstan from 20th to 25th October 2025.


In the fourth round, Kishan scored a nice win over FM Mihail-Dacian pribeanu (ROU, 2149) representing team IBCA.

| Board 3 | |||||||
| Rk. | Name | Rtg | FED | Team | TB1 | TB2 | |
|---|---|---|---|---|---|---|---|
| 1 | Kishan, Gangolli | 2036 | IND | India | 5 | 2205 | |
| 2 | Rasikhin, Ihar | 1811 | FID | FIDE 2 | 5 | 2168 | |
| 3 | Musokeri, Prince | 1725 | ZIM | Zimbabwe | 5 | 1909 | |



Replay all available games
Final standings
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FIDE 1 | 6 | 5 | 1 | 0 | 11 | 117 | 19,5 | 39 |
| 2 | 1 | Poland | 6 | 4 | 2 | 0 | 10 | 115 | 16,5 | 44 |
| 3 | 2 | Israel | 6 | 4 | 1 | 1 | 9 | 97 | 15 | 43 |
| 4 | 5 | IBCA | 6 | 4 | 1 | 1 | 9 | 92,5 | 15,5 | 39 |
| 5 | 7 | Philippines | 6 | 4 | 1 | 1 | 9 | 82,5 | 15,5 | 35 |
| 6 | 4 | Cuba | 6 | 4 | 0 | 2 | 8 | 83,5 | 15 | 38 |
| 7 | 6 | USA | 6 | 4 | 0 | 2 | 8 | 73,5 | 14,5 | 38 |
| 8 | 29 | ICCD | 6 | 3 | 2 | 1 | 8 | 70,5 | 14 | 30 |
| 9 | 11 | IPCA | 6 | 4 | 0 | 2 | 8 | 65 | 13 | 39 |
| 10 | 9 | Czech Republic | 6 | 3 | 1 | 2 | 7 | 79,5 | 12 | 42 |
| 11 | 8 | Hungary | 6 | 3 | 1 | 2 | 7 | 68 | 14 | 35 |
| 12 | 13 | India | 6 | 3 | 1 | 2 | 7 | 65 | 13 | 33 |
| 13 | 17 | Uzbekistan | 6 | 3 | 1 | 2 | 7 | 64,5 | 13 | 37 |
| 14 | 23 | FIDE 2 | 6 | 3 | 1 | 2 | 7 | 61,5 | 13 | 32 |
| 15 | 21 | Kazakhstan 2 | 6 | 2 | 2 | 2 | 6 | 57,5 | 12 | 32 |








