Kaustuv's fifth tournament triumph in 2024
Top seed of the tournament, IM Kaustuv Kundu was the sole leader 7.5/8, heading into the final round. Ishan Sinha, Debayan Ray and Saptorshi Gupta were trailing him by a half point at 7/9 each. Kaustuv drew with Saptorshi to become champion, Saptorshi finished third. Debayan defeated Ishan to secure second place. Revered veteran, CM Kunal Chatterjee scored 7.5/9 to finish fourth.























For more photos, click here.
A total of 352 players including two IMs took part from various parts of India and one from Sweden. The tournament was organized by Classical Chess Academy at Eastern Railway Sports Academy Complex in Kolkata, West Bengal from 26th and 31st December 2024. The nine-round Swiss league Rating tournament had a time control of 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Kaustuv Kundu | IND | 2427 | West Bengal | 8 | 52 | 56,5 | 49,25 | 0 | 7 | ||
| 2 | 6 | Debayan Ray | U14 | IND | 1913 | West Bengal | 8 | 47,5 | 52 | 45,75 | 0 | 7 | ||
| 3 | 3 | Saptorshi Gupta | IND | 2070 | West Bangal | 7,5 | 49 | 53 | 44,25 | 0 | 6 | |||
| 4 | 4 | CM | Chatterjee K.K. | S60 | IND | 1960 | West Bengal | 7,5 | 48,5 | 53 | 43,75 | 0 | 7 | |
| 5 | 7 | Biswas Gopal Chandra | IND | 1902 | West Bengal | 7,5 | 47,5 | 51,5 | 42,25 | 0 | 7 | |||
| 6 | 34 | Arijit Ghosh | IND | 1700 | West Bengal | 7,5 | 42 | 45,5 | 37,50 | 0 | 7 | |||
| 7 | 10 | Rishan Debnath | U14 | IND | 1845 | West Bengal | 7 | 51,5 | 55 | 40,25 | 0 | 6 | ||
| 8 | 48 | Ishan Sinha | IND | 1654 | West Bengal | 7 | 51 | 55,5 | 40,25 | 0 | 6 | |||
| 9 | 32 | Ujaan Bhattacharya | IND | 1704 | West Bengal | 7 | 48,5 | 50 | 35,25 | 0 | 6 | |||
| 10 | 23 | Neelabhro Bandyopadhyay | U14 | IND | 1734 | West Bengal | 7 | 46,5 | 50,5 | 39,00 | 0 | 5 | ||
| 11 | 46 | AFM | Adipto Nath | U14 | IND | 1661 | West Bengal | 7 | 46 | 49,5 | 36,00 | 0 | 6 | |
| 12 | 29 | Sourasis Saha | U14 | IND | 1713 | West Bengal | 7 | 44 | 48 | 37,25 | 0 | 6 | ||
| 13 | 19 | Gawade Milind | IND | 1749 | Rajasthan | 7 | 43,5 | 48 | 36,00 | 0 | 6 | |||
| 14 | 16 | AFM | Arhashirsha Biswas | F14 | w | IND | 1781 | West Bengal | 6,5 | 52 | 56,5 | 38,25 | 0 | 6 |
| 15 | 14 | Arghya Sen | IND | 1802 | West Bengal | 6,5 | 51 | 55,5 | 36,50 | 0 | 6 | |||
| 16 | 12 | Satyam Prakash | IND | 1813 | Delhi | 6,5 | 50 | 54,5 | 35,25 | 0 | 5 | |||
| 17 | 15 | Saptarshi Talukdar | U14 | IND | 1788 | West Bengal | 6,5 | 50 | 54 | 36,25 | 0 | 5 | ||
| 18 | 13 | Ansh Kumar | IND | 1803 | Jharkhand | 6,5 | 49,5 | 53,5 | 34,75 | 0 | 5 | |||
| 19 | 26 | Chitrak Naha | IND | 1720 | West Bengal | 6,5 | 49 | 52,5 | 36,50 | 0 | 5 | |||
| 20 | 21 | Rounaq Biswas | IND | 1746 | West Bengal | 6,5 | 48 | 51,5 | 35,25 | 0 | 6 | |||
| 21 | 17 | Aharsi Ghosh | U14 | IND | 1773 | West Bengal | 6,5 | 47,5 | 51,5 | 30,25 | 0 | 6 | ||
| 22 | 45 | Ratul Majumder | U14 | IND | 1664 | West Bengal | 6,5 | 47,5 | 50 | 34,25 | 0 | 6 | ||
| 23 | 53 | Sharanyak Das | IND | 1635 | West Bengal | 6,5 | 47,5 | 49,5 | 34,50 | 0 | 5 | |||
| 24 | 31 | Anirban Mondal | U14 | IND | 1705 | West Bengal | 6,5 | 47 | 49,5 | 32,75 | 0 | 6 | ||
| 25 | 27 | Samrat Sutar | U12 | IND | 1716 | West Bengal | 6,5 | 46,5 | 50,5 | 34,75 | 0 | 6 |








