Indonesian Grandmaster Tournament 2025 is now underway
Two round-robin tournaments started on 16th February in an Indonesian resort city of Bandung. IM Taher Yoseph Theolifus (INA) and IM Junhyeok Lee (KOR) are the two players who both of their first two games in the GM group. GM Sethuraman S P has made a steady start by sharing the points in his first two games. In the IM group, GM Vitaliy Bernadskiy (UKR) is the only player who has won both of their games. Check out the report of the first two rounds written by FM FT IA Peter Long, International Media Officer for both GM and IM tournaments. Round 3 starts today at 9 a.m. local time, 7:30 a.m. IST. Photo: FM FT IA Peter Long
Bandung, the garden city of Indonesia with 5 million residents, 30 minutes by High Speed Rail and around three hours by road from Jakarta, is the venue of the first of three Indonesian Grandmaster Tournament being planned, and held from 15th to 25th February 2025.
As in many previous editions, the Indonesian Grandmaster Tournament 2025, as organized by PERCASI (The All Indonesia Chess Federation) has two 12 player sections, the GM tournament and the IM tournament, both played as 11 round robins.
In the GM Tournament, the GM-norm requirement score is 7.5/11, and in the IM Tournament, the required score to secure an IM-norm is also 7.5/11, while the WGM-norm can be earned scoring 6.5/11.
Replay live stream
Replay IM Round 1-2 games
Replay GM Round 1-2 games
Standings after Round 2 in GM
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | IM | Taher, Yoseph Theolifus | INA | 2439 | 2 | 0 | 1,50 | 2 | 1 | 3220 | 10 | 9,5 | |
2 | 8 | IM | Lee, Junhyeok | KOR | 2426 | 2 | 0 | 0,50 | 2 | 1 | 3241 | 10 | 10,4 | |
3 | 12 | IM | Gan-Erdene, Sugar | MGL | 2439 | 1,5 | 0 | 1,50 | 1 | 0 | 2776 | 10 | 8,8 | |
4 | 2 | GM | Kuybokarov, Temur | AUS | 2550 | 1,5 | 0 | 1,00 | 1 | 0 | 2723 | 10 | 4,4 | |
5 | 1 | GM | Sethuraman, S.P. | IND | 2557 | 1 | 0 | 1,50 | 0 | 0 | 2495 | 10 | -1,7 | |
6 | 4 | IM | Arfan, Aditya Bagus | INA | 2402 | 1 | 0 | 0,50 | 1 | 0 | 2428 | 10 | 0,7 | |
7 | 7 | GM | Safarli, Eltaj | AZE | 2609 | 1 | 0 | 0,00 | 1 | 1 | 2455 | 10 | -4,1 | |
8 | 3 | GM | Priasmoro, Novendra | INA | 2437 | 0,5 | 0 | 0,25 | 0 | 0 | 2278 | 10 | -4,1 | |
5 | IM | Setyaki, Azarya Jodi | INA | 2411 | 0,5 | 0 | 0,25 | 0 | 0 | 2228 | 10 | -4,7 | ||
9 | IM | Tarigan, Gilbert Elroy | INA | 2416 | 0,5 | 0 | 0,25 | 0 | 0 | 2214 | 10 | -5,3 | ||
11 | GM | Megaranto, Susanto | INA | 2502 | 0,5 | 0 | 0,25 | 0 | 0 | 2301 | 10 | -5,2 | ||
12 | 6 | GM | Quizon, Daniel | PHI | 2471 | 0 | 0 | 0,00 | 0 | 0 | 1718 | 10 | -8,7 |
Standing after Round 2 in IM
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | Bernadskiy, Vitaliy | UKR | 2531 | 2 | 0 | 1,00 | 2 | 1 | 2997 | 10 | 3,4 | |
2 | 5 | IM | Budhidharma, Nayaka | INA | 2356 | 1,5 | 0 | 1,75 | 1 | 0 | 2574 | 20 | 11,4 | |
3 | 9 | IM | Firman Syah, Farid | INA | 2375 | 1,5 | 0 | 1,25 | 1 | 1 | 2563 | 10 | 4,8 | |
11 | IM | Garcia, Jan Emmanuel | PHI | 2415 | 1,5 | 0 | 1,25 | 1 | 1 | 2480 | 10 | 1,6 | ||
5 | 10 | FM | Cahaya, Satria Duta | INA | 2360 | 1,5 | 0 | 0,75 | 1 | 1 | 2528 | 20 | 8,6 | |
6 | 2 | WIM | Latifah, Laysa | INA | 2287 | 1 | 0 | 0,00 | 1 | 1 | 2230 | 20 | -2,6 | |
7 | IM | Hafiz, Arif Abdul | INA | 2349 | 1 | 0 | 0,00 | 1 | 1 | 2374 | 20 | 1,2 | ||
8 | 8 | IM | Wynn, Zaw Htun | MYA | 2387 | 1 | 0 | 0,00 | 1 | 0 | 2286 | 10 | -2,7 | |
9 | 3 | WGM | Frayna, Janelle Mae | PHI | 2286 | 0,5 | 0 | 0,75 | 0 | 0 | 2195 | 20 | -4,6 | |
4 | IM | Ervan, Mohamad | INA | 2383 | 0,5 | 0 | 0,75 | 0 | 0 | 2175 | 10 | -5,4 | ||
11 | 1 | WIM | Lasama, Ivana Maria Treopolsa | INA | 2044 | 0 | 0 | 0,00 | 0 | 0 | 1609 | 20 | -5,6 | |
6 | WGM | Nguyen, Thi Mai Hung | VIE | 2216 | 0 | 0 | 0,00 | 0 | 0 | 1568 | 20 | -11,8 |
Links
PERCASI: Official site and fb page
About the Author