India becomes overall winner in Girls category, second in Open
India won 2 Gold, 3 Silver and 2 Bronze in the Girls section, making them the overall winner among Girls. In the Open section, India scored 2 Gold, 1 Silver and 5 Bronze, earning a second place finish in the Open section behind Vietnam.

The entire tournament was played online with a time control of 15 mins + 10 seconds increment on Tornelo platform. The Girls' event was held between 22nd and 24th October, the Open section events were played between 29th and 31st October 2021.
Under-8 Girls
Pooja Shree R scored 8.0/9 to clinch Gold in the under-8 Girls group. Her only loss was against the eventual Bronze winner Samhita Pungavanam. Both Ananya Rajan P and Samhita scored 7.5/9 each, however Ananya was placed second and she won the Silver due to better tie-breaks.

Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 88 | Pooja Shree R | IND | 0 | 8,0 | 0,0 | 8 | 5 | 47,5 | 49,5 | ||
| 2 | 73 | Ananya Rajan P | IND | 0 | 7,5 | 1,5 | 7 | 5 | 50,0 | 54,5 | ||
| 3 | 69 | Samhita Pungavanam | IND | 0 | 7,5 | 1,0 | 7 | 5 | 46,5 | 49,5 |
Under-8 Open
A Aarav made a strong start, scoring 5.5/6 in the first six games. His only loss was against the eventual Silver winner, Danis Kuandykuly (KAZ). Aarav finished the event 7.5/9 along with three more players including two Indians - Madhvendra Pratap Sharma and Neilooday Raj. Due to better tie-break score, Aarav secured third place and won the Bronze.

Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 171 | Tran Duc Duy | VIE | 0 | 8,0 | 0,0 | 8 | 4 | 49,0 | 53,5 | ||
| 2 | 9 | Kuandykuly Danis | KAZ | 1361 | 8,0 | 0,0 | 7 | 4 | 49,5 | 51,5 | ||
| 3 | 37 | A Aarav | IND | 0 | 7,5 | 0,0 | 7 | 5 | 49,0 | 52,5 |
Under-12 Girls
Ananya Raman made a fantastic comeback by winning seven straight games after starting the tournament with a loss. She was in the contention for Gold. However, a loss in the round cost her the championship and she had to settle for Bronze scoring 7.0/9.

Arushi Srichandan of Odisha scored 5.5/7 in the Rapid format of under-10 girls section to earn a Bronze medal. She is the current Odisha State under-11 girls champion.
Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 3 | Kaliakhmet Elnaz | KAZ | 1500 | 8,0 | 0,0 | 7 | 4 | 48,5 | 52,5 | ||
| 2 | 9 | Orazalina Nursulu | KAZ | 1402 | 7,0 | 0,0 | 7 | 5 | 45,0 | 48,5 | ||
| 3 | 51 | Ananya Raman | IND | 1086 | 7,0 | 0,0 | 7 | 4 | 47,0 | 51,0 |
Under-12 Open
Atharav Singh Naruka started with 2.5/4, then he accelerated and won the next five games, finishing the tournament a half point behind the champion and runner-up with a sole 7.5/9. He secured the Bronze.

Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 6 | Zhou Yichen | CHN | 1670 | 8,0 | 1,0 | 7 | 5 | 53,0 | 56,0 | ||
| 2 | 1 | Movahed Sina | IRI | 2022 | 8,0 | 0,0 | 8 | 5 | 52,5 | 57,0 | ||
| 3 | 197 | Singh Naruka Atharav | IND | 0 | 7,5 | 0,0 | 7 | 4 | 45,0 | 49,0 |
Under-14 Open
Two GM-norm holder, IM Bharath Subramaniyam scored an unbeaten 8.0/9 to clinch the Gold in the Under-14 Open category. His two draws were against - the eventual Bronze winner, CM Bhavesh Mahajan and a final round draw against Ergali Suleiman (KAZ) as a draw was enough for Bharath to secure the Gold.


Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 1 | IM | Subramaniyam H Bharath | IND | 2165 | 8,0 | 0,0 | 7 | 4 | 49,0 | 53,0 | |
| 2 | 20 | Mohammadi Akbarabadi Hossein | IRI | 1605 | 7,5 | 0,5 | 7 | 5 | 47,0 | 50,5 | ||
| 3 | 2 | CM | Mahajan Bhavesh | IND | 1961 | 7,5 | 0,5 | 6 | 5 | 53,0 | 58,0 |
Under-16 Girls
WGM Divya Deshmukh was having a full point lead heading into the final round. A loss in the final round against Jihan Sun (CHN), allowed WIM Xeniya Balabayeva to tie the score with Divya and clinch the Gold in tie-breaks. Divya had to settle for Silver.

Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 1 | WFM | Balabayeva Xeniya | KAZ | 1964 | 7,5 | 0,5 | 7 | 5 | 47,5 | 51,0 | |
| 2 | 3 | WIM | Divya Deshmukh | IND | 1775 | 7,5 | 0,5 | 7 | 4 | 47,0 | 51,0 | |
| 3 | 12 | Sun Jihan | CHN | 1578 | 7,0 | 0,0 | 7 | 5 | 47,5 | 51,0 |
Under-16 Open
Both IMs Pranav Anand and Aditya Mittal scored an unbeaten 8.0/9 each. They also drew the game when they faced each other. Pranav won the Gold on tie-breaks, Aditya had to settle for Silver. FM Aaryan Varshney and IM Pranesh M scored 7.0/9 each. Aaryan edged past Pranesh as the former beat the latter in the direct encounter, thus Aaryan got the Bronze.



Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 16 | IM | Anand Pranav | IND | 1707 | 8,0 | 0,5 | 7 | 5 | 48,5 | 51,0 | |
| 2 | 33 | IM | Mittal Aditya | IND | 1488 | 8,0 | 0,5 | 7 | 4 | 49,0 | 54,0 | |
| 3 | 11 | FM | Varshney Aaryan | IND | 1764 | 7,0 | 1,0 | 6 | 4 | 46,5 | 50,0 |
Under-18 Girls
Susmita Bhowmick started with a meagre 1.0/3, then she won the next six games to clinch the Gold scoring sole 7.0/9. WFM Saina Salonika scored 6.5/9 to secure the Silver.


Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
| 1 | 27 | Susmita Bhowmick | IND | 1164 | 7,0 | 0,0 | 7 | 5 | 47,0 | ||
| 2 | 13 | WFM | Salonika Saina | IND | 1585 | 6,5 | 0,5 | 5 | 4 | 45,0 | |
| 3 | 8 | Mohammadi Melika | IRI | 1667 | 6,5 | 0,5 | 5 | 4 | 43,0 |
Under-18 Open
IM Anuj Shrivatri scored 6.5/9 to win the Bronze. His only two losses were against the Gold and Silver winner, Huynh Minh Thien Nguyen (VIE) and Alireza Bosagh Zadeh (IRI).

Replay all games
Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 9 | CM | Nguyen Huynh Minh Thien | VIE | 1840 | 8,0 | 0,0 | 7 | 4 | 46,0 | 50,0 | |
| 2 | 6 | Bosagh Zadeh Alireza | IRI | 1902 | 6,5 | 1,0 | 5 | 4 | 47,0 | 50,0 | ||
| 3 | 3 | IM | Shrivatri Anuj | IND | 2095 | 6,5 | 0,0 | 6 | 5 | 45,0 | 49,0 |







