Vaishali will face Salimova in Round 1
The sixth leg of the FIDE Women's Grand Prix 2024-25 series starts today in Grosslobming, Austria. Ten top women of the world will fight for the first prize €18000 and last few valuable GP points which adds up to the direct qualification to FIDE Women's Candidates 2026. The total prize fund of the tournament is €80000. This leg will not only determine the winner of this GP but also find the top two finishers who will earn a spot in the Women's Candidates. Each GP participant can only play three out of the six legs.

Players list
| No. | Name | FideID | FED | Rtg | ||
|---|---|---|---|---|---|---|
| 4 | GM | Zhu, Jiner | 8608059 | CHN | 2541 | |
| 7 | GM | Tan, Zhongyi | 8603642 | CHN | 2536 | |
| 8 | GM | Muzychuk, Anna | 14111330 | UKR | 2526 | |
| 10 | GM | Dzagnidze, Nana | 13601903 | GEO | 2509 | |
| 3 | GM | Muzychuk, Mariya | 14114550 | UKR | 2494 | |
| 6 | GM | Kosteniuk, Alexandra | 4128125 | SUI | 2479 | |
| 2 | GM | Vaishali, Rameshbabu | 5091756 | IND | 2475 | |
| 1 | IM | Javakhishvili, Lela | 13601458 | GEO | 2430 | |
| 5 | IM | Badelka, Olga | 13509926 | AUT | 2426 | |
| 9 | IM | Salimova, Nurgyul | 2915138 | BUL | 2399 |






GP Standings
GM Aleksandra Goryachkina is still at the top spot 308.34. She is guaranteed a spot at the next Candidates as only GM Jiner Zhu (CHN) can surpass her. She is at 235 points. After winning Pune GP, GM Koneru Humpy moved up to the second spot with 279.17 points. She needs to hope that Jiner does not surpass her in GP points at the Grosslobming GP.

Prizes
Total prize fund is €80000. The top three prizes are €18000, €13000 and €10500 each. The top three GP points are - 130, 105 and 85. For more details, check out the regulations below.
Pairings
Round 1 starts today at 3 p.m. local time, 6:30 p.m. IST. The tournament will go on till 15th May 2025. Sole rest day is on Monday 12th April.
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2430 | IM | Javakhishvili, Lela | GM | Dzagnidze, Nana | 2509 | 10 | ||||
| 2 | 2 | 2475 | GM | Vaishali, Rameshbabu | IM | Salimova, Nurgyul | 2399 | 9 | ||||
| 3 | 3 | 2494 | GM | Muzychuk, Mariya | GM | Muzychuk, Anna | 2526 | 8 | ||||
| 4 | 4 | 2541 | GM | Zhu, Jiner | GM | Tan, Zhongyi | 2536 | 7 | ||||
| 5 | 5 | 2426 | IM | Badelka, Olga | GM | Kosteniuk, Alexandra | 2479 | 6 |








