Five draws
Fabiano Caruana (USA) maintains his sole lead 3.5/5 by making a solid draw against Maxime Vachier-Lagrave (FRA). Since the standings remain unchanged, R Praggnanandhaa and D Gukesh are the only two at 3/5 each.

So - Praggnanandhaa: 0.5-0.5
R Praggnanandhaa (2747) has yet to score a win against Wesley So (USA, 2757) in a Classical rated game. That could have changed yesterday, if the teenager spotted his chance at the right moment.

39...Rxd5?? is a blunder due to Qa7 and threatening to take the g3-pawn via Qe3 or Qf2. Black missed his opportunity 39...Qb4? 40.Qc1 Rb2 41.Rd3 White managed to prevent disaster and soon the game ended in a draw via perpetual check.


Photo Gallery




twitter.com/i/status/1807389386855657785
Schedule and Format
Superbet Chess Classic will have one round played each day from 26th June to 5th July 2024. Each round starts at 3 p.m. local time, 5:30 p.m. IST. Except the last round on 5th July which will start at 2 p.m. local time, 4:30 p.m. IST. The sole rest day is on Monday 1st July. It will be a 10-player Round Robin event. Time control will be 120 minutes KO + 30 sec./move.
Prize
The total prize fund of each Classical event is the double of Rapid and Blitz events - US$ 350000.
Replay Round 5 games
Round 5 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2732 | GM | Vachier-Lagrave, Maxime | ½ - ½ | GM | Caruana, Fabiano | 2805 | 10 | |
| 2 | 4 | 2763 | GM | Gukesh, Dommaraju | ½ - ½ | GM | Abdusattorov, Nodirbek | 2766 | 2 | |
| 3 | 5 | 2745 | GM | Giri, Anish | ½ - ½ | GM | Firouzja, Alireza | 2737 | 1 | |
| 4 | 6 | 2757 | GM | So, Wesley | ½ - ½ | GM | Praggnanandhaa, Rameshbabu | 2747 | 9 | |
| 5 | 7 | 2680 | GM | Deac, Bogdan-Daniel | ½ - ½ | GM | Nepomniachtchi, Ian | 2770 | 8 |
Standings after Round 5

Round 6 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2805 | GM | Caruana, Fabiano | GM | Nepomniachtchi, Ian | 2770 | 8 | ||
| 2 | 9 | 2747 | GM | Praggnanandhaa, Rameshbabu | GM | Deac, Bogdan-Daniel | 2680 | 7 | ||
| 3 | 1 | 2737 | GM | Firouzja, Alireza | GM | So, Wesley | 2757 | 6 | ||
| 4 | 2 | 2766 | GM | Abdusattorov, Nodirbek | GM | Giri, Anish | 2745 | 5 | ||
| 5 | 3 | 2732 | GM | Vachier-Lagrave, Maxime | GM | Gukesh, Dommaraju | 2763 | 4 |








