Bharath dominates both Classical and Blitz at World Open, shares second place at 18th Philadelphia International
After IM Aswath S won Grenke Open 2025 earlier this year, GM Bharath Subramaniyam H won big in Philadelphia, Pennsylvania, USA. Both won very similar in prizes (as per today's conversion rate). Aswath won €17500, Bharath got US$ 20000.

Bharath - Nico, Round 8

IM Nico Werner Chasin (USA, 2459) made a big mistake when he opted for 12...Ne7? GM Bharath Subramaniyam H (2561) seized his opportunity 13.Nf5! a beautiful knight sacrifice, combining with the fact that the black king is stuck at the center of the board.

Replay all available World Open Classical games
Final standings in 53rd World Open Classical Rating
| # | Place | Name | ID | Rating | Team | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM Bharath Subramaniyam H | 32494642 | 2561 | TA | IND | W156 (b) | W92 (w) | W31 (b) | W19 (w) | D22 (b) | D8 (w) | D29 (b) | W10 (w) | W13 (w) | 7.5 | 20500.00 | |
| 2 | 2-5 | GM Jeffery Xiong | 13648621 | 2646 | LOUXIO | TX | USA | W102 (w) | W46 (b) | W61 (w) | W20 (b) | W7 (w) | H--- | D6 (b) | D5 (b) | D4 (w) | 7.0 | 4700.00 |
| 3 | GM Jianchao Zhou | 15524414 | 2583 | MA | USA | W82 (b) | W69 (w) | D30 (b) | W14 (w) | W25 (b) | D22 (w) | D13 (b) | W9 (w) | D5 (b) | 7.0 | 4700.00 | ||
| 4 | GM Robby Kevlishvili | 16863611 | 2549 | MO | NED | W103 (w) | D94 (b) | W95 (w) | W21 (b) | D5 (w) | D11 (b) | W22 (b) | W29 (w) | D2 (b) | 7.0 | 4700.00 | ||
| 5 | GM Razvan Preotu | 14689658 | 2463 | YUAPRE | ON | CAN | W158 (b) | W169 (w) | D40 (b) | W68 (w) | D4 (b) | W23 (w) | W8 (b) | D2 (w) | D3 (w) | 7.0 | 4700.00 | |
| 6 | 6-17 | GM Semen Khanin | 17346301 | 2595 | TX | FID | H--- | W167 (b) | W45 (w) | D29 (w) | W34 (b) | W18 (b) | D2 (w) | L13 (b) | W31 (w) | 6.5 | 720.00 | |
| 7 | GM Viktor Matviishen | 30176249 | 2540 | TX | UKR | W83 (b) | W47 (w) | W32 (b) | W15 (w) | L2 (b) | D12 (w) | D14 (b) | W30 (w) | D8 (b) | 6.5 | 720.00 | ||
| 8 | GM Jose Gabriel Cardoso Cardoso | 31293697 | 2532 | VAC | COL | W104 (w) | D95 (b) | W94 (w) | W89 (b) | W17 (w) | D1 (b) | L5 (w) | W22 (b) | D7 (w) | 6.5 | 720.00 | ||
| 9 | GM Brewington Hardaway | 15728407 | 2498 | HARHAR | NY | USA | W206 (w) | W124 (b) | D17 (w) | W41 (b) | D59 (w) | D15 (b) | W16 (w) | L3 (b) | W25 (w) | 6.5 | 720.00 | |
| 10 | IM Nico Werner Chasin | 14955471 | 2459 | LUSCHA | NY | USA | D105 (w) | W137 (b) | W75 (w) | L17 (b) | W95 (w) | W39 (b) | W61 (w) | L1 (b) | W32 (w) | 6.5 | 720.00 |
Final standings in Blitz Open
| # | Place | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM Subramaniyam H, Bharath | 32494642 | 2608 | TA | WW67 | WD66 | WW86 | WW5 | WD2 | 9.0 | 500.00 |
| 2 | 2-4 | GM Zhou, Jianchao | 15524414 | 2651 | MA | WW51 | WW29 | WW14 | WW13 | DL1 | 8.5 | 160.00 |
| 3 | IM Liu, Eric Chang | 16650666 | 2451 | TX | WL53 | WW57 | WW77 | WW42 | WD8 | 8.5 | 160.00 | |
| 4 | FM Tanenbaum, Zachary | 13616253 | 2412 | CT | WD91 | WW87 | WL16 | WW19 | WW17 | 8.5 | 160.00 | |
| 5 | 5-6 | IM Liang, Jason | 16041488 | 2457 | NY | WW24 | WW22 | WW26 | LL1 | WW28 | 8.0 | |
| 6 | Kona, Vidip Kumar | 16948874 | 2199 | WA | WW103 | WD11 | DL42 | WW43 | WW27 | 8.0 | 240.00 | |
| 7 | 7-11 | GM Hardaway, Brewington | 15728407 | 2591 | NY | WD68 | WL35 | WW66 | WL28 | WW34 | 7.5 | |
| 8 | IM Katz, Alexander Ross | 12885132 | 2435 | NJ | WW80 | WW37 | WL28 | WW12 | DL3 | 7.5 | ||
| 9 | FM Lin, Bryan Enming | 30020975 | 2420 | NY | WD54 | WD45 | WW50 | DL17 | WW35 | 7.5 | ||
| 10 | FM Jing, Andrew | 17052301 | 2349 | DE | WW31 | WL50 | WW88 | WD18 | WL13 | 7.5 | 180.00 |
Final standings in 18th Philadelphia International
| # | Place | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM Awonder Liang | 13999045 | 2693 | WI | USA | H--- | H--- | W44 (w) | W55 (b) | W27 (w) | D15 (b) | W22 (w) | W6 (b) | W7 (w) | 7.5 | 6200.00 |
| 2 | 2-12 | GM Jianchao Zhou | 15524414 | 2581 | MA | USA | W60 (b) | W28 (w) | D26 (b) | W17 (w) | H--- | D18 (b) | H--- | W12 (w) | D5 (b) | 6.5 | 981.82 |
| 3 | GM Bharath Subramaniyam H | 32494642 | 2558 | TA | IND | W44 (w) | W52 (b) | D10 (w) | D26 (b) | L18 (w) | D39 (b) | W74 (w) | W49 (b) | W24 (w) | 6.5 | 981.82 | |
| 4 | GM Robby Kevlishvili | 16863611 | 2543 | MO | NED | W61 (b) | D35 (w) | D32 (b) | D29 (w) | W66 (b) | D17 (w) | W19 (b) | W18 (w) | D6 (b) | 6.5 | 981.82 | |
| 5 | GM Jose Gabriel Cardoso | 31293697 | 2516 | VAC | COL | W76 (w) | D36 (b) | L27 (w) | W45 (b) | W35 (w) | W49 (b) | D10 (w) | W34 (b) | D2 (w) | 6.5 | 981.82 | |
| 6 | IM Liam Henry Putnam | 15969005 | 2462 | NY | USA | W33 (w) | W39 (b) | D18 (w) | D12 (b) | W50 (w) | W34 (b) | W9 (b) | L1 (w) | D4 (w) | 6.5 | 981.82 | |
| 7 | IM Craig Hilby | 13744720 | 2413 | TX | USA | W67 (w) | D84 (b) | D55 (w) | W39 (b) | W52 (w) | D20 (b) | W13 (w) | W9 (b) | L1 (b) | 6.5 | 981.82 | |
| 8 | FM Tanitoluwa Adewumi | 16649696 | 2362 | NY | USA | L69 (w) | W96 (w) | D66 (b) | L64 (b) | W103 (w) | W59 (b) | W75 (w) | W35 (b) | W20 (w) | 6.5 | 981.82 | |
| 9 | FM Ryan Sun | 16379802 | 2346 | MA | USA | W116 (w) | W69 (b) | W50 (w) | D20 (b) | W10 (w) | W30 (b) | L6 (w) | L7 (w) | W21 (b) | 6.5 | 981.82 | |
| 10 | IM Eric Chang Liu | 16650666 | 2344 | TX | USA | W78 (b) | W43 (w) | D3 (b) | W21 (w) | L9 (b) | W47 (w) | D5 (b) | W14 (w) | D16 (b) | 6.5 | 981.82 |







