Asian Individual 2025 R2: Ilamparthi trounces Tabatabaei
IM Ilamparthi A R crushed the second seeded, GM M Amin Tabatabaei (IRI) in Round 2 of Asian Individual Men 2025. The former World Under-14 champion, launched a devastating attack on the kingside and did not allow his opponent to get back in the game. IM Srihari L R drew with the UAE no.1, GM Salem Saleh. GM Pranesh M, the reigning National Rapid 2025 champion, GM Iniyan Pa and GM Prraneeth Vuppala are also at 2/2 each. In the Women's event, WGM Srija Seshadri seized her opportunity in the endgame against IM Pham Le Thao Nguyen (VIE). Srija, IM Vantika Agrawal, WGM Rakshitta Ravi and WGM Priyanka Nutakki have won two games each. Round 3 starts today at 3 p.m. local time, 4:30 p.m. IST. Photo: Asian Chess Federation
Srija outplays Pham Le Thao
The top seed, GM Nihal Sarin scored his first win of the event against GM Nikita Matinian. Third round will witness to All-Indian clashes - GM Karthikeyan Murali vs GM Iniyan Pa and GM Pranesh M vs IM Ilamparthi A R.
Ilamparthi - Tabatabaei: 1-0
Last year, IM Ilamparthi A R (2469) faced GM M Amin Tabatabaei (IRI, 2670) faced for the first time. The teenager lost that encounter. A year and two days later, the former World Under-14 Champion, avenged his loss.
Find out the winning combination which Ilamparthi executed after 27...g6 in an already winning position.
Iniyan - Shixu
After missing a combination a few moves ago, GM Iniyan Pa (2573) came up with another interesting combination of his own 38.Nce6! Bxe6 39.Qxf6 Rxc1+ 40.Rxc1 Ng8
How many pins are there on the above diagram? The queen is doing an absolute pin on the g7-rook and also a relative pin on the e6-bishop, utilizing that fact, White played 41.Rc8 and created another absolute pin on the g8-knight. The position liquidated into a rook and knight endgame which White had no trouble converting into full point.
Pham - Srija
IM Pham Le Thao Nguyen (VIE, 2388) made the mistake of retreating her queen 33.Qc2? Her opponent, WGM Srija Seshadri found the correct move Qd3 forcing the queen trade 34.Qxd3 Rxd3 35.Rc2 Rd1 White's backrank issue, combined with the fact that the knight does not have a lot of safe squares, did not help White.
Replay Round 2 Open games
Replay Round 2 Women games
Round 2 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 58 | IM | Ilamparthi A R | 2469 | 1 | 1 - 0 | 1 | GM | Tabatabaei M. Amin | 2670 | 2 | ||
2 | 2 | 60 | IM | Lou Yiping | 2467 | 1 | 0 - 1 | 1 | GM | Karthikeyan Murali | 2658 | 4 | ||
2 | 4 | 7 | GM | Salem A.R. Saleh | 2631 | 1 | ½ - ½ | 1 | IM | Srihari L R | 2468 | 59 | ||
2 | 8 | 66 | Kong Xiangrui | 2461 | 1 | 0 - 1 | 1 | GM | Pranesh M | 2576 | 18 | |||
2 | 9 | 19 | GM | Iniyan Pa | 2573 | 1 | 1 - 0 | 1 | IM | Wang Shixu B | 2462 | 63 | ||
2 | 10 | 21 | GM | Ganguly Surya Shekhar | 2569 | 1 | ½ - ½ | 1 | IM | Begmuratov Khumoyun | 2461 | 65 | ||
2 | 11 | 68 | IM | Mahdavi Reza | 2445 | 1 | 1 - 0 | 1 | GM | Karthik Venkataraman | 2565 | 22 | ||
2 | 14 | 28 | GM | Pranav Anand | 2555 | 1 | ½ - ½ | 1 | Meng Yihan | 2443 | 71 | |||
2 | 15 | 72 | IM | Harshavardhan G B | 2441 | 1 | ½ - ½ | 1 | GM | Sethuraman S.P. | 2552 | 29 | ||
2 | 19 | 74 | Jiang Haochen | 2439 | 1 | ½ - ½ | 1 | IM | Aswath S | 2515 | 41 |
Standings after Round 2
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | IM | Ilamparthi, A R | IND | 2469 | 2 | 2670 | 1 | 1 | 0 | |
2 | 68 | IM | Mahdavi, Reza | IRI | 2445 | 2 | 2565 | 1 | 2 | 0 | |
3 | 5 | GM | Vokhidov, Shamsiddin | UZB | 2641 | 2 | 2471 | 1 | 2 | 0 | |
4 | 4 | GM | Karthikeyan, Murali | IND | 2658 | 2 | 2467 | 1 | 2 | 0 | |
5 | 12 | GM | Daneshvar, Bardiya | IRI | 2621 | 2 | 2464 | 1 | 2 | 0 | |
6 | 11 | GM | Xu, Xiangyu | CHN | 2623 | 2 | 2464 | 1 | 1,5 | 0 | |
7 | 19 | GM | Iniyan, Pa | IND | 2573 | 2 | 2462 | 1 | 2 | 0 | |
8 | 18 | GM | Pranesh, M | IND | 2576 | 2 | 2461 | 1 | 2 | 0 | |
9 | 27 | GM | Grebnev, Aleksey | FID | 2556 | 2 | 2443 | 1 | 2 | 0 | |
10 | 38 | GM | Madaminov, Mukhiddin | UZB | 2520 | 2 | 2437 | 1 | 2 | 0 |
Round 3 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | GM | Karthikeyan Murali | 2658 | 2 | 2 | GM | Iniyan Pa | 2573 | 19 | |||
3 | 3 | 55 | GM | Prraneeth Vuppala | 2474 | 2 | 2 | GM | Xu Xiangyu | 2623 | 11 | |||
3 | 5 | 18 | GM | Pranesh M | 2576 | 2 | 2 | IM | Ilamparthi A R | 2469 | 58 | |||
3 | 6 | 1 | GM | Nihal Sarin | 2693 | 1½ | 2 | IM | Mahdavi Reza | 2445 | 68 | |||
3 | 10 | 52 | IM | Agmanov Zhandos | 2480 | 1½ | 1½ | GM | Mendonca Leon Luke | 2630 | 9 | |||
3 | 11 | 10 | GM | Puranik Abhimanyu | 2624 | 1½ | 1½ | GM | Megaranto Susanto | 2477 | 54 | |||
3 | 13 | 59 | IM | Srihari L R | 2468 | 1½ | 1½ | GM | Gupta Abhijeet | 2577 | 17 | |||
3 | 14 | 64 | GM | Quizon Daniel | 2461 | 1½ | 1½ | GM | Ganguly Surya Shekhar | 2569 | 21 | |||
3 | 16 | 67 | GM | Zhalmakhanov Ramazan | 2456 | 1½ | 1½ | GM | Pranav Anand | 2555 | 28 | |||
3 | 17 | 29 | GM | Sethuraman S.P. | 2552 | 1½ | 1½ | Jiang Haochen | 2439 | 74 |
Round 2 Women results
2 | 3 | 5 | IM | Pham Le Thao Nguyen | 2388 | 1 | 0 - 1 | 1 | WGM | Srija Seshadri | 2226 | 38 | ||
2 | 5 | 7 | IM | Vantika Agrawal | 2377 | 1 | 1 - 0 | 1 | WIM | Serikbay Assel | 2223 | 40 | ||
2 | 8 | 41 | WIM | Chitlange Sakshi | 2215 | 1 | 0 - 1 | 1 | WIM | Khamdamova Afruza | 2344 | 14 | ||
2 | 12 | 19 | WGM | Rakshitta Ravi | 2324 | 1 | 1 - 0 | 1 | WFM | Arshiya Das | 2174 | 46 | ||
2 | 14 | 21 | WGM | Balabayeva Xeniya | 2311 | 1 | ½ - ½ | 1 | IM | Mohota Nisha | 2161 | 48 | ||
2 | 16 | 25 | WGM | Priyanka Nutakki | 2277 | 1 | 1 - 0 | 1 | WGM | Rouda Essa Alserkal | 2147 | 50 | ||
2 | 19 | 31 | WGM | Gomes Mary Ann | 2258 | 1 | ½ - ½ | 1 | WCM | Buyankhishig Batpelden | 2081 | 63 | ||
2 | 23 | 9 | WGM | Nandhidhaa P V | 2363 | ½ | 1 - 0 | ½ | WFM | Dorokhina Elizaveta | 2135 | 53 | ||
2 | 24 | 11 | IM | Padmini Rout | 2359 | ½ | 0 - 1 | ½ | WIM | Kaldarova Ayaulym | 2115 | 59 | ||
2 | 25 | 15 | WGM | Alinasab Mobina | 2342 | ½ | 1 - 0 | ½ | WIM | Vishwa Vasnawala | 2090 | 61 |
Standings after Round 2
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | WGM | Srija, Seshadri | IND | 2226 | 2 | 2388 | 1 | 1 | 0 | |
2 | 37 | WFM | Nurgaliyeva, Zarina | KAZ | 2235 | 2 | 2359 | 1 | 1 | 0 | |
3 | 42 | WFM | Mohammadi, Melika | IRI | 2205 | 2 | 2338 | 1 | 1 | 0 | |
4 | 43 | WGM | Tomilova, Elena | FID | 2203 | 2 | 2330 | 1 | 1,5 | 0 | |
5 | 2 | GM | Gunina, Valentina | FID | 2425 | 2 | 2258 | 1 | 2 | 0 | |
6 | 12 | IM | Kamalidenova, Meruert | KAZ | 2345 | 2 | 2224 | 1 | 2 | 0 | |
7 | 7 | IM | Vantika, Agrawal | IND | 2377 | 2 | 2223 | 1 | 1 | 0 | |
8 | 14 | WIM | Khamdamova, Afruza | UZB | 2344 | 2 | 2215 | 1 | 2 | 0 | |
9 | 17 | IM | Bodnaruk, Anastasia | FID | 2332 | 2 | 2202 | 1 | 2 | 0 | |
10 | 19 | WGM | Rakshitta, Ravi | IND | 2324 | 2 | 2174 | 1 | 2 | 0 |
Round 3 pairings
3 | 1 | 2 | GM | Gunina Valentina | 2425 | 2 | 2 | WGM | Priyanka Nutakki | 2277 | 25 | |||
3 | 2 | 28 | WCM | Bayasgalan Khishigbaatar | 2265 | 2 | 2 | IM | Vantika Agrawal | 2377 | 7 | |||
3 | 6 | 38 | WGM | Srija Seshadri | 2226 | 2 | 2 | WGM | Rakshitta Ravi | 2324 | 19 | |||
3 | 10 | 4 | IM | Song Yuxin | 2397 | 1½ | 1½ | WGM | Gomes Mary Ann | 2258 | 31 | |||
3 | 12 | 48 | IM | Mohota Nisha | 2161 | 1½ | 1½ | WGM | Nandhidhaa P V | 2363 | 9 | |||
3 | 18 | 10 | IM | Batkhuyag Munguntuul | 2359 | 1 | 1 | WIM | Priyanka K | 2087 | 62 | |||
3 | 21 | 24 | IM | Savitha Shri B | 2298 | 1 | 1 | WIM | Gunawardhana Devindya Oshini | 2068 | 66 | |||
3 | 24 | 69 | WGM | Swati Ghate | 2035 | 1 | 1 | WIM | Latifah Laysa | 2262 | 29 | |||
3 | 25 | 71 | Arya G Mallar | 2014 | 1 | 1 | WGM | Zhapova Yana | 2258 | 32 | ||||
3 | 28 | 75 | WIM | Galas Bernadette | 1984 | 1 | 1 | WIM | Chitlange Sakshi | 2215 | 41 |