Asian Continental: Can Sethuraman do in 2019 what he achieved in 2016?
Sethuraman S.P. caught Abhijeet Gupta in a superior knight versus bishop ending, and won with a fine display of endgame technique. Murali Karthikeyan overlooked a tactical point and suffered yet another defeat at the hands of Rinat Jumabayev of Kazakhstan. S.L.Narayan's scything king-side onslaught in Sicilian Sveshnikov proved too much for Vidit Gujrathi. Elsewhere, in the women's section Bhakti Kulkarni went down to Phạm Lê Thảo Nguyên after a grinding 89 moves duel. Bhakti suffered her second defeat in a row. It was round 8, the penultimate round of Asian continental open and women's championship 2019 and we now have a sole leader in Sethuraman SP of India!
Sethuraman is the sole leader in the Open Section
Sethuraman S.P. has emerged as the sole leader after beating Abhijeet Gupta in the eighth round of the Asian continental 2019. It was a Grünfeld Defense and the former was able to get into a minor pieces ending where his bishop proved superior to his opponent's knight.
Sethuraman S.P. - Abhijeet Gupta, Round 8
18...Kf6 19.Rfe1 Ra4 could have been a logical continuation for Black here which leaves about even chances but in the game 18...Na5?! was played - this seems to be a waste of tempo, the knight doesn't have much to do on a5 and has to be brought back soon enough.
Fast forward a few more moves, a pair of rooks have come off the board and Black's knight is starting to face issues!
31.a4 Ra6 32.Bc2 Ra5 33.f4 Nd7 was played and White found a nice way to force liquidation.
34.c6! creates amazing thrust here and indeed was played in the game. After 34...Rxg5 35.fxg5 Nf8 it was clear that White is winning - the white bishop is a better piece than that knight on f8 tied to the defense of the g6 pawn.
Murali Karthikeyan suffered his second defeat in a row, this time against Rinat Jumabayev, surprisingly falling prey to a tactic in the middle game.
Murali Karthikeyan - Rinat Jumabayev, Round 8
Well, in the game Karthikeyan actually played 19.Nxe5 and this is a blunder. After 19...Bxa4 20.Nxa4 Rb8 21.Qa7 Black has the beautiful queen fork 21...Qe8!
Narayanan came up with the fantastic move Qxa5! The queen had to be taken and after Nxf6, the knight, rook, d6 and h6 pawns create a deadly attack against the Black king. The end was very attractive!
Results of round 8
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 9 | GM | Sethuraman S.P. | 2613 | 5½ | 1 - 0 | 5½ | GM | Gupta Abhijeet | 2606 | 10 | ||
2 | 16 | GM | Karthikeyan Murali | 2593 | 5½ | 0 - 1 | 5 | GM | Jumabayev Rinat | 2625 | 7 | ||
3 | 12 | GM | Narayanan.S.L | 2603 | 5 | 1 - 0 | 5 | GM | Vidit Santosh Gujrathi | 2707 | 1 | ||
4 | 2 | GM | Le Quang Liem | 2694 | 5 | 1 - 0 | 5 | GM | Firouzja Alireza | 2682 | 3 | ||
5 | 22 | GM | Aryan Chopra | 2553 | 4½ | ½ - ½ | 4½ | GM | Adhiban B. | 2676 | 4 | ||
6 | 32 | GM | Liu Yan | 2504 | 4½ | ½ - ½ | 4½ | GM | Maghsoodloo Parham | 2665 | 5 | ||
7 | 6 | GM | Nguyen Ngoc Truong Son | 2639 | 4½ | ½ - ½ | 4½ | GM | Lalith Babu M R | 2571 | 19 | ||
8 | 8 | GM | Lu Shanglei | 2624 | 4½ | 1 - 0 | 4½ | GM | Laylo Darwin | 2433 | 48 | ||
9 | 15 | GM | Idani Pouya | 2597 | 4½ | ½ - ½ | 4½ | GM | Nihal Sarin | 2606 | 11 | ||
10 | 13 | GM | Vaibhav Suri | 2599 | 4 | ½ - ½ | 4½ | GM | Sengupta Deep | 2559 | 21 |
Standings after round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 9 | GM | Sethuraman S.P. | IND | 2613 | 6,5 | 2591 | 35,0 | 38,0 | 0,0 | 8 | 6,5 | 4,43 | 2,07 | 10 | 20,7 | |
2 | 2 | GM | Le Quang Liem | VIE | 2694 | 6,0 | 2570 | 32,5 | 36,5 | 0,0 | 8 | 6 | 5,45 | 0,55 | 10 | 5,5 | |
3 | 12 | GM | Narayanan.S.L | IND | 2603 | 6,0 | 2552 | 30,5 | 33,5 | 0,0 | 8 | 6 | 4,73 | 1,27 | 10 | 12,7 | |
4 | 7 | GM | Jumabayev Rinat | KAZ | 2625 | 6,0 | 2529 | 33,0 | 36,0 | 0,0 | 8 | 6 | 5,15 | 0,85 | 10 | 8,5 | |
5 | 16 | GM | Karthikeyan Murali | IND | 2593 | 5,5 | 2602 | 35,0 | 38,0 | 0,0 | 8 | 5,5 | 4,15 | 1,35 | 10 | 13,5 | |
6 | 10 | GM | Gupta Abhijeet | IND | 2606 | 5,5 | 2557 | 34,0 | 36,5 | 0,0 | 8 | 5,5 | 4,78 | 0,72 | 10 | 7,2 | |
7 | 8 | GM | Lu Shanglei | CHN | 2624 | 5,5 | 2526 | 32,5 | 35,5 | 0,0 | 8 | 5,5 | 5,19 | 0,31 | 10 | 3,1 | |
8 | 32 | GM | Liu Yan | CHN | 2504 | 5,0 | 2641 | 36,0 | 38,5 | 0,0 | 8 | 5 | 3,00 | 2,00 | 10 | 20,0 | |
9 | 3 | GM | Firouzja Alireza | IRI | 2682 | 5,0 | 2596 | 36,5 | 40,0 | 0,0 | 8 | 5 | 5,08 | -0,08 | 10 | -0,8 | |
10 | 5 | GM | Maghsoodloo Parham | IRI | 2665 | 5,0 | 2553 | 31,5 | 35,0 | 0,0 | 8 | 5 | 5,32 | -0,32 | 10 | -3,2 | |
11 | 14 | GM | Aravindh Chithambaram Vr. | IND | 2598 | 5,0 | 2550 | 31,0 | 34,0 | 0,0 | 8 | 5 | 4,70 | 0,30 | 10 | 3,0 | |
12 | 1 | GM | Vidit Santosh Gujrathi | IND | 2707 | 5,0 | 2548 | 33,5 | 36,5 | 0,0 | 8 | 5 | 5,76 | -0,76 | 10 | -7,6 | |
13 | 6 | GM | Nguyen Ngoc Truong Son | VIE | 2639 | 5,0 | 2542 | 30,0 | 33,0 | 0,0 | 8 | 5 | 5,15 | -0,15 | 10 | -1,5 | |
14 | 19 | GM | Lalith Babu M R | IND | 2571 | 5,0 | 2538 | 34,0 | 37,5 | 0,0 | 8 | 5 | 4,53 | 0,47 | 10 | 4,7 | |
15 | 11 | GM | Nihal Sarin | IND | 2606 | 5,0 | 2522 | 32,5 | 36,5 | 0,0 | 8 | 5 | 5,05 | -0,05 | 10 | -0,5 | |
16 | 4 | GM | Adhiban B. | IND | 2676 | 5,0 | 2516 | 33,5 | 37,5 | 0,0 | 8 | 5 | 5,81 | -0,81 | 10 | -8,1 | |
17 | 27 | GM | Erigaisi Arjun | IND | 2526 | 5,0 | 2509 | 29,5 | 31,5 | 0,0 | 8 | 5 | 4,55 | 0,45 | 10 | 4,5 | |
18 | 22 | GM | Aryan Chopra | IND | 2553 | 5,0 | 2507 | 28,5 | 31,5 | 0,0 | 8 | 5 | 4,68 | 0,32 | 10 | 3,2 | |
19 | 15 | GM | Idani Pouya | IRI | 2597 | 5,0 | 2493 | 28,5 | 31,0 | 0,0 | 8 | 5 | 5,23 | -0,23 | 10 | -2,3 | |
20 | 38 | IM | Dai Changren | CHN | 2480 | 5,0 | 2463 | 27,0 | 30,0 | 0,0 | 8 | 5 | 4,38 | 0,62 | 10 | 6,2 |
Women's Section: Bhakti's stellar start meets a dim ending
Bhakti Kulkarni went down yet again and this time to Phạm Lê Thảo Nguyên in the penultimate round of the event. In what was a tooth and nail fight, fortunes changed hands multiple times, but in the end it was the Vietnamese International Master who came out strong.
Bhakti Kulkarni - Phạm Lê Thảo Nguyên, Round 8
Black already seems to have an edge in the above position with his queen-side pawn majority ready to march down the board. White took swift measures with 27.Rdc1 a4 28.Bd3 g6 29.Bb1 a3 30.Ba2
Next, pragmatic steps were taken to create chances on the other side of the board, 30...Qa4 31.h4 Qa5 32.h5 Rd7 33.hxg6 followed, and now the logical move would have been 33...fxg6, capturing on g6 with the f-pawn and opening up the seventh rank for the rooks. But Black went 33...hxg6, this brought back balance as now White can create effective counter-play with Qg4, Kg2 followed by Rh1 etc.
The game continued 34.Kg2 Qd8 35.Rh1 f5, In this position White visibly has a strong initiative on the king-side.
In the game White took on f5 en passant but this was a mistake. Instead 36.c4 Nb4 37.Qe3 Qe8 or simply 36.Rh6 would have been the correct way to push for the advantage. 36.exf6 allowed 36...Rf7 and then came another turning point.
White's best chance now lay in simplification with 37.Bxd5 Qxd5 38.Qxd5 exd5 39.Ra2 followed by Rha1 leading to an even position. But in the game 37.Qd3 was played and Black replied 37...Qxf6 seizing the initiative.
After 38.f4 Qf5 39.Qxf5 exf5 Queens were traded and a few more moves later the following position was reached:
Eventually, the minor pieces too got exchanged and a rook-pawn ending was reached where Black had an extra passer on the b-file.
It was now only a matter of technique for Black to convert this position which was slowly but surely done in the game. Bhakti fought hard but had to call it quits on move 89 and with this loss she slipped to the sixth spot on the rank-list.
In spite of these two losses in round seven and eight, Bhakti still remains the best performing Indian player at the event. Next best is R. Vaishali, who scored a win over Gulmira Dauletova.
Results of round 8
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | IM | Saduakassova Dinara | 2458 | 6 | 1 - 0 | 5 | IM | Munguntuul Batkhuyag | 2420 | 2 | ||
2 | 4 | IM | Sukandar Irine Kharisma | 2378 | 6 | ½ - ½ | 5 | WFM | Munkhzul Turmunkh | 2371 | 5 | ||
3 | 3 | WGM | Kulkarni Bhakti | 2380 | 5 | 0 - 1 | 4½ | IM | Pham Le Thao Nguyen | 2370 | 7 | ||
4 | 12 | Li Xueyi | 2305 | 4½ | 1 - 0 | 4½ | WFM | Li Yunshan | 2264 | 14 | |||
5 | 8 | WGM | Zhai Mo | 2358 | 4 | ½ - ½ | 4 | Zhang Xiao | 2234 | 20 | |||
6 | 17 | WIM | Dauletova Gulmira | 2252 | 4 | 0 - 1 | 4 | WGM | Vaishali R | 2338 | 9 | ||
7 | 16 | Ren Xiaoyi | 2255 | 4 | ½ - ½ | 4 | WGM | Kurbonboeva Sarvinoz | 2259 | 15 | |||
8 | 11 | WGM | Gomes Mary Ann | 2314 | 3½ | ½ - ½ | 4 | WGM | Hoang Thi Bao Tram | 2293 | 13 | ||
9 | 6 | IM | Karavade Eesha | 2370 | 3½ | ½ - ½ | 3½ | WIM | Mahalakshmi M | 2245 | 18 | ||
10 | 10 | WGM | Vo Thi Kim Phung | 2337 | 3½ | 1 - 0 | 3½ | WIM | San Diego Marie Antoinette | 2080 | 29 | ||
11 | 26 | WGM | Frayna Janelle Mae | 2157 | 3 | 1 - 0 | 3 | IM | Mohota Nisha | 2236 | 19 | ||
12 | 28 | WGM | Kiran Manisha Mohanty | 2090 | 3 | 0 - 1 | 3 | WIM | Gu Tianlu | 2183 | 23 | ||
13 | 33 | Yan Tianqi | 2036 | 3 | 0 - 1 | 3 | WIM | Pham Bich Ngoc | 2167 | 25 | |||
14 | 31 | WIM | Galas Bernadette | 2073 | 3 | ½ - ½ | 3 | WFM | Tan Li Ting | 2066 | 32 | ||
15 | 21 | WGM | Swati Ghate | 2220 | 2½ | 1 - 0 | 2½ | WIM | Wang Doudou | 2188 | 22 | ||
16 | 27 | WIM | Mordido Kylen Joy | 2133 | 2½ | ½ - ½ | 2½ | WFM | Mahdian Anousha | 2078 | 30 | ||
17 | 35 | WIM | Hamid Rani | 1929 | 0 | 0 - 1 | 2½ | WFM | Mendoza Shania Mae | 2171 | 24 | ||
18 | 34 | Xia Ri Feng | 1991 | 2 | 1 - 0 | 1½ | WCM | Kojima Natsumi | 1711 | 36 |
Standings after round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | IM | Saduakassova Dinara | KAZ | 2458 | 7,0 | 2348 | 35,0 | 38,0 | 0,0 | 8 | 7 | 5,31 | 1,69 | 10 | 16,9 | |
2 | 4 | IM | Sukandar Irine Kharisma | INA | 2378 | 6,5 | 2335 | 35,0 | 37,5 | 0,0 | 8 | 6,5 | 4,67 | 1,83 | 10 | 18,3 | |
3 | 12 | Li Xueyi | CHN | 2305 | 5,5 | 2357 | 37,0 | 40,0 | 0,0 | 8 | 5,5 | 3,81 | 1,69 | 20 | 33,8 | ||
4 | 5 | WFM | Munkhzul Turmunkh | MGL | 2371 | 5,5 | 2303 | 33,0 | 36,5 | 0,0 | 8 | 5,5 | 4,89 | 0,61 | 20 | 12,2 | |
5 | 7 | IM | Pham Le Thao Nguyen | VIE | 2370 | 5,5 | 2276 | 30,5 | 34,0 | 0,0 | 8 | 5,5 | 5,23 | 0,27 | 10 | 2,7 | |
6 | 3 | WGM | Kulkarni Bhakti | IND | 2380 | 5,0 | 2330 | 37,5 | 41,0 | 0,0 | 8 | 5 | 4,67 | 0,33 | 20 | 6,6 | |
7 | 2 | IM | Munguntuul Batkhuyag | MGL | 2420 | 5,0 | 2266 | 33,5 | 37,0 | 0,0 | 8 | 5 | 5,71 | -0,71 | 10 | -7,1 | |
8 | 9 | WGM | Vaishali R | IND | 2338 | 5,0 | 2242 | 27,5 | 30,5 | 0,0 | 8 | 5 | 5,17 | -0,17 | 20 | -3,4 | |
9 | 15 | WGM | Kurbonboeva Sarvinoz | UZB | 2259 | 4,5 | 2329 | 32,5 | 35,5 | 0,0 | 8 | 4,5 | 3,63 | 0,87 | 20 | 17,4 | |
10 | 8 | WGM | Zhai Mo | CHN | 2358 | 4,5 | 2317 | 35,0 | 39,0 | 0,0 | 8 | 4,5 | 4,64 | -0,14 | 10 | -1,4 |