Arpan makes a fantastic start to 2025
Arpan Das won the tournament with a round to spare when he scored 9/9. In the tenth and final round, Arpan defeated Soumyadeep Nath to finish with a 100% score 10/10. Ujjwal Pradhan lost to Dakhsha Rudra and the latter finished second. Abhigyan Das defeated Anirban Mondal to finish third. Eight out of top ten finishers are either kids or teenagers.




A total of 132 players took part from various districts across West Bengal. The six-day ten round Rating Open tournament was organized by Purba Medinipur Zilla Daba Sangstha at Shree Hari Bhaban in Purba Medinipur, West Bengal from 7th to 12th January 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Arpan Das Jr | IND | 2362 | Rspb | 10 | 60 | 62,5 | 62,50 | 0 | 10 | 9 | ||||
| 2 | 5 | Dakhsha Rudra | F15 | w | IND | 1724 | North 24 Parganas | 8 | 63 | 67,5 | 50,25 | 0 | 7 | 9 | ||
| 3 | 4 | Abhigyan Das | U13 | IND | 1764 | Kolkata | 8 | 62 | 67,5 | 50,75 | 0 | 7 | 9 | |||
| 4 | 3 | Pradhan Ujjwal | IND | 2027 | Purba Medinipur | 7,5 | 64 | 69 | 48,00 | 0 | 7 | 9 | ||||
| 5 | 22 | Arohan Dey | U13 | IND | 1535 | Paschim Medinipur | 7,5 | 54 | 56 | 38,75 | 0 | 6 | 7 | |||
| 6 | 11 | Anirban Mondal | U15 | IND | 1651 | Purba Medinipur | 7 | 66 | 70 | 44,25 | 0 | 6 | 9 | |||
| 7 | 10 | Kinjal Sardar | U15 | IND | 1657 | North 24 Pgs | 7 | 61 | 66 | 42,25 | 0 | 6 | 9 | |||
| 8 | 24 | Rishabh Manna | U15 | IND | 1529 | Howrah | 7 | 56,5 | 61 | 40,50 | 0 | 5 | 7 | |||
| 9 | 23 | Shreyas Ghosal | U15 | IND | 1532 | Hooghly | 7 | 55,5 | 60,5 | 41,00 | 0 | 6 | 6 | |||
| 10 | 19 | Pyansu Nath | U11 | IND | 1556 | South 24parganas | 7 | 55,5 | 60 | 38,00 | 0 | 7 | 9 | |||
| 11 | 9 | Abir Mitra | U11 | IND | 1679 | Hooghly | 7 | 54 | 56 | 35,00 | 0 | 6 | 8 | |||
| 12 | 14 | Granthik Mallick | U15 | IND | 1593 | Kolkata | 7 | 51,5 | 54,5 | 34,25 | 0 | 6 | 6 | |||
| 13 | 17 | Soumyadeep Nath | U11 | IND | 1560 | Kolkata | 6,5 | 62,5 | 67,5 | 39,50 | 0 | 5 | 8 | |||
| 14 | 44 | Rohit Das | IND | 1443 | Paschim Medinipur | 6,5 | 59 | 64 | 38,75 | 0 | 5 | 7 | ||||
| 15 | 18 | Arpan Das | IND | 1558 | Howrah | 6,5 | 58 | 63 | 39,00 | 0 | 4 | 7 |








