
After four rounds Guliskhan Nakhbayeva was in great form with 4.0/4. However, in the fifth round she found her match in Gulrukhbegim Tokhirjonova. The Uzbek WGM played a risky opening with black and Nakhbayeva wasn't resolute in taking advantage of her errors. Black's dubious opening play went unpunished and White landed in an inferior position.

One player who performed exceedingly well on the fourth day of the event was WIM Srija Seshadri. Srija scored two wins. In round five she got the better of Aakanksha Hagawane, while in the sixth she beat Divya Deshmukh. Let's have a look at both the games:
A mistake unique to Pune girls!
The game between Srija and Aakanksha was a very interesting one. It followed the same path as Daulyte versus Karavade from the Turkish Team Championship. And on the 22nd move for Black both Eesha in 2017 and Aakanksha in 2018 blundered with the same queen move!

Both Eesha and Aakanksha had missed that 23.f4! simply wins a piece. A mistake that has occured in two games and both committed by Pune girls!

Srija Mikhail Tal Seshadri?

Divya Deshmukh - Srija Seshadri

Have a look at this position. Instead of taking on a1, Srija played her knight to b4! She is now a rook down but had full faith in the dynamic possibilities of her position! Whether the sacrifice is correct or not remains to be seen, but having a look at the queenside forces, it is enough to convince anyone that White is in trouble! Here' the game annotated by our junior author Avathanshu Bhat:




Ranking crosstable after round 6
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | TB4 | ||
| 1 | WGM | Nakhbayeva Guliskhan | 2323 | KAZ | * | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 0,5 | 11,25 | 4 | 2 | ||||||
| 2 | WGM | Vo Thi Kim Phung | 2376 | VIE | ½ | * | ½ | ½ | 1 | 1 | 1 | 4,5 | 0,5 | 10,75 | 3 | 1 | ||||||
| 3 | WGM | Tokhirjonova Gulrukhbegim | 2379 | UZB | 1 | ½ | * | ½ | ½ | ½ | 1 | 4,0 | 0,5 | 12,00 | 2 | 1 | ||||||
| 4 | IM | Zozulia Anna | 2314 | BEL | ½ | ½ | * | ½ | ½ | 1 | 1 | 4,0 | 0,5 | 8,75 | 2 | 1 | ||||||
| 5 | IM | Munguntuul Batkhuyag | 2410 | MGL | ½ | * | 1 | 0 | ½ | 1 | ½ | 3,5 | 1,0 | 9,25 | 2 | 1 | ||||||
| 6 | WIM | Srija Seshadri | 2207 | IND | 0 | * | ½ | 1 | 1 | 0 | 1 | 3,5 | 0,0 | 9,00 | 3 | 2 | ||||||
| 7 | WIM | Tomilova Elena | 2334 | RUS | 0 | ½ | ½ | ½ | * | ½ | 1 | 3,0 | 0,0 | 8,75 | 1 | 0 | ||||||
| 8 | WIM | Aakanksha Hagawane | 2297 | IND | 0 | ½ | 1 | 0 | * | ½ | 1 | 3,0 | 0,0 | 6,25 | 2 | 0 | ||||||
| 9 | WIM | Vantika Agrawal | 2279 | IND | 0 | ½ | 0 | ½ | * | 1 | 1 | 3,0 | 0,0 | 4,75 | 2 | 2 | ||||||
| 10 | WIM | Monnisha G K | 2295 | IND | 0 | 0 | 1 | 0 | ½ | 0 | * | 1,5 | 0,0 | 5,00 | 1 | 1 | ||||||
| 11 | WFM | Divya Deshmukh | 2138 | IND | 0 | 0 | 0 | ½ | 0 | * | 1 | 1,5 | 0,0 | 1,75 | 1 | 1 | ||||||
| 12 | Rakshitta Ravi | 2067 | IND | 0 | 0 | 0 | 0 | 0 | 0 | * | 0,0 | 0,0 | 0,00 | 0 | 0 |








