Bardiya clinches the Masters, Agshin Futures
A fortnight ago, we mentioned that it is not everyday a female player wins a rating open or a rating restricted event. 18 days later, once again the top two places were claimed by two female players in the Challengers section. We hope it becomes a common occurrence instead of a rare feat. IM Aradhya Garg and IM Harsh Suresh are the only two other Indians to make a top ten finish in the Challengers. They scored 6.5/9 each to secure sixth and seventh place respectively. Agshin Alizada (AZE) won the Futures section scoring 7.5/9. 9-year-old Safin Safarullakhan also scored 7.5/9. He secured second place according to tie-breaks. Apart from Safin, Vivaan Rana and Jayaraj Gowrishankar are two more Indians to make a top ten finish in the Futures. They scored 7/9 and 6.5/9 to be placed fourth and seventh respectively. The top three prizes in all three sections were the following: Masters - US$ 12000, $8000 and $7000, Challengers - $2000, $1600 and $1300, Futures - $1500, $1100 and $900, along with a winner's trophy + medal for all three.




Divya- Leya

45...Kh3? created some winning chances for IM Divya Deshmukh (2440). 46.Re1 Rc2+ 47.Kf3 Rc3+ 48.Ke4 was one of the ways. Of course, with the championship on the line and a draw being enough to win the tournament, it is understandable that a risk in the final round was not necessary. 46.Re6 Rc2+ 47.Kf3 White's last chance was to play 47.Re2 exchange the rooks and win the game using her bishop and passed c-pawn. The game ended in a draw in the next few moves and Divya became champion.




Photo Gallery












For more Round 9 and Prize distribution ceremony photos, please click at the respective links.
Replay the Live stream
Replay Round 9 Masters games
Replay Round 9 Challengers games
Round 9 Masters results
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | GM | Shankland, Sam | 2671 | 6 | ½ - ½ | 6 | GM | Murzin, Volodar | 2631 | 28 | ||
| 2 | 1 | GM | Erigaisi, Arjun | 2761 | 5½ | ½ - ½ | 6 | GM | Daneshvar, Bardiya | 2581 | 50 | ||
| 3 | 2 | GM | Maghsoodloo, Parham | 2732 | 5½ | ½ - ½ | 5½ | GM | Tabatabaei, M. Amin | 2707 | 5 | ||
| 4 | 32 | GM | Suleymanli, Aydin | 2621 | 5½ | ½ - ½ | 5½ | GM | Sarana, Alexey | 2706 | 6 | ||
| 5 | 30 | GM | Salem, A.R. Saleh | 2629 | 5½ | 0 - 1 | 5½ | GM | Vokhidov, Shamsiddin | 2591 | 46 | ||
| 6 | 3 | GM | Yu, Yangyi | 2728 | 5 | 1 - 0 | 5 | GM | Gurel, Ediz | 2578 | 52 | ||
| 7 | 19 | GM | Aravindh, Chithambaram Vr. | 2670 | 5 | ½ - ½ | 5 | GM | Puranik, Abhimanyu | 2629 | 29 | ||
| 8 | 25 | GM | Mendonca, Leon Luke | 2640 | 5 | 0 - 1 | 5 | FM | Zemlyanskii, Ivan | 2516 | 75 | ||
| 9 | 27 | GM | Mishra, Abhimanyu | 2634 | 5 | 1 - 0 | 5 | GM | Sankalp, Gupta | 2531 | 66 | ||
| 10 | 36 | GM | Petrosyan, Manuel | 2616 | 4½ | ½ - ½ | 4½ | GM | Artemiev, Vladislav | 2705 | 7 | ||
| 11 | 34 | GM | Maurizzi, Marc`andria | 2617 | 4½ | ½ - ½ | 4½ | GM | Sevian, Samuel | 2698 | 10 | ||
| 12 | 78 | GM | Blohberger, Felix | 2505 | 4½ | ½ - ½ | 4½ | GM | Deac, Bogdan-Daniel | 2692 | 12 | ||
| 13 | 14 | GM | Niemann, Hans Moke | 2688 | 4½ | 1 - 0 | 4½ | GM | Idani, Pouya | 2605 | 40 | ||
| 14 | 15 | GM | Sindarov, Javokhir | 2684 | 4½ | 1 - 0 | 4½ | IM | Siddharth, Jagadeesh | 2508 | 77 | ||
| 15 | 49 | GM | Pranav, V | 2587 | 4½ | ½ - ½ | 4½ | GM | Nihal, Sarin | 2680 | 16 |
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | GM | Daneshvar, Bardiya | IRI | 2581 | 6,5 | 0 | 45,5 | 41 | 4 | 2850 | |
| 2 | 28 | GM | Murzin, Volodar | FID | 2631 | 6,5 | 0 | 45,5 | 40,5 | 2 | 2796 | |
| 3 | 18 | GM | Shankland, Sam | USA | 2671 | 6,5 | 0 | 41,5 | 38,5 | 3 | 2772 | |
| 4 | 46 | GM | Vokhidov, Shamsiddin | UZB | 2591 | 6,5 | 0 | 41,5 | 37 | 2 | 2860 | |
| 5 | 5 | GM | Tabatabaei, M. Amin | IRI | 2707 | 6 | 0 | 46 | 41 | 2 | 2771 | |
| 6 | 6 | GM | Sarana, Alexey | SRB | 2706 | 6 | 0 | 44,5 | 40 | 0 | 2756 | |
| 7 | 1 | GM | Erigaisi, Arjun | IND | 2761 | 6 | 0 | 43 | 39 | 2 | 2749 | |
| 8 | 3 | GM | Yu, Yangyi | CHN | 2728 | 6 | 0 | 43 | 38,5 | 1 | 2723 | |
| 9 | 2 | GM | Maghsoodloo, Parham | IRI | 2732 | 6 | 0 | 41,5 | 37,5 | 1 | 2738 | |
| 10 | 32 | GM | Suleymanli, Aydin | AZE | 2621 | 6 | 0 | 41 | 38,5 | 2 | 2735 | |
| 11 | 75 | FM | Zemlyanskii, Ivan | FID | 2516 | 6 | 0 | 40,5 | 36,5 | 3 | 2770 | |
| 12 | 27 | GM | Mishra, Abhimanyu | USA | 2634 | 6 | 0 | 34 | 31,5 | 1 | 2657 | |
| 13 | 19 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 5,5 | 0 | 44,5 | 41 | 1 | 2689 | |
| 14 | 29 | GM | Puranik, Abhimanyu | IND | 2629 | 5,5 | 0 | 44 | 40 | 1 | 2694 | |
| 15 | 14 | GM | Niemann, Hans Moke | USA | 2688 | 5,5 | 0 | 43,5 | 40 | 1 | 2697 |
Round 9 Challengers results
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IM | Divya, Deshmukh | 2440 | 6½ | ½ - ½ | 6½ | IM | Garifullina, Leya | 2430 | 10 | ||
| 2 | 7 | FM | Lashkin, Jegor | 2449 | 6 | ½ - ½ | 6 | GM | Burmakin, Vladimir | 2480 | 3 | ||
| 3 | 5 | IM | Movahed, Sina | 2463 | 6 | 1 - 0 | 5½ | IM | Nitish, Belurkar | 2449 | 6 | ||
| 4 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 5½ | ½ - ½ | 5½ | FM | Baranciuc, Alexandr | 2332 | 28 | ||
| 5 | 9 | IM | Mohammad Fahad, Rahman | 2431 | 5½ | 0 - 1 | 5½ | FM | Mendes, Aaron Reeve | 2306 | 33 | ||
| 6 | 97 | Abdulrahim, Salem | 1824 | 3 | 0 - 1 | 3 | GM | Ahmad, Al Khatib *) | 2380 | 19 | |||
| 7 | 11 | IM | Suyarov, Mukhammadzokhid | 2429 | 5½ | 0 - 1 | 5½ | IM | Aradhya, Garg | 2385 | 17 | ||
| 8 | 22 | IM | Liyanage, Ranindu Dilshan | 2352 | 5½ | 0 - 1 | 5½ | Wang, Yanbin | 2415 | 12 | |||
| 9 | 82 | Nofal, Mohamed *) | 1962 | 3½ | 0 - 1 | 3½ | Alizada, Pasham | 2000 | 73 | ||||
| 10 | 48 | FM | Ammar, Sedrani | 2189 | 5½ | 0 - 1 | 5½ | IM | Harsh, Suresh | 2414 | 13 | ||
| 11 | 1 | IM | Pang, Tao | 2496 | 5 | 1 - 0 | 5 | IM | Kanter, Eduard | 2344 | 25 | ||
| 12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 5 | 0 - 1 | 5 | IM | Anwesh, Upadhyaya | 2345 | 24 | ||
| 13 | 26 | IM | Ezat, Mohamed | 2340 | 5 | ½ - ½ | 5 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4 | ||
| 14 | 27 | FM | Hakobyan, Erik | 2335 | 5 | 1 - 0 | 5 | GM | Grivas, Efstratios | 2396 | 14 | ||
| 15 | 29 | FM | Sahakyan, Aleks | 2332 | 5 | 0 - 1 | 5 | IM | Viani, Antonio Dcunha | 2386 | 16 |
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IM | Divya, Deshmukh | IND | 2440 | 7 | 0 | 47 | 42,5 | 1 | 2584 | |
| 2 | 10 | IM | Garifullina, Leya | FID | 2430 | 7 | 0 | 45 | 40,5 | 3 | 2567 | |
| 3 | 5 | IM | Movahed, Sina | IRI | 2463 | 7 | 0 | 41 | 37 | 3 | 2515 | |
| 4 | 7 | FM | Lashkin, Jegor | MDA | 2449 | 6,5 | 0 | 48,5 | 43,5 | 2 | 2536 | |
| 5 | 3 | GM | Burmakin, Vladimir | RUS | 2480 | 6,5 | 0 | 46 | 41 | 1 | 2511 | |
| 6 | 17 | IM | Aradhya, Garg | IND | 2385 | 6,5 | 0 | 42,5 | 39 | 1 | 2450 | |
| 7 | 13 | IM | Harsh, Suresh | IND | 2414 | 6,5 | 0 | 41,5 | 37,5 | 2 | 2508 | |
| 8 | 33 | FM | Mendes, Aaron Reeve | CAN | 2306 | 6,5 | 0 | 38 | 34,5 | 3 | 2314 | |
| 9 | 12 | Wang, Yanbin | CHN | 2415 | 6,5 | 0 | 37,5 | 34 | 2 | 2377 | ||
| 10 | 2 | GM | Delgado Ramirez, Neuris | PAR | 2483 | 6 | 0 | 47,5 | 42,5 | 2 | 2478 | |
| 11 | 24 | IM | Anwesh, Upadhyaya | IND | 2345 | 6 | 0 | 44,5 | 40,5 | 2 | 2406 | |
| 12 | 1 | IM | Pang, Tao | CHN | 2496 | 6 | 0 | 44,5 | 40 | 1 | 2480 | |
| 13 | 16 | IM | Viani, Antonio Dcunha | IND | 2386 | 6 | 0 | 43,5 | 40 | 3 | 2466 | |
| 14 | 27 | FM | Hakobyan, Erik | ARM | 2335 | 6 | 0 | 40,5 | 36,5 | 2 | 2393 | |
| 15 | 21 | FM | Piliposyan, Robert | ARM | 2364 | 6 | 0 | 40,5 | 36,5 | 2 | 2321 |
Final standings in Futures
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | AFM | Alizada, Agshin | AZE | 1866 | 7,5 | 0,5 | 49,5 | 44,5 | 3 | 2020 | |
| 2 | 24 | AFM | Safin, Safarullakhan | IND | 1800 | 7,5 | 0,5 | 41 | 37,5 | 4 | 1949 | |
| 3 | 14 | Mahmudzade, Yunis | AZE | 1850 | 7 | 0 | 47,5 | 43,5 | 3 | 1988 | ||
| 4 | 33 | AFM | Vivaan, Rana | IND | 1768 | 7 | 0 | 40,5 | 36,5 | 3 | 1900 | |
| 5 | 25 | Ibrahimli, Suat | AZE | 1799 | 7 | 0 | 39,5 | 35,5 | 4 | 1920 | ||
| 6 | 30 | Aghaverdiyeva, Maryam | AZE | 1777 | 7 | 0 | 39 | 35 | 2 | 1905 | ||
| 7 | 27 | Gowrishankar, Jayaraj | IND | 1788 | 6,5 | 0 | 49 | 44,5 | 2 | 1963 | ||
| 8 | 16 | German, Santiago | PHI | 1840 | 6,5 | 0 | 47 | 42,5 | 3 | 1953 | ||
| 9 | 21 | Isbatov, Kanan | AZE | 1808 | 6,5 | 0 | 44,5 | 40 | 3 | 1883 | ||
| 10 | 1 | AIM | Aborezika, Mohamed | LBA | 1897 | 6,5 | 0 | 41,5 | 37,5 | 3 | 1903 |








