5th Elllobregat Open 2024 Begins: 10-Year-Old Charvi A Scores First Upset
The 5th Elllobregat Open Chess Tournament, part of the FIDE Circuit 2024, began yesterday at Can Massallera, Carrer Mallorca 30, Sant Boi de Llobregat, Spain. The event was inaugurated by reigning Under-16 World Champion Javier Habans Aguerrea, who rang the traditional bell to officially open the tournament. Recognized as Spain’s strongest chess event in 2023, this year’s edition has drawn 118 players from 41 countries in the prestigious Group A category, competing for a prize fund of 25,000 euros. With top seeds and emerging talents in action, the tournament promises thrilling competition ahead. Photo by Niklesh Jain.
5th Elllobregat Open Chess Tournament: Comfortable Wins for Top Players, Charvi A Stuns with Upset Victory
Barcelona – The 5th Elllobregat Open Chess Tournament, recognized as Spain’s strongest chess event, began today in Barcelona with top players securing comfortable victories.
Tournament Venue : Can Massallera, Carrer Mallorca 30 Sant Boi de Llobregat
The tournament, known for its high level of competition, features an average rating of 2286, offering an excellent opportunity for players to achieve international norms. Group A includes 118 participants from 41 countries, with six players representing India.
Karthik Venkataraman Withdrawn from Future Events
India’s Grandmaster Karthik Venkataraman, the top seed of the tournament, did not arrive in Spain for the event and missed his first-round match.
As a result, IM Luis Carlos Torres Rosas from Mexico was awarded a walkover. Chief Arbiter IA Hernan Siludakis explained that all players had been instructed to notify the organizers if they intended to withdraw. Since Karthik neither informed the organizers nor arrived for the event, he has been disqualified from this tournament and will be barred from participating in future editions of the Elllobregat Open.
Top Board Highlights
On board two, GM Cristobal Henriquez Villagra of Chile defeated FM Leo Valle Luis of Spain
while Hungarian GM Adam Kozak triumphed over Sweden’s FM Theodor Kenneskog on board three.
German GM Martin Kraemer beat Spain’s IM Antonio Torrecillas Martinez on board four,
and Bulgarian GM Momchil Petkov secured a win against Malaysia’s FM Kim Yew Chan on board five.
India’s Charvi A Steals the Show
In a remarkable performance, 10-year-old Indian WCM Charvi A delivered an upset by defeating Bulgarian FM Valentin Mitev, starting her campaign with a strong victory.
With a prize fund of 25,000 euros and fierce competition from 41 countries, the 5th Elllobregat Open Chess Tournament promises thrilling rounds ahead.
ound 1 on 2024/11/29 at 16:00
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | IM | Torres Rosas, Luis Carlos | 2277 | 0 | + - - | 0 | GM | Karthik, Venkataraman | 2605 | 1 | ||
2 | 2 | GM | Henriquez Villagra, Cristobal | 2594 | 0 | 1 - 0 | 0 | FM | Valle Luis, Leo | 2276 | 59 | ||
3 | 60 | FM | Kenneskog, Theodor | 2275 | 0 | 0 - 1 | 0 | GM | Kozak, Adam | 2591 | 3 | ||
4 | 4 | GM | Kraemer, Martin | 2576 | 0 | 1 - 0 | 0 | IM | Torrecillas Martinez, Antonio | 2274 | 61 | ||
5 | 62 | FM | Chan, Kim Yew | 2274 | 0 | 0 - 1 | 0 | GM | Petkov, Momchil | 2549 | 5 | ||
6 | 117 | WCM | Charvi, A | 1916 | 0 | 1 - 0 | 0 | FM | Mitev, Valentin | 2274 | 63 | ||
7 | 64 | Piccoli, Lucas Fonseca | 2270 | 0 | 0 - 1 | 0 | GM | Gorshtein, Ido | 2528 | 6 | |||
8 | 7 | GM | Sokolovsky, Yahli | 2516 | 0 | 1 - 0 | 0 | FM | Krivenko, Dion | 2269 | 65 | ||
9 | 66 | FM | Alcala Gonzalez, Cesar | 2266 | 0 | 0 - 1 | 0 | GM | Gholami Orimi, Mahdi | 2507 | 8 | ||
10 | 68 | FM | Liu, Yi | 2261 | 0 | 0 - 1 | 0 | IM | Seo, Jung Min | 2505 | 10 |
Blitz Tournament Recap: Gholami Orimi Triumphs, Mobina Alinasab Impresses
A day before the 5th Elllobregat Open, a 7-round blitz tournament featuring GMs, IMs, and WGMs delivered thrilling action.
GM Mahdi Gholami Orimi (Iran) emerged victorious with 6 points, showcasing dominance and sharp tactical play.
Hungarian GM Adam Kozak secured second place with 5.5 points, while Spanish GM Julen Luis Arizmendi Martinez finished third with 4.5 points.
The standout performance came from WGM Mobina Alinasab (Iran), who placed 4th with 4.5 points, outperforming higher-rated opponents and gaining a remarkable 41.6 rating points.
inal Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GM | Gholami Orimi, Mahdi | IRI | 2396 | 6 | 25,5 | 28,5 | 24,25 | 7 | 6 | 3,57 | 2,43 | 20 | 48,6 | |
2 | 3 | GM | Kozak, Adam | HUN | 2476 | 5,5 | 26,5 | 28,5 | 20,50 | 7 | 5,5 | 4,53 | 0,97 | 10 | 9,7 | |
3 | 5 | GM | Arizmendi Martinez, Julen Luis | ESP | 2458 | 4,5 | 26,5 | 29 | 15,50 | 7 | 4,5 | 4,28 | 0,22 | 10 | 2,2 | |
4 | 15 | WGM | Alinasab, Mobina | IRI | 2099 | 4,5 | 25 | 27 | 15,00 | 6 | 3,5 | 1,42 | 2,08 | 20 | 41,6 | |
5 | 8 | GM | Ioannidis, Evgenios | GRE | 2375 | 4,5 | 22 | 24 | 15,00 | 7 | 4,5 | 3,43 | 1,07 | 20 | 21,4 | |
6 | 2 | GM | Henriquez Villagra, Cristobal | CHI | 2539 | 4 | 27 | 29,5 | 14,75 | 7 | 4 | 4,79 | -0,79 | 10 | -7,9 | |
7 | 9 | IM | Cruz, Filemon | PER | 2283 | 4 | 25,5 | 28 | 14,00 | 7 | 4 | 2,63 | 1,37 | 10 | 13,7 | |
8 | 11 | IM | Gual Pascual, Antonio | ESP | 2246 | 3,5 | 25,5 | 28 | 12,75 | 6 | 2,5 | 1,96 | 0,54 | 20 | 10,8 | |
9 | 6 | GM | Lopez Martinez, Josep Manuel | ESP | 2432 | 3,5 | 24,5 | 27 | 10,25 | 7 | 3,5 | 4,40 | -0,90 | 10 | -9 | |
10 | 4 | GM | Quintiliano, Renato R. | BRA | 2469 | 3,5 | 21 | 23 | 9,50 | 6 | 2,5 | 4,60 | -2,10 | 10 | -21 | |
11 | 14 | IM | Vehi Bach, Victor Manuel | ESP | 2174 | 3 | 23 | 25,5 | 8,50 | 6 | 2 | 2,12 | -0,12 | 20 | -2,4 | |
12 | 12 | IM | Pomes Marcet, Joan | ESP | 2198 | 2,5 | 22,5 | 25 | 6,50 | 6 | 1,5 | 2,01 | -0,51 | 10 | -5,1 | |
13 | 1 | GM | Narciso Dublan, Marc | ESP | 2548 | 2,5 | 22,5 | 24,5 | 8,25 | 7 | 2,5 | 5,10 | -2,60 | 10 | -26 | |
14 | 13 | IM | Martin Gonzalez, Angel | ESP | 2176 | 2,5 | 17,5 | 19,5 | 6,75 | 6 | 1,5 | 1,78 | -0,28 | 20 | -5,6 | |
15 | 10 | IM | Torrecillas Martinez, Antonio | ESP | 2274 | 2 | 23 | 25 | 4,50 | 6 | 1 | 2,38 | -1,38 | 10 | -13,8 |
Photo Gallery
Photo Album
All the games are available live exclusively on the official website. https: www.elllobregat.com/chess/