Nihal Sarin sensational at 3rd International President Cup 2024 with a 2809 performance
GM Nihal Sarin drew with World no.6, GM Nodirbek Abdusattorov (UZB) in the final round to win 3rd International President Cup 2024. Nihal has a plus score against the World Rapid 2021 winner and 44th Olympiad Gold medalist in Classical rated games. Combining the statistics with his top form, Nihal played confidently and made a solid draw to become a clear champion with a 2809 performance. GM Javokhir Sindarov (UZB), GM Parham Maghsoodloo (IRI) and GM Shamsiddin Vokhidov (UZB) scored 7/9 each. They secured second, third and fourth place respectively according to tie-breaks. IM Neelash Saha scored 6/9 to earn his final GM-norm and also finish at eighth place. He is now 14.3 Elo rating points away from becoming India's next Grandmaster. The total prize fund of the tournament was US$ 75000. The top three prizes were US$ 25000 + trophy, $15000 and $7000 each. Photo: Uzbekistan Chess Federation
Impressive Neelash Saha earns his final GM-norm, Rakshitta Ravi scores her fourth IM-norm
IM Neelash Saha scored 6/9, performed at 2695 and gained 27.7 Elo rating points en route his third GM-norm. He is now 14.3 points away from becoming India's next Grandmaster. Neelash defeated GM Timur Gareyev and GM Vitaliy Bernadskiy (UKR), drew with the eventual champion, GM Nihal Sarin in Round 3, GM Parham Maghsoodloo (IRI), GM Shamsiddin Vokhidov (UZB). He secured eighth position overall. Apart from Nihal and Neelash, GM Karthikeyan Murali scored 6/9 to ninth place according to tie-breaks. WGM Rakshitta Ravi scored her fourth IM-norm.
GM Nihal Sarin (2676) has a good score 3-2 against GM Nodirbek Abdusattorov (UZB, 2777) in Classical rated games. This year, they played two rapid games at Tata Steel India this month, they ended in draws. Nihal won the sole Blitz rated game they played at the same event. So going into the final round, Nihal was certainly confident about his chances to win the tournament. He played solid, drew the game and became champion.
Nihal's splendid performance received high praise from the only two-time World Cup winner in history, GM Levon Aronian.
IM Neelash Saha lost his final round game against GM Javokhir Sindarov (UZB, 2682). However, he still managed to score his third and final GM-norm. He fulfilled his norm requirements after the seventh round. He just needed to face two 2500+ in the last two rounds, the result was immaterial. He drew with 2681-rated GM Jakhongir Vokhidov (UZB) in the penultimate round and lost to 2682-rated GM Javokhir Sindarov (UZB).
Replay Round 9 games
Round 9 results
Bo. | No. | White | Typ | Rtg | Pts. | Result | Pts. | Black | Typ | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Abdusattorov, Nodirbek *) | 2777 | 6 | ½ - ½ | 7 | GM | Nihal, Sarin | 2676 | 6 | ||||
2 | 2 | GM | Maghsoodloo, Parham | 2712 | 6 | 1 - 0 | 6 | IM | Saydaliev, Saidakbar | 2473 | 21 | ||||
3 | 4 | GM | Sindarov, Javokhir | 2682 | 6 | 1 - 0 | 6 | IM | Neelash, Saha | 2458 | 27 | ||||
4 | 5 | GM | Vokhidov, Shamsiddin | 2681 | 6 | 1 - 0 | 6 | IM | Nigmatov, Ortik | 2447 | 31 | ||||
5 | 24 | IM | Ayush, Sharma | 2464 | 5½ | 0 - 1 | 5½ | GM | Yakubboev, Nodirbek | 2668 | 7 | ||||
6 | 8 | GM | Puranik, Abhimanyu | 2652 | 5 | ½ - ½ | 5½ | IM | Nitish, Belurkar | 2434 | 40 | ||||
7 | 28 | IM | Jubin, Jimmy | 2453 | 5 | 0 - 1 | 5 | GM | Karthikeyan, Murali | 2625 | 9 | ||||
8 | 10 | GM | Pranesh, M | 2580 | 5 | 1 - 0 | 5 | WGM | Rakshitta, Ravi | 2295 | 108 | ||||
9 | 50 | IM | Xu, Minghui | 2405 | 5 | 0 - 1 | 5 | GM | Gareyev, Timur | 2552 | 11 | ||||
10 | 12 | GM | Bernadskiy, Vitaliy | 2543 | 5 | ½ - ½ | 5 | IM | Khubukshanov, Erdem | 2443 | 35 |
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Nihal, Sarin | IND | 2676 | 7,5 | 0 | 2809 | 6 | 2 | 52 | |||
2 | 4 | GM | Sindarov, Javokhir | UZB | 2682 | 7 | 0 | 2745 | 6 | 1 | 51,5 | |||
3 | 2 | GM | Maghsoodloo, Parham | IRI | 2712 | 7 | 0 | 2671 | 6 | 2 | 48 | |||
4 | 5 | GM | Vokhidov, Shamsiddin | UZB | 2681 | 7 | 0 | 2662 | 5 | 1 | 45 | |||
5 | 1 | GM | Abdusattorov, Nodirbek | UZB | 2777 | 6,5 | 0 | 2700 | 4 | 2 | 51,5 | |||
6 | 7 | GM | Yakubboev, Nodirbek | UZB | 2668 | 6,5 | 0 | 2633 | 5 | 2 | 45 | |||
7 | 31 | IM | Nigmatov, Ortik | UZB | 2447 | 6 | 0 | 2752 | 5 | 3 | 55,5 | |||
8 | 27 | IM | Neelash, Saha | IND | 2458 | 6 | 0 | 2695 | 4 | 2 | 52,5 | |||
9 | 9 | GM | Karthikeyan, Murali | IND | 2625 | 6 | 0 | 2632 | 4 | 2 | 50,5 | |||
10 | 19 | GM | Nikitenko, Mihail | FID | 2490 | 6 | 0 | 2591 | 5 | 1 | 45,5 |
Links
Uzbekistan Chess Federation : Official site and fb page