3rd President Cup R7: Nihal and Sindarov emerge coleaders, Abhimanyu forces draw against Abdusattorov
GM Abhimanyu Puranik held the top seed, GM Nodirbek Abdusattorov (UZB) to a draw in Round 7 of 3rd President Cup 2024. The former forced a draw via perpetual check against the World no.6. GM Nihal Sarin scored a comfortable win over IM Ortik Nigmatov (UZB). Nihal is now coleader with GM Javokhir Sindarov (UZB) 6/7 each. Sindarov defeated GM Sankalp Gupta. IM Neelash Saha continues his great form. He had a solid draw against GM Parham Maghsoodloo (IRI). Neelash and GM Shamsiddin Vokhidov (UZB) are trailing the leaders by a half point at 5.5/7 each. IM Ameya Audi scored a fine victory over GM M Amin Tabatabaei (IRI). Round 8 starts today at 2 p.m. local time, 2:30 p.m. IST.
Neelash holds Parham to a solid draw, Ameya stuns Tabatabaei
GM Abhimanyu Puranik (2652) forced a draw via perpetual check against GM Nodirbek Abdusattorov (UZB, 2777).
Nihal - Ortik
IM Ortik Nigmatov (UZB, 2447) went wrong early in the opening 7...h6? GM Nihal Sarin (2676) does not miss these opportunities. It cost him a valuable pawn 8.Bxf6 Qxf6 9.Nxd5 Black cannot take the knight 9...cxd5 as White recovers material 10.Qxc8+ and gains another pawn in the following move Qxb7. Black could not get back for the rest of the game. White eventually gained one more pawn and went on to win the game.
Ameya - Tabatabaei
Which pawn Black should capture - c4 or e4? 21...dxe4 would have been fine for Black. However, GM M Amin Tabatabaei (IRI, 2686) made the mistake of capturing the c4-pawn 21...dxc4 22.Bxc4+ Kg7 23.Rfc1 Qd6 24.Nf1 Nc6 the knight is aiming for the d4-square but White has his own designs for his knight 25.Ng3 Nd4? overlooking White's plan 26.Nxh5+
Black obviously cannot take the knight 26...Rxh5 27.Qg4+ drops the exchange. The game continued 26...Kf8 27.Qxg4 Rc7 28.Qg6 Bxe4 29.Be6! Nxe6 30.Qxf6+ and White converted his advantage into a full point without much difficulty.
Replay Round 7 games
Round 7 results
Bo. | No. | White | Typ | Rtg | Pts. | Result | Pts. | Black | Typ | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | GM | Puranik, Abhimanyu | 2652 | 4½ | ½ - ½ | 4½ | GM | Abdusattorov, Nodirbek *) | 2777 | 1 | ||||
2 | 4 | GM | Sindarov, Javokhir | 2682 | 5 | 1 - 0 | 5 | GM | Sankalp, Gupta | 2539 | 14 | ||||
3 | 6 | GM | Nihal, Sarin | 2676 | 5 | 1 - 0 | 5 | IM | Nigmatov, Ortik | 2447 | 31 | ||||
4 | 2 | GM | Maghsoodloo, Parham | 2712 | 4½ | ½ - ½ | 5 | IM | Neelash, Saha | 2458 | 27 | ||||
5 | 5 | GM | Vokhidov, Shamsiddin | 2681 | 4½ | 1 - 0 | 4½ | GM | Yakubboev, Nodirbek | 2668 | 7 | ||||
6 | 26 | GM | Prraneeth, Vuppala | 2459 | 4 | ½ - ½ | 4 | GM | Karthikeyan, Murali | 2625 | 9 | ||||
7 | 10 | GM | Pranesh, M | 2580 | 4 | ½ - ½ | 4 | IM | Khubukshanov, Erdem | 2443 | 35 | ||||
8 | 32 | IM | Pingin, Artem | 2447 | 4 | ½ - ½ | 4 | GM | Bernadskiy, Vitaliy | 2543 | 12 | ||||
9 | 16 | GM | Raja, Rithvik R | 2528 | 4 | ½ - ½ | 4 | IM | Mamedov, Edgar | 2448 | 30 | ||||
10 | 44 | IM | Orozbaev, Eldiyar | 2421 | 4 | 0 - 1 | 4 | IM | Atabayev, Saparmyrat | 2520 | 17 |
Standings after Round 7
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Sindarov, Javokhir | UZB | 2682 | 6 | 0 | 2822 | 5 | 1 | 31 | |||
2 | 6 | GM | Nihal, Sarin | IND | 2676 | 6 | 0 | 2790 | 5 | 2 | 32,5 | |||
3 | 27 | IM | Neelash, Saha | IND | 2458 | 5,5 | 0 | 2768 | 4 | 2 | 30 | |||
4 | 5 | GM | Vokhidov, Shamsiddin | UZB | 2681 | 5,5 | 0 | 2669 | 4 | 1 | 25 | |||
5 | 31 | IM | Nigmatov, Ortik | UZB | 2447 | 5 | 0 | 2790 | 4 | 3 | 32 | |||
6 | 1 | GM | Abdusattorov, Nodirbek | UZB | 2777 | 5 | 0 | 2690 | 3 | 2 | 32 | |||
7 | 8 | GM | Puranik, Abhimanyu | IND | 2652 | 5 | 0 | 2638 | 3 | 1 | 28 | |||
8 | 14 | GM | Sankalp, Gupta | IND | 2539 | 5 | 0 | 2632 | 5 | 1 | 28,5 | |||
9 | 2 | GM | Maghsoodloo, Parham | IRI | 2712 | 5 | 0 | 2596 | 4 | 1 | 29,5 | |||
10 | 50 | IM | Xu, Minghui | CHN | 2405 | 5 | 0 | 2587 | 4 | 1 | 28 | |||
11 | 17 | IM | Atabayev, Saparmyrat | TKM | 2520 | 5 | 0 | 2577 | 4 | 3 | 28,5 | |||
12 | 21 | IM | Saydaliev, Saidakbar | UZB | 2473 | 5 | 0 | 2530 | 3 | 1 | 26,5 | |||
13 | 9 | GM | Karthikeyan, Murali | IND | 2625 | 4,5 | 0 | 2625 | 3 | 1 | 32,5 | |||
14 | 18 | GM | Madaminov, Mukhiddin | UZB | 2501 | 4,5 | 0 | 2611 | 4 | 3 | 29,5 | |||
15 | 19 | GM | Nikitenko, Mihail | FID | 2490 | 4,5 | 0 | 2586 | 4 | 1 | 26 | |||
16 | 7 | GM | Yakubboev, Nodirbek | UZB | 2668 | 4,5 | 0 | 2571 | 3 | 1 | 29 | |||
17 | 30 | IM | Mamedov, Edgar | KAZ | 2448 | 4,5 | 0 | 2557 | 3 | 0 | 29,5 | |||
18 | 10 | GM | Pranesh, M | IND | 2580 | 4,5 | 0 | 2522 | 3 | 1 | 28,5 | |||
19 | 32 | IM | Pingin, Artem | FID | 2447 | 4,5 | 0 | 2517 | 3 | 1 | 25,5 | |||
20 | 11 | GM | Gareyev, Timur | NON | 2552 | 4,5 | 0 | 2505 | 3 | 2 | 29,5 |
Round 8 pairings
Bo. | No. | White | Typ | Rtg | Pts. | Result | Pts. | Black | Typ | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Abdusattorov, Nodirbek *) | 2777 | 5 | 5 | IM | Xu, Minghui | 2405 | 50 | |||||
2 | 6 | GM | Nihal, Sarin | 2676 | 6 | 6 | GM | Sindarov, Javokhir | 2682 | 4 | |||||
3 | 27 | IM | Neelash, Saha | 2458 | 5½ | 5½ | GM | Vokhidov, Shamsiddin | 2681 | 5 | |||||
4 | 17 | IM | Atabayev, Saparmyrat | 2520 | 5 | 5 | GM | Maghsoodloo, Parham | 2712 | 2 | |||||
5 | 21 | IM | Saydaliev, Saidakbar | 2473 | 5 | 5 | GM | Puranik, Abhimanyu | 2652 | 8 | |||||
6 | 31 | IM | Nigmatov, Ortik | 2447 | 5 | 5 | GM | Sankalp, Gupta | 2539 | 14 | |||||
7 | 7 | GM | Yakubboev, Nodirbek | 2668 | 4½ | 4½ | GM | Prraneeth, Vuppala | 2459 | 26 | |||||
8 | 9 | GM | Karthikeyan, Murali | 2625 | 4½ | 4½ | IM | Pingin, Artem | 2447 | 32 | |||||
9 | 39 | IM | Daghli, Arash | 2435 | 4½ | 4½ | GM | Pranesh, M | 2580 | 10 | |||||
10 | 11 | GM | Gareyev, Timur | 2552 | 4½ | 4½ | IM | Jubin, Jimmy | 2453 | 28 |
Links
Uzbekistan Chess Federation : Official site and fb page