Nandish misses against Warmerdam
The tournament boasts a total prize fund of more than €30000. The top three prizes are €8000, €5500 and €3500 in the Masters (>2100). Out of 270+ players in the Masters, 100+ players are GMs and IMs, that certainly speaks volumes about the strength of the field.




Raghav - Eljanov

GM Pavel Eljanov (UKR, 2675) played the interesting 19...Nxd4 temporarily sacrificing an exchange 20.Bxe8 Nde2+ 21.Kh1 Bd5 22.Rxe2 Bxg2+ 23.Kh2 Nxe2 24.Qxd6 cxd6 25.Bxf7+ Kxf7 26.Kxg2 Raghav V (2305) navigated through a complex position quite well and arrived at a balanced rook and knight endgame.

White needed to prioritize getting his knight back into action. 36.Nd8 Ng5+ 37.Kg4 or 36.Ke3 Ng5 etc. 36.c4+ Kd4 37.Ke2? White is no longer attacking the knight, so the leverage is gone and he just gave up the extra pawn for no reason as White's knight is still not out of the woods. 37...Kxc4 38.Ke3 Kd5 39.Nd8 Nd6 and it's over. White's knight is stuck and it became just a matter of time for Black to win the game.




Nandish - Warmerdam

The best opportunity CM V S Nandish (2293) had in the entire game was after 26...Ng4 27.Be2 threatens to trap GM Max Warmerdam's (NED, 2618) bishop at f5. 27...Nxh2 28.g4 would have been winning for White. Being low on time, it made things difficult for White to find it. Instead, he played 27.Bc4 Re7 28.Nb5 Ne3 29.Bb3 Nxg2 30.Nxa7 Ne1 31.c6? defending the h2-pawn via Rd2 would have kept White in the fight. 31...Nf3 32.Rd6 Nxh2 33.b5? b6 and Black won the game in nine more moves as his passed pawns despite being further away from promotion square, was stronger.




GM Kacper Piorun (POL, 2575) made an incredible save after his opponent, FM Andre Tulliez (FRA, 2284) quite a few winning chances against him.
Gulenay - Marco

The six minor piece endgame went on for 57 more moves before it ended in a draw after six hours and 20+ minutes. WIM Gulenay Aydin (TUR, 2239) thwarted all attempts to win by IM Marco Materia (FRA, 2493).

twitter.com/i/status/1946573410307547168





For more Round 1 photos, please click here and here.
Replay live stream
Replay Round 1 Masters games
Masters Round 1 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Povshednyi, Ivan | 2307 | 0 | 0 - 1 | 0 | Van Foreest, Jorden | 2698 | 2 | ||
| 2 | 3 | Liang, Awonder | 2693 | 0 | 1 - 0 | 0 | Lissillour, Baptiste | 2306 | 4 | ||
| 3 | 5 | Raghav, V | 2305 | 0 | 0 - 1 | 0 | Eljanov, Pavel | 2675 | 6 | ||
| 4 | 7 | Grandelius, Nils | 2642 | 0 | 1 - 0 | 0 | Ohler, Julius | 2301 | 8 | ||
| 5 | 9 | Dubessay, Bastien | 2299 | 0 | 0 - 1 | 0 | Santos Latasa, Jaime | 2623 | 10 | ||
| 6 | 11 | Lagarde, Maxime | 2618 | 0 | 1 - 0 | 0 | Arias Gaviria, Mario Alexis | 2298 | 12 | ||
| 7 | 13 | Nandish, V S | 2293 | 0 | 0 - 1 | 0 | Warmerdam, Max | 2618 | 14 | ||
| 8 | 15 | Suleymanli, Aydin | 2607 | 0 | 1 - 0 | 0 | Velpula, Sarayu | 2290 | 16 | ||
| 9 | 17 | Lyutsinger, Iren | 2285 | 0 | 0 - 1 | 0 | Jobava, Baadur | 2605 | 18 | ||
| 10 | 19 | Mendonca, Leon Luke | 2603 | 0 | 1 - 0 | 0 | Van Foreest, Machteld | 2285 | 20 | ||
| 11 | 21 | Tulliez, Andre | 2284 | 0 | ½ - ½ | 0 | Piorun, Kacper | 2575 | 22 | ||
| 12 | 23 | Jacobson, Brandon | 2569 | 0 | 1 - 0 | 0 | Birkisson, Bardur Orn | 2283 | 24 | ||
| 13 | 25 | Clery, Nicolas | 2282 | 0 | 0 - 1 | 0 | Vetokhin, Savva | 2569 | 26 | ||
| 14 | 27 | Gorshtein, Ido | 2568 | 0 | 1 - 0 | 0 | Breuil, Tristan | 2280 | 28 | ||
| 15 | 29 | Fiskaaen, Martin Holten | 2280 | 0 | ½ - ½ | 0 | Ganguly, Surya Shekhar | 2566 | 30 |
Standings after Round 1
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Kurmangaliyeva, Liya | 2274 | 1 | 0 | 0,00 | 3355 | ||
| 2 | 84 | Bin-Suhayl, Ieysaa | 2231 | 1 | 0 | 0,00 | 3277 | ||
| 3 | 89 | Soumya, Swaminathan | 2228 | 1 | 0 | 0,00 | 3273 | ||
| 4 | 97 | Caglar, Sila | 2225 | 1 | 0 | 0,00 | 3269 | ||
| 5 | 137 | De Carvalho Massabo, Raphael | 2193 | 1 | 0 | 0,00 | 3234 | ||
| 6 | 165 | Delaplace, Mathias | 2179 | 1 | 0 | 0,00 | 3210 | ||
| 7 | 194 | El Karoui, Adam | 2153 | 1 | 0 | 0,00 | 3170 | ||
| 8 | 214 | Munier, Alexis | 2136 | 1 | 0 | 0,00 | 3157 | ||
| 9 | 215 | Rigaud-Retourne, Mael | 2136 | 1 | 0 | 0,00 | 3155 | ||
| 10 | 245 | Shubhi, Gupta | 2114 | 1 | 0 | 0,00 | 3135 | ||
| 11 | 272 | Duquesnoy, Jean-Philippe | 2092 | 1 | 0 | 0,00 | 3109 | ||
| 12 | 273 | Sivanandan, Bodhana | 2087 | 1 | 0 | 0,00 | 3108 | ||
| 13 | 2 | Van Foreest, Jorden | 2698 | 1 | 0 | 0,00 | 3107 | ||
| 14 | 3 | Liang, Awonder | 2693 | 1 | 0 | 0,00 | 3106 | ||
| 15 | 6 | Eljanov, Pavel | 2675 | 1 | 0 | 0,00 | 3105 |
Round 2 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Van Foreest, Jorden | 2698 | 1 | 1 | Hagner, Bennet | 2435 | 135 | |||
| 2 | 134 | Aaryan, Varshney | 2436 | 1 | 1 | Liang, Awonder | 2693 | 3 | |||
| 3 | 6 | Eljanov, Pavel | 2675 | 1 | 1 | Degraeve, Remy | 2429 | 143 | |||
| 4 | 142 | Mohamed, Anees M | 2431 | 1 | 1 | Grandelius, Nils | 2642 | 7 | |||
| 5 | 10 | Santos Latasa, Jaime | 2623 | 1 | 1 | Kuru, Atilla | 2428 | 147 | |||
| 6 | 150 | Rojas Salas, Steven | 2425 | 1 | 1 | Lagarde, Maxime | 2618 | 11 | |||
| 7 | 14 | Warmerdam, Max | 2618 | 1 | 1 | Anuj, Shrivatri | 2416 | 155 | |||
| 8 | 159 | Tanriverdi, Enes | 2413 | 1 | 1 | Suleymanli, Aydin | 2607 | 15 | |||
| 9 | 18 | Jobava, Baadur | 2605 | 1 | 1 | Bakhrillaev, Bakhrom | 2412 | 163 | |||
| 10 | 162 | Lee, Alice | 2412 | 1 | 1 | Mendonca, Leon Luke | 2603 | 19 | |||
| 11 | 167 | Audi, Ameya | 2409 | 1 | 1 | Jacobson, Brandon | 2569 | 23 | |||
| 12 | 26 | Vetokhin, Savva | 2569 | 1 | 1 | Schnaider, Ilan | 2404 | 171 | |||
| 13 | 170 | Rakhmatullaev, Almas | 2409 | 1 | 1 | Gorshtein, Ido | 2568 | 27 | |||
| 14 | 176 | Defromont, Benjamin | 2398 | 1 | 1 | Iniyan, Pa | 2558 | 31 | |||
| 15 | 177 | Palczert, Matyas | 2396 | 1 | 1 | Raja, Rithvik R | 2557 | 35 |
Links
Official site: Dole and Echiquier du Roy








