Aronyak misses big against Muradli
IM Aronyak Ghosh is playing well at this event. He is able to create winning chances for himself. However, for the third consecutive time, he missed a winning opportunity. If he manages to convert his advantages, he will definitely finish at the very top.

Aronyak - Muradli

GM Mahammad Muradli (AZE, 2560) provoked the bishop 18...h6? IM Aronyak Ghosh (2528) did the obvious thing, sacrificed it on h6 to expose the black king. 19.Bxh6 gxh6 20.Qxh6 Ncxe5 21.Nxe5 Nxe5 22.Rxe5 instead Qxe5 would have allowed White to finish things much earlier. The black queen is stranded at the wrong side of the board. White's queen and rook were making things difficult for Black. The undeveloped a1-rook was also ready to join the entourage when needed.

White does not need to worry about Rg1+ and Qf1+ as the king can safely stay at h4. So, 37.Qxf7 Rg8 38.Rxc7 would have been winning for White. He panicked 37.Kh3 Rg1 38.Qe2 Be5 39.Ra6 Re1 40.Rxa1 Rxe2 41.Ra5 and the game ended in a draw.



Luca - Srihari L R

GM Luca Moroni (ITA, 2580) went 18.Nxf6+ Bxf6 19.Bxh7+ Kxh7 20.Rh3 Kg8 21.Qh5 Bxh4 22.Rxh4 f5 23.Qh7+ Kf7 24.Qh5+? Ke6 and IM Srihari L R (2485) defended his king well. To make 19.Bxh7+ sacrifice work, White needed to be computer-like accurate to continue the attack which was certainly not an easy task.


A total of 81 players including 47 GMs, 19 IMs, a WGM and 3 WIMs are taking part in the Category A (>2200) from 31 countries across the world. The tournament is being organized by Dubai Chess & Culture Club from 27th May to 4th June 2023 at Dubai Chess & Culture Club, UAE. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 7 games
Round 7 results in Category A
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 4½ | ½ - ½ | 5 | GM | Muradli, Mahammad | AZE | 2560 | 13 | PGN | ||
| 2 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 4½ | ½ - ½ | 4½ | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 14 | PGN | ||
| 3 | 6 | GM | Ivic, Velimir | SRB | 2595 | 4½ | 1 - 0 | 4½ | GM | Iniyan, Pa | IND | 2493 | 21 | PGN | ||
| 4 | 28 | IM | Movahed, Sina | IRI | 2463 | 4½ | 1 - 0 | 4 | GM | Vakhidov, Jakhongir | UZB | 2599 | 5 | PGN | ||
| 5 | 19 | GM | Dai, Changren | CHN | 2510 | 4 | 1 - 0 | 4 | GM | Indjic, Aleksandar | SRB | 2603 | 4 | PGN | ||
| 6 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 4 | 1 - 0 | 4 | GM | Sethuraman, S.P. | IND | 2588 | 9 | PGN | ||
| 7 | 10 | GM | Moroni, Luca Jr | ITA | 2580 | 4 | 0 - 1 | 4 | IM | Srihari, L R | IND | 2485 | 23 | PGN | ||
| 8 | 12 | GM | Li, Di | CHN | 2563 | 4 | 1 - 0 | 4 | FM | Hakobyan, Erik | ARM | 2335 | 60 | PGN | ||
| 9 | 15 | GM | Can, Emre | TUR | 2549 | 4 | ½ - ½ | 4 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 27 | PGN | ||
| 10 | 36 | IM | Sibashvili, Giorgi | GEO | 2423 | 3½ | ½ - ½ | 3½ | GM | Jumabayev, Rinat | KAZ | 2595 | 7 | PGN |
Standings after Round 7
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Ivic, Velimir | SRB | 2595 | 5,5 | 2496 | 0 | 28,5 | 23,5 | 1 | 10 | 9,4 | |||
| 2 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 5,5 | 2494 | 0 | 24,5 | 20 | 2 | 10 | 10,6 | |||
| 3 | 28 | IM | Movahed, Sina | IRI | 2463 | 5,5 | 2490 | 0 | 22,5 | 18,5 | 3 | 10 | 19,9 | |||
| 4 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 5 | 2566 | 0 | 27,5 | 22 | 2 | 10 | 21,4 | |||
| 5 | 19 | GM | Dai, Changren | CHN | 2510 | 5 | 2557 | 0 | 26,5 | 21 | 1 | 10 | 16,8 | |||
| 6 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 5 | 2523 | 0 | 28 | 22 | 1 | 10 | 11,2 | |||
| 7 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 5 | 2518 | 0 | 26,5 | 21 | 3 | 10 | 1,3 | |||
| 8 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 5 | 2507 | 0 | 27 | 21 | 1 | 10 | 8,5 | |||
| 9 | 23 | IM | Srihari, L R | IND | 2485 | 5 | 2454 | 0 | 23,5 | 18 | 1 | 10 | 10,3 | |||
| 10 | 12 | GM | Li, Di | CHN | 2563 | 5 | 2419 | 0 | 24 | 18,5 | 0 | 10 | 0,6 |
Round 8 pairings
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 5½ | 5½ | IM | Movahed, Sina | IRI | 2463 | 28 | |||
| 2 | 12 | GM | Li, Di | CHN | 2563 | 5 | 5½ | GM | Ivic, Velimir | SRB | 2595 | 6 | |||
| 3 | 23 | IM | Srihari, L R | IND | 2485 | 5 | 5 | GM | Sadhwani, Raunak | IND | 2654 | 2 | |||
| 4 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 5 | 5 | GM | Dai, Changren | CHN | 2510 | 19 | |||
| 5 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 5 | 5 | IM | Zhao, Yuanhe | CHN | 2463 | 29 | |||
| 6 | 21 | GM | Iniyan, Pa | IND | 2493 | 4½ | 4½ | GM | Can, Emre | TUR | 2549 | 15 | |||
| 7 | 27 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 4½ | 4½ | GM | Ioannidis, Evgenios | GRE | 2518 | 18 | |||
| 8 | 3 | GM | Mendonca, Leon Luke | IND | 2640 | 4 | 4½ | GM | Safarli, Eltaj | AZE | 2594 | 8 | |||
| 9 | 31 | IM | Mammadzada, Gunay | AZE | 2436 | 4 | 4 | GM | Indjic, Aleksandar | SRB | 2603 | 4 | |||
| 10 | 5 | GM | Vakhidov, Jakhongir | UZB | 2599 | 4 | 4 | IM | Durak, Can | TUR | 2434 | 32 |
Round 7 results in Category B
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 5½ | 0 - 1 | 5½ | Alhassadi, Yousef A. | LBA | 2066 | 13 | |||
| 2 | 27 | AGM | Vishal, Choudary B | IND | 1940 | 5 | 0 - 1 | 5 | WIM | Pandey, Srishti | IND | 2203 | 3 | ||
| 3 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 5 | 1 - 0 | 5 | Al Kathiri, Mana | OMA | 1815 | 52 | |||
| 4 | 32 | Saif, Ahmed | UAE | 1914 | 4½ | 1 - 0 | 4½ | Steiners, Emils | LAT | 2069 | 11 | ||||
| 5 | 42 | Wang, Hao(Zj) | CHN | 1878 | 4½ | 1 - 0 | 4½ | Redor, Menandro | PHI | 2032 | 16 | ||||
| 6 | 44 | Yang, Zilong | CHN | 1874 | 4½ | 1 - 0 | 4½ | Sasikumar, Anusweud | IND | 1925 | 31 | ||||
| 7 | 2 | FM | Mulenga, Prince Daniel | ZAM | 2220 | 4 | 1 - 0 | 4½ | Daiwik, Jain | IND | 1702 | 80 | |||
| 8 | 30 | FM | Al-Hajiri, Bader | KUW | 1925 | 4 | 1 - 0 | 4 | AGM | Lopez, Henry | PHI | 2100 | 9 | ||
| 9 | 12 | Bernardo, Darry | PHI | 2068 | 4 | ½ - ½ | 4 | Sharma, Taksh | IND | 1708 | 77 | ||||
| 10 | 15 | Arakelyan, Manvel | ARM | 2033 | 4 | 1 - 0 | 4 | Alviz, Joshua Ezekiel | PHI | 1672 | 89 |
Standings after Round 7
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 6,5 | 2014 | 0 | 29,5 | 23,5 | 3 | 20 | 44,4 | ||||
| 2 | 3 | WIM | Pandey, Srishti | w | IND | 2203 | 6 | 1938 | 0 | 30,5 | 24 | 3 | 20 | 4,2 | ||
| 3 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 6 | 1927 | 0 | 30,5 | 24 | 1 | 20 | 14 | |||
| 4 | 42 | Wang, Hao(Zj) | CHN | 1878 | 5,5 | 2062 | 0 | 25,5 | 20 | 2 | 40 | 124,4 | ||||
| 5 | 44 | Yang, Zilong | CHN | 1874 | 5,5 | 2028 | 0 | 27,5 | 22,5 | 1 | 40 | 114,8 | ||||
| 6 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 5,5 | 1963 | 0 | 32 | 25,5 | 3 | 20 | 31,2 | |||
| 7 | 32 | Saif, Ahmed | UAE | 1914 | 5,5 | 1922 | 0 | 24,5 | 19 | 3 | 20 | 35,2 | ||||
| 8 | 52 | Al Kathiri, Mana | OMA | 1815 | 5 | 1980 | 0 | 26 | 20 | 3 | 20 | 45,8 | ||||
| 9 | 56 | Ghaith, Saeed Alnuaimi | UAE | 1799 | 5 | 1952 | 0 | 26,5 | 20,5 | 2 | 40 | 93,2 | ||||
| 10 | 30 | FM | Al-Hajiri, Bader | KUW | 1925 | 5 | 1929 | 0 | 25 | 19 | 1 | 20 | 23,6 |
Round 8 pairings
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 6½ | 5½ | Saif, Ahmed | UAE | 1914 | 32 | |||||
| 2 | 3 | WIM | Pandey, Srishti | IND | 2203 | 6 | 6 | FM | Temirov, Bakhyt | KAZ | 2114 | 7 | |||
| 3 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 5½ | 5½ | Yang, Zilong | CHN | 1874 | 44 | ||||
| 4 | 15 | Arakelyan, Manvel | ARM | 2033 | 5 | 5½ | Wang, Hao(Zj) | CHN | 1878 | 42 | |||||
| 5 | 2 | FM | Mulenga, Prince Daniel | ZAM | 2220 | 5 | 5 | FM | Al-Hajiri, Bader | KUW | 1925 | 30 | |||
| 6 | 52 | Al Kathiri, Mana | OMA | 1815 | 5 | 5 | AGM | Vishal, Choudary B | IND | 1940 | 27 | ||||
| 7 | 11 | Steiners, Emils | LAT | 2069 | 4½ | 5 | Ghaith, Saeed Alnuaimi | UAE | 1799 | 56 | |||||
| 8 | 80 | Daiwik, Jain | IND | 1702 | 4½ | 4½ | Bernardo, Darry | PHI | 2068 | 12 | |||||
| 9 | 16 | Redor, Menandro | PHI | 2032 | 4½ | 4½ | Sameir, Ramez | EGY | 1895 | 39 | |||||
| 10 | 18 | Kantalamba, Mushota | ZAM | 2016 | 4½ | 4½ | Darsith, Manoj Nair | IND | 1881 | 41 |








