Surya Sekhar Ganguly in pursuit

Chernyavsky - Lalit, Round 4

GM Lalit Rohit (2495) correctly punished his opponent, FM Alexander Chernyavsky's (2358) mistake 19.Nb5? Rc5 attacking both knight and bishop. 20.Be3 Rcxb5 21.Bxb5 Rxb5 22.Bxa7 Nd7 23.Rad1 Ra5 24.Bd4 Bxd4 25.Rxd4 Rxa2 and Black went on to win the game by outplaying his opponent.


A total of 197 players including 10 GMs, 12 IMs, a WGM and 4 WIMs are taking part from 39 countries across the world in the Open section. The nine-day nine round Rating Open tournament is being organized by IO Kai Tuorila at Royal Orchid Sheraton Riverside Hotel in Bangkok, Thailand from 13th to 21st April 2025. The time control of the event is 40 moves in 90 minutes + 30 minutes rest + 30 seconds increment from move no.1.
Replay Round 1-4 available games
Round 4 results
| Bo. | White | Typ | Rtg | Pts. | Result | Pts. | Black | Typ | Rtg | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Romanov, Evgeny | 2590 | 3 | ½ - ½ | 3 | IM | Bersamina, Paulo | 2411 | PGN | ||||
| 2 | IM | Concio, Michael Jr. | 2378 | 3 | ½ - ½ | 3 | GM | Ganguly, Surya Shekhar | 2572 | PGN | ||||
| 3 | GM | Bernadskiy, Vitaliy | 2540 | 3 | 0 - 1 | 3 | IM | Hafiz, Arif Abdul | 2343 | PGN | ||||
| 4 | FM | Chernyavsky, Alexander | 2358 | 3 | 0 - 1 | 3 | GM | Lalit, Babu M R | 2495 | PGN | ||||
| 5 | GM | Gordon, Stephen J | 2474 | 3 | 0 - 1 | 3 | FM | Arca, Christian Gian Karlo | U18 | 2250 | PGN | |||
| 6 | Wei, Yuyang | 2138 | 3 | ½ - ½ | 3 | IM | Morris, James | 2430 | PGN | |||||
| 7 | Galliano, Alexander | 2111 | 2½ | 0 - 1 | 2½ | GM | Short, Nigel D | 2594 | PGN | |||||
| 8 | Jiang, Liu | U18 | 1983 | 2½ | 0 - 1 | 2½ | GM | Kraus, Tomas | 2439 | PGN | ||||
| 9 | GM | Horvath, Jozsef | 2386 | 2½ | 1 - 0 | 2½ | IM | Young, Angelo | 2157 | PGN | ||||
| 10 | Sunny, Bedi | 1833 | 2½ | ½ - ½ | 2½ | IM | Setyaki, Azarya Jodi | 2386 | PGN |
Standings after Round 4
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | FM | Arca, Christian Gian Karlo | U18 | PHI | 2250 | 4 | 0 | 8,5 | 10,00 | 4 | 10 | ||
| 2 | 18 | IM | Hafiz, Arif Abdul | INA | 2343 | 4 | 0 | 7,5 | 9,50 | 4 | 10 | |||
| 3 | 6 | GM | Lalit, Babu M R | IND | 2495 | 4 | 0 | 7,5 | 8,50 | 4 | 10 | |||
| 4 | 3 | GM | Romanov, Evgeny | MKD | 2590 | 3,5 | 0 | 9,5 | 10,25 | 3 | 9,5 | |||
| 5 | 4 | GM | Ganguly, Surya Shekhar | IND | 2572 | 3,5 | 0 | 9 | 9,25 | 3 | 9,5 | |||
| 6 | 47 | Wei, Yuyang | CHN | 2138 | 3,5 | 0 | 8,5 | 8,75 | 3 | 9,5 | ||||
| 7 | 16 | IM | Concio, Michael Jr. | PHI | 2378 | 3,5 | 0 | 8,5 | 7,75 | 3 | 9,5 | |||
| 8 | 77 | Baardeh, Tahmoores | U18 | IRI | 1986 | 3,5 | 0 | 8,5 | 7,25 | 3 | 8,5 | |||
| 9 | 15 | IM | Laohawirapap, Prin | THA | 2380 | 3,5 | 0 | 8 | 7,75 | 3 | 8,5 | |||
| 10 | 12 | IM | Bersamina, Paulo | PHI | 2411 | 3,5 | 0 | 7,5 | 7,25 | 3 | 9,5 | |||
| 11 | 10 | IM | Morris, James | AUS | 2430 | 3,5 | 0 | 7,5 | 6,75 | 3 | 9,5 | |||
| 12 | 2 | GM | Short, Nigel D | ENG | 2594 | 3,5 | 0 | 7 | 7,75 | 3 | 8,5 | |||
| 13 | 13 | GM | Horvath, Jozsef | HUN | 2386 | 3,5 | 0 | 7 | 7,75 | 3 | 8,5 | |||
| 14 | 8 | GM | Kraus, Tomas | CZE | 2439 | 3,5 | 0 | 7 | 7,50 | 3 | 8 | |||
| 15 | 40 | IM | Soozankar, A.M. | IRI | 2165 | 3,5 | 0 | 7 | 6,50 | 3 | 9 | |||
| 16 | 42 | Batashevs, Arsens | LAT | 2159 | 3,5 | 0 | 6,5 | 7,25 | 3 | 8 | ||||
| 17 | 149 | Sunny, Bedi | IND | 1833 | 3 | 0 | 9 | 8,50 | 2 | 8,5 | ||||
| 18 | 5 | GM | Bernadskiy, Vitaliy | UKR | 2540 | 3 | 0 | 9 | 6,50 | 3 | 9 | |||
| 19 | 7 | GM | Gordon, Stephen J | ENG | 2474 | 3 | 0 | 9 | 6,50 | 3 | 9 | |||
| 20 | 1 | GM | Gustafsson, Jan | GER | 2601 | 3 | 0 | 9 | 6,50 | 3 | 8 |
Round 5 pairings
| Bo. | White | Typ | Rtg | Pts. | Result | Pts. | Black | Typ | Rtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Lalit, Babu M R | 2495 | 4 | 4 | IM | Hafiz, Arif Abdul | 2343 | |||||
| 2 | FM | Arca, Christian Gian Karlo | U18 | 2250 | 4 | 3½ | GM | Romanov, Evgeny | 2590 | ||||
| 3 | GM | Short, Nigel D | 2594 | 3½ | 3½ | IM | Laohawirapap, Prin | 2380 | |||||
| 4 | GM | Ganguly, Surya Shekhar | 2572 | 3½ | 3½ | IM | Soozankar, A.M. | 2165 | |||||
| 5 | GM | Kraus, Tomas | 2439 | 3½ | 3½ | IM | Concio, Michael Jr. | 2378 | |||||
| 6 | IM | Morris, James | 2430 | 3½ | 3½ | Batashevs, Arsens | 2159 | ||||||
| 7 | IM | Bersamina, Paulo | 2411 | 3½ | 3½ | Wei, Yuyang | 2138 | ||||||
| 8 | Baardeh, Tahmoores | U18 | 1986 | 3½ | 3½ | GM | Horvath, Jozsef | 2386 | |||||
| 9 | Loncke, Matthieu | 2183 | 3 | 3 | GM | Gustafsson, Jan | 2601 | ||||||
| 10 | Labog, Marc Kevin | 2166 | 3 | 3 | GM | Bernadskiy, Vitaliy | 2540 |








