Mitrabha and Srihari in the fray
Some order is being restored going into the final round of play with top seeded Vitaliy Bernadskiy (UKR) in the sole lead 7/8 after beating one co-leader and 2013 BCC Open Champion GM Zhao Zong-Yuan (AUS).

Zhao, is a medical doctor by professional and is hoping his performance in the BCC Open will do enough to impress the Australian selectors for the coming World Chess Olympiad to be held in Hungary.
The other co-leader, IM Arystanbek Urazayev (KAZ) was beaten by the third seeded, Commonwealth 2024 Gold medalist - GM Mitrabha Guha to drop off the pace and will face another Indian GM in Lalit Babu M R in the final round.
Young Bangladeshi FM Reja Neer Manon continues to impress. He is the sole candidate for a GM-norm, and sits in second place either four others, IM Srihari L R and GM Mitrabha Guha, GM Denis Makhnev (KAZ) and IM James Morris (AUS), all on 6.5/8.


Replay Round 7-8 Open games
Round 8 results
| Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 6 | 1 - 0 | 6 | GM | Zhao, Zong-Yuan | AUS | 2485 | 10 | PGN | ||||
| 2 | 3 | GM | Mitrabha, Guha | IND | 2537 | 5½ | 1 - 0 | 6 | IM | Urazayev, Arystanbek | KAZ | 2471 | 12 | PGN | ||||
| 3 | 19 | FM | Harsh, Suresh | U18 | IND | 2413 | 5½ | ½ - ½ | 5½ | GM | Pranesh, M | U18 | IND | 2538 | 2 | PGN | ||
| 4 | 5 | GM | Makhnev, Denis | KAZ | 2516 | 5½ | 1 - 0 | 5½ | GM | Deepan, Chakkravarthy J. | IND | 2428 | 16 | PGN | ||||
| 5 | 7 | GM | Lalit, Babu M R | IND | 2508 | 5½ | ½ - ½ | 5½ | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 18 | PGN | |||
| 6 | 9 | GM | Sengupta, Deep | IND | 2500 | 5½ | ½ - ½ | 5½ | FM | Danilenko, Dmitriy | UKR | 2400 | 25 | PGN | ||||
| 7 | 11 | IM | Srihari, L R | IND | 2482 | 5½ | 1 - 0 | 5½ | IM | Ritviz, Parab | IND | 2346 | 33 | PGN | ||||
| 8 | 13 | IM | Quizon, Daniel | PHI | 2441 | 5½ | 0 - 1 | 5½ | FM | Manon, Reja Neer | U18 | BAN | 2285 | 40 | PGN | |||
| 9 | 92 | Cao, Qingfeng | U18 | CHN | 2038 | 5½ | 0 - 1 | 5½ | IM | Morris, James | AUS | 2432 | 15 | PGN | ||||
| 10 | 27 | Sek, Konstantin | FID | 2397 | 5 | 0 - 1 | 5 | GM | Peng, Xiongjian | CHN | 2521 | 4 |
Standings after Round 8
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 7 | 0 | 37,5 | 36,00 | 6 | 32 | 10 | 7,6 | |||
| 2 | 40 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 6,5 | 0 | 40 | 33,25 | 6 | 30,5 | 40 | 128,8 | ||
| 3 | 11 | IM | Srihari, L R | IND | 2482 | 6,5 | 0 | 36 | 30,50 | 5 | 30 | 10 | 4,2 | |||
| 4 | 5 | GM | Makhnev, Denis | KAZ | 2516 | 6,5 | 0 | 35 | 29,50 | 6 | 29 | 10 | 2 | |||
| 5 | 3 | GM | Mitrabha, Guha | IND | 2537 | 6,5 | 0 | 34,5 | 30,50 | 5 | 28 | 10 | 0 | |||
| 6 | 15 | IM | Morris, James | AUS | 2432 | 6,5 | 0 | 32,5 | 29,50 | 6 | 27 | 10 | -3,8 | |||
| 7 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 6 | 0 | 40,5 | 32,50 | 5 | 31 | 10 | 3,9 | |||
| 8 | 10 | GM | Zhao, Zong-Yuan | AUS | 2485 | 6 | 0 | 38,5 | 30,25 | 5 | 29,5 | 10 | -1,3 | |||
| 9 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 6 | 0 | 38,5 | 29,75 | 4 | 29 | 10 | -2,4 | ||
| 10 | 18 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 6 | 0 | 37,5 | 29,75 | 4 | 31 | 10 | -0,5 |
Round 9 pairings
| Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Makhnev, Denis | KAZ | 2516 | 6½ | 7 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 1 | |||||
| 2 | 40 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 6½ | 6½ | GM | Mitrabha, Guha | IND | 2537 | 3 | ||||
| 3 | 15 | IM | Morris, James | AUS | 2432 | 6½ | 6½ | IM | Srihari, L R | IND | 2482 | 11 | |||||
| 4 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 6 | 6 | GM | Zhao, Zong-Yuan | AUS | 2485 | 10 | ||||
| 5 | 4 | GM | Peng, Xiongjian | CHN | 2521 | 6 | 6 | IM | Bersamina, Paulo | PHI | 2424 | 17 | |||||
| 6 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 6 | 6 | GM | Lalit, Babu M R | IND | 2508 | 7 | |||||
| 7 | 8 | GM | Das, Sayantan | IND | 2507 | 6 | 6 | FM | Harsh, Suresh | U18 | IND | 2413 | 19 | ||||
| 8 | 18 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 6 | 6 | GM | Sengupta, Deep | IND | 2500 | 9 | ||||
| 9 | 25 | FM | Danilenko, Dmitriy | UKR | 2400 | 6 | 5½ | IM | Quizon, Daniel | PHI | 2441 | 13 | |||||
| 10 | 6 | GM | Samant, Aditya S | U18 | IND | 2512 | 5½ | 5½ | FM | Lye, Lik Zang | MAS | 2286 | 39 |
Links
Bangkok Chess Club: Official site, fb page and youtube
About the Author









