18th Tashkent Open R8: Abhimanyu Puranik and Nihal Sarin stay in the lead
GM Abhimanyu Puranik drew with GM Nihal Sarin in the eighth round of 18th Tashkent Open, Agzamov Memorial 2025 Open A (≥1800). GM Sanan Sjugirov (HUN) defeated one of the three leaders, IM Saparmyrat Atabayev (TKM). GM Jingyao Tin (SGP) also scored a win against GM S L Narayanan. Sanan, Abhimanyu, Nihal and Jingyao are the four leaders at 6.5/8. It will be Nihal vs Jingyao and Sanan vs Abhimanyu in the penultimate round. GM Aditya Mittal defeated IM Ethan Vaz to move to 6/8. IM Neelash Saha drew with European Individual 2024 champion, GM Aleksandar Indjic (SRB). Round 9 starts today at 3 p.m. local time, 3:30 p.m. IST. Photo: Anmol Bhargav
Sanan and Jingyao rejoin the leaders' pack
Abhimanyu - Nihal: 0.5-0.5
GM Abhimanyu Puranik (2636) played three Classical rated games against GM Nihal Sarin (2687). Abhimanyu won the first one which took place more than a decade ago in 2014. However, the next two ended in draws. This time the result was also the same.
A total of 153 players including 20 GMs, 32 IMs and a WIM are taking part from 15 countries across the world in Open A (≥1800). The ten day ten-round Swiss league rating tournament is being organized by Uzbekistan Chess Federation at International Chess Academy in Tashkent, Uzbekistan from 20th to 29th March. It has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 8 games
Round 8 results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 5 | GM | Puranik Abhimanyu | 2636 | 6 | ½ - ½ | 6 | GM | Nihal Sarin | 2687 | 1 | ||
8 | 3 | 9 | GM | Tin Jingyao | 2597 | 5½ | 1 - 0 | 5½ | GM | Narayanan S L | 2622 | 7 | ||
8 | 5 | 25 | IM | Neelash Saha | 2460 | 5 | ½ - ½ | 5 | GM | Indjic Aleksandar | 2651 | 3 | ||
8 | 6 | 4 | GM | Mendonca Leon Luke | 2643 | 5 | ½ - ½ | 5 | GM | Prraneeth Vuppala | 2437 | 31 | ||
8 | 7 | 10 | GM | Nesterov Arseniy | 2593 | 5 | 1 - 0 | 5 | IM | Soham Kamotra | 2430 | 36 | ||
8 | 10 | 8 | GM | Daneshvar Bardiya | 2609 | 4½ | 1 - 0 | 5 | IM | Ritviz Parab | 2363 | 50 | ||
8 | 11 | 12 | GM | Aditya Mittal | 2550 | 5 | 1 - 0 | 5 | IM | Vaz Ethan | 2430 | 37 | ||
8 | 12 | 44 | FM | Chinguun Sumiya | 2385 | 4½ | 0 - 1 | 4½ | GM | Adhiban B. | 2554 | 11 | ||
8 | 15 | 46 | FM | Khusenkhojaev Mustafokhuja | 2382 | 4½ | ½ - ½ | 4½ | IM | Ayush Sharma | 2485 | 21 | ||
8 | 18 | 68 | FM | Rostovtsev Dmitry | 2292 | 4½ | 1 - 0 | 4½ | FM | Jain Kashish Manoj | 2459 | 27 | ||
8 | 19 | 28 | Utegaliyev Azamat | 2456 | 4½ | 1 - 0 | 4½ | FM | Mohamed Anees M | 2354 | 55 | |||
8 | 20 | 56 | IM | Slizhevsky Alexander | 2353 | 4½ | ½ - ½ | 4½ | IM | Nitish Belurkar | 2441 | 30 | ||
8 | 21 | 59 | FM | Namitbir Singh Walia | 2347 | 4 | 0 - 1 | 4 | GM | Madaminov Mukhiddin | 2550 | 13 | ||
8 | 23 | 20 | GM | Lalit Babu M R | 2495 | 4 | 1 - 0 | 4 | FM | Karimov Alisher | 2334 | 63 | ||
8 | 24 | 72 | IM | Soumya Swaminathan | 2253 | 4 | 0 - 1 | 4 | IM | Goutham Krishna H | 2449 | 29 |
Standings after Round 8
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Sjugirov, Sanan | HUN | 2631 | 6,5 | 39 | 43 | 0 | 6 | 2730 | 1,09 | 10 | 10,9 | ||
2 | 5 | GM | Puranik, Abhimanyu | IND | 2636 | 6,5 | 37 | 40,5 | 0 | 5 | 2653 | 0,33 | 10 | 3,3 | ||
3 | 1 | GM | Nihal, Sarin | IND | 2687 | 6,5 | 37 | 39,5 | 0 | 5 | 2666 | 0,35 | 10 | 3,5 | ||
4 | 9 | GM | Tin, Jingyao | SGP | 2597 | 6,5 | 36,5 | 40,5 | 0 | 6 | 2669 | 0,87 | 10 | 8,7 | ||
5 | 10 | GM | Nesterov, Arseniy | FID | 2593 | 6 | 36 | 39,5 | 0 | 4 | 2565 | -0,19 | 10 | -1,9 | ||
6 | 12 | GM | Aditya, Mittal | U20 | IND | 2550 | 6 | 36 | 38,5 | 0 | 4 | 2601 | 0,62 | 10 | 6,2 | |
7 | 16 | IM | Atabayev, Saparmyrat | TKM | 2529 | 6 | 35,5 | 39,5 | 0 | 5 | 2621 | 1,02 | 10 | 10,2 | ||
8 | 2 | GM | Vokhidov, Shamsiddin | UZB | 2670 | 6 | 33,5 | 37 | 0 | 4 | 2495 | -1,00 | 10 | -10 | ||
9 | 26 | IM | Gan-Erdene, Sugar | MGL | 2459 | 6 | 33 | 36 | 0 | 5 | 2506 | 0,61 | 10 | 6,1 | ||
10 | 38 | IM | Rakhmatullaev, Almas | U20 | UZB | 2413 | 6 | 32 | 35 | 0 | 5 | 2434 | 0,61 | 10 | 6,1 | |
11 | 34 | IM | Begmuratov, Khumoyun | U16 | UZB | 2430 | 5,5 | 37,5 | 41 | 0 | 3 | 2596 | 1,91 | 10 | 19,1 | |
12 | 4 | GM | Mendonca, Leon Luke | U20 | IND | 2643 | 5,5 | 36,5 | 41,5 | 0 | 4 | 2537 | -0,73 | 10 | -7,3 | |
13 | 3 | GM | Indjic, Aleksandar | SRB | 2651 | 5,5 | 36,5 | 40,5 | 0 | 3 | 2552 | -0,75 | 10 | -7,5 | ||
14 | 25 | IM | Neelash, Saha | IND | 2460 | 5,5 | 35,5 | 39,5 | 0 | 3 | 2501 | 0,54 | 10 | 5,4 | ||
15 | 68 | FM | Rostovtsev, Dmitry | U20 | FID | 2292 | 5,5 | 35 | 37,5 | 0 | 3 | 2558 | 2,89 | 20 | 57,8 |
Round 9 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 1 | GM | Nihal Sarin | 2687 | 6½ | 6½ | GM | Tin Jingyao | 2597 | 9 | |||
9 | 2 | 6 | GM | Sjugirov Sanan | 2631 | 6½ | 6½ | GM | Puranik Abhimanyu | 2636 | 5 | |||
9 | 6 | 34 | IM | Begmuratov Khumoyun | 2430 | 5½ | 5½ | GM | Mendonca Leon Luke | 2643 | 4 | |||
9 | 7 | 7 | GM | Narayanan S L | 2622 | 5½ | 5½ | IM | Neelash Saha | 2460 | 25 | |||
9 | 9 | 11 | GM | Adhiban B. | 2554 | 5½ | 5½ | FM | Rostovtsev Dmitry | 2292 | 68 | |||
9 | 10 | 31 | GM | Prraneeth Vuppala | 2437 | 5½ | 5½ | GM | Tiviakov Sergei | 2530 | 15 | |||
9 | 11 | 38 | IM | Rakhmatullaev Almas | 2413 | 6 | 6 | GM | Aditya Mittal | 2550 | 12 | |||
9 | 12 | 13 | GM | Madaminov Mukhiddin | 2550 | 5 | 5 | IM | Vaz Ethan | 2430 | 37 | |||
9 | 14 | 45 | IM | Sidhant Mohapatra | 2382 | 5 | 5 | GM | Lobanov Sergei | 2508 | 18 | |||
9 | 15 | 53 | IM | Khoroshev Nikita | 2358 | 5 | 5 | GM | Lalit Babu M R | 2495 | 20 | |||
9 | 16 | 21 | IM | Ayush Sharma | 2485 | 5 | 5 | IM | Ritviz Parab | 2363 | 50 | |||
9 | 20 | 29 | IM | Goutham Krishna H | 2449 | 5 | 5 | FM | Akhilbay Imangali | 2342 | 61 | |||
9 | 21 | 30 | IM | Nitish Belurkar | 2441 | 5 | 5 | Nithin Babu | 2242 | 74 | ||||
9 | 23 | 33 | IM | Dhulipalla Bala Chandra Prasad | 2432 | 5 | 5 | FM | Sharipov Davron | 2246 | 73 | |||
9 | 24 | 36 | IM | Soham Kamotra | 2430 | 5 | 5 | WFM | Getman Tatyana | 2156 | 88 |